Kyrie Irving
Dallas Mavericks, Point Guard
Age: 32y-9m-1d (Mar 23, 1992)
Exp: 13 Years
Country: AU
College: Duke
Drafted: Round 1 (#1 overall), 2011
Agent(s): Shetellia Riley Irving
2024-25 Cap Hit
$41,000,000
2024-25 Cash
$40,051,497
Career Earnings
$311,135,171
2023-2025 Free Agent (CURRENT)
Powered by Froala Editor
Contract Terms:
3 yr(s) / $120,000,000
Average Salary:
$40,000,000
GTD at Sign:
$120,000,000
Total GTD:
$120,000,000
Signed Using:
Bird Rights
Free Agent:
2026 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $38,037,037 | 27.96% | $39,037,037 | $38,037,037 | 23.01% | $38,037,037 | $37,037,037 | $38,037,037 | ||
2024-25 | 32 | $41,000,000 | 29.16% | $42,000,000 | $41,000,000 | 24.00% | $40,000,000 | $40,000,000 | $78,037,037 | ||
2025-26 | 33 |
Player
|
$43,962,963 | 28.43% | $44,962,963 | $43,962,963 | 23.40% | $42,962,963 | $42,962,963 | $121,000,000 | |
2026-27 | 34 |
UFA |
Year | Age | Status | Base Salary | Incentives Likely | Incentives Unlikely | Cap Hit | Cap % League Cap | Luxury Tax | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $37,037,037 | $1,000,000 | $1,000,000 | $38,037,037 | 27.96% | $38,037,037 | ||
2024-25 | 32 | $40,000,000 | $1,000,000 | $1,000,000 | $41,000,000 | 29.16% | $41,000,000 | ||
2025-26 | 33 |
Player
|
$42,962,963 | $1,000,000 | $1,000,000 | $43,962,963 | 28.43% | $43,962,963 | |
2026-27 | 34 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $37,037,037 | $38,037,037 | $38,037,037 | $82,962,963 | $38,037,037 | $40,333,333 | ||
2024-25 | 32 | $40,000,000 | $40,000,000 | $78,037,037 | $42,962,963 | $39,018,519 | $41,481,482 | ||
2025-26 | 33 |
Player |
$42,962,963 | $42,962,963 | $121,000,000 | - | $40,333,333 | $42,962,963 |
Contract Notes
- 2025-26: Player Option (deadline 6/25/25)
- Total Incentives: $6,000,000
- 2023-24: LTBE: $0, ULTBE: $2,000,000 ($1,000,000 earned)
- 2024-25: LTBE: $1,000,000, ULTBE: $1,000,000
- 2025-26: LTBE: $1,000,000, ULTBE: $1,000,000
Source:
Spotrac
2019-2022 Free Agent
Powered by Froala Editor
Contract Terms:
4 yr(s) / $136,490,600
Average Salary:
$34,122,650
GTD at Sign:
$136,490,600
Total GTD:
$136,490,600
Signed Using:
cap-space
Free Agent:
2023 / UFA
2015-2019 Designated Rookie Extension
Powered by Froala Editor
Contract Terms:
5 yr(s) / $94,343,126
Average Salary:
$18,868,625
GTD at Sign:
$94,343,126
Total GTD:
$94,343,126
Signed Using:
Bird Rights
Free Agent:
2019 / UFA
2011-2014 Rookie
Powered by Froala Editor
Contract Terms:
4 yr(s) / $23,198,010
Average Salary:
$5,799,503
GTD at Sign:
$9,516,278
Total GTD:
$23,198,010
Signed Using:
rookie-scale-exception
Seasons
13 Years
Career Earnings thru 2024
$311,135,171
Earnings w/ Different Teams
4 teams
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2011 | 19 |
Active
|
$4,140,518 |
$4,140,518 |
ROY | |
2012 | 20 |
Active
|
$5,375,760 |
$9,516,278 |
||
2013 | 21 |
Active
|
$5,607,240 |
$15,123,518 |
||
2014 | 22 |
Active
|
$7,070,730 |
$22,194,248 |
All NBA (3rd) | |
2015 | 23 |
Active
|
$16,407,500 |
$38,601,748 |
Champion | |
2016 | 24 |
Active
|
$17,638,063 |
$56,239,811 |
||
2017 | 25 |
Active
|
$18,868,625 |
$75,108,436 |
||
2018 | 26 |
Active
|
$20,099,188 |
$95,207,624 |
All NBA (2nd) | |
2019 | 27 |
Active
|
$29,758,125 |
$124,965,749 |
||
2020 | 28 |
Active
|
$33,722,850 |
$158,688,599 |
All NBA (3rd) | |
2021 | 29 |
Active
|
$35,328,700 |
$194,017,299 |
||
2022 | 30 |
Active / Player Exercised
Retained
|
$13,581,923 $25,447,415 |
$207,599,222 $233,046,637 |
||
2023 | 31 |
Active
|
$38,037,037 |
$271,083,674 |
||
2024 | 32 |
Active
NBA Cup
|
$40,000,000 $51,497 |
$311,083,674 $311,135,171 |
||
Total |
$311,135,171 |
$311,083,674 $311,135,171 |
||||
2025 | 33 |
Active / Player
|
$42,962,963 |
|||
Total |
$354,098,134 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
6 | $56,239,811 | - | - | $56,239,811 | |
2 | $38,967,813 | - | - | $38,967,813 | |
4 | $121,499,802 | - | $806,250 | $124,257,090 | |
3 | $90,095,457 | - | $1,575,000 | $91,670,457 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2011 | 19 |
$4,140,518
|
$4,140,518 |
$4,140,518 |
|||
2012 | 20 |
$5,375,760
|
$5,375,760 |
$9,516,278 |
|||
2013 | 21 |
$5,607,240
|
$5,607,240 |
$15,123,518 |
|||
2014 | 22 |
$7,070,730
|
$7,070,730 |
$22,194,248 |
|||
2015 | 23 |
$16,407,500
|
$16,407,500 |
$38,601,748 |
|||
2016 | 24 |
$17,638,063
|
$17,638,063 |
$56,239,811 |
|||
2017 | 25 |
$18,868,625
|
$18,868,625 |
$75,108,436 |
|||
2018 | 26 |
$20,099,188
|
$20,099,188 |
$95,207,624 |
|||
2019 | 27 |
$29,758,125
|
$29,758,125 |
$124,965,749 |
|||
2020 | 28 |
$33,329,100
|
$393,750 |
$33,722,850 |
$158,688,599 |
||
2021 | 29 |
$34,916,200
|
$412,500 |
$35,328,700 |
$194,017,299 |
||
2022 | 30 |
$13,006,923 $23,496,377
|
$575,000 |
$13,581,923 $25,447,415 |
$207,599,222 $233,046,637 |
||
2023 | 31 |
$37,037,037
|
$1,000,000 |
$38,037,037 |
$271,083,674 |
||
2024 | 32 |
$40,000,000 $51,497
|
$40,000,000 $51,497 |
$311,083,674 $311,135,171 |
|||
Total |
$306,802,883 |
$2,381,250 |
$311,135,171 |
$311,083,674 $311,135,171 |
|||
2025 | 33 |
$42,962,963
|
$42,962,963 |
||||
Total |
$349,765,846 |
$2,381,250 |
$354,098,134 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
6 | $56,239,811 | - | - | $56,239,811 | |
2 | $38,967,813 | - | - | $38,967,813 | |
4 | $121,499,802 | - | $806,250 | $124,257,090 | |
3 | $90,095,457 | - | $1,575,000 | $91,670,457 |
Injuries
Year | Dates | Games Missed | Reason | |
---|---|---|---|---|
2024-25 | DAL | Dec 19, 2024 - TBD | 1 | Shoulder |
2024-25 | DAL | Dec 01, 2024 - Dec 01, 2024 | 1 | Shoulder |
2024-25 | DAL | Nov 14, 2024 - Nov 14, 2024 | 1 | Shoulder |
2023-24 | DAL | Apr 12, 2024 - Apr 14, 2024 | 2 | Hamstring |
2023-24 | DAL | Jan 24, 2024 - Feb 04, 2024 | 6 | Thumb |
2023-24 | DAL | Dec 11, 2023 - Dec 31, 2023 | 12 | Foot |
2023-24 | DAL | Dec 02, 2023 - Dec 05, 2023 | 1 | Foot |
2023-24 | DAL | Nov 15, 2023 - Nov 17, 2023 | 1 | Foot |
2023-24 | DAL | Oct 30, 2023 - Nov 02, 2023 | 2 | Foot |
2022-23 | DAL | Apr 09, 2023 - Apr 09, 2023 | 1 | Injury Management |
2022-23 | DAL | Apr 07, 2023 - Apr 07, 2023 | 1 | Injury Management |
2022-23 | DAL | Mar 22, 2023 - Mar 23, 2023 | 1 | Foot |
2022-23 | DAL | Mar 11, 2023 - Mar 16, 2023 | 3 | Foot |
2022-23 | DAL | Feb 15, 2023 - Feb 15, 2023 | 1 | Back |
2022-23 | BKN | Feb 04, 2023 - Feb 06, 2023 | 1 | Calf |
2022-23 | BKN | Jan 17, 2023 - Jan 18, 2023 | 1 | Calf |
2022-23 | BKN | Dec 21, 2022 - Dec 22, 2022 | 1 | Calf |
2022-23 | BKN | Dec 10, 2022 - Dec 11, 2022 | 1 | Adductor |
2021-22 | BKN | Mar 21, 2022 - Mar 21, 2022 | 1 | Personal |
2021-22 | BKN | Mar 18, 2022 - Mar 18, 2022 | 1 | Personal |
2021-22 | BKN | Mar 16, 2022 - Mar 16, 2022 | 1 | Personal |
2021-22 | BKN | Mar 13, 2022 - Mar 13, 2022 | 1 | Personal |
2021-22 | BKN | Mar 03, 2022 - Mar 03, 2022 | 1 | Personal |
2021-22 | BKN | Feb 28, 2022 - Feb 28, 2022 | 1 | Personal |
2021-22 | BKN | Feb 24, 2022 - Feb 24, 2022 | 1 | Personal |
2021-22 | BKN | Feb 17, 2022 - Feb 17, 2022 | 1 | Personal |
2021-22 | BKN | Feb 16, 2022 - Feb 16, 2022 | 1 | Personal |
2021-22 | BKN | Feb 14, 2022 - Feb 14, 2022 | 1 | Personal |
2021-22 | BKN | Jan 26, 2022 - Jan 26, 2022 | 1 | Personal |
2021-22 | BKN | Jan 25, 2022 - Jan 25, 2022 | 1 | Personal |
2021-22 | BKN | Jan 15, 2022 - Jan 15, 2022 | 1 | Personal |
2021-22 | BKN | Jan 13, 2022 - Jan 13, 2022 | 1 | Personal |
2021-22 | BKN | Jan 07, 2022 - Jan 09, 2022 | 1 | Personal |
2021-22 | BKN | Oct 19, 2021 - Jan 04, 2022 | 35 | Personal |
2020-21 | BKN | May 12, 2021 - May 14, 2021 | 1 | Face |
2020-21 | BKN | Apr 29, 2021 - Apr 29, 2021 | 1 | Groin |
2020-21 | BKN | Apr 13, 2021 - Apr 19, 2021 | 1 | Personal |
2020-21 | BKN | Mar 23, 2021 - Mar 28, 2021 | 3 | Personal |
2020-21 | BKN | Mar 17, 2021 - Mar 18, 2021 | 1 | Groin |
2020-21 | BKN | Feb 27, 2021 - Feb 28, 2021 | 1 | Shoulder |
2020-21 | BKN | Feb 16, 2021 - Feb 17, 2021 | 1 | Back |
2020-21 | BKN | Feb 06, 2021 - Feb 08, 2021 | 1 | Finger |
2020-21 | BKN | Jan 15, 2021 - Jan 19, 2021 | 4 | Health Protocols |
2020-21 | BKN | Jan 07, 2021 - Jan 14, 2021 | 5 | Personal |
2020-21 | BKN | Dec 28, 2020 - Dec 28, 2020 | 1 | Rest |
2019-20 | BKN | Feb 20, 2020 - Mar 11, 2020 | 11 | Shoulder |
2019-20 | BKN | Feb 03, 2020 - Feb 19, 2020 | 5 | Knee |
2019-20 | BKN | Jan 26, 2020 - Jan 26, 2020 | 1 | Personal |
2019-20 | BKN | Jan 20, 2020 - Jan 22, 2020 | 1 | Hamstring |
2019-20 | BKN | Nov 16, 2019 - Jan 11, 2020 | 26 | Shoulder |
2018-19 | BOS | Apr 10, 2019 - Apr 10, 2019 | 1 | Knee |
2018-19 | BOS | Mar 30, 2019 - Mar 31, 2019 | 1 | Personal |
2018-19 | BOS | Mar 26, 2019 - Mar 26, 2019 | 1 | Rest |
2018-19 | BOS | Mar 06, 2019 - Mar 08, 2019 | 1 | Thigh |
2018-19 | BOS | Feb 12, 2019 - Feb 20, 2019 | 2 | Knee |
2018-19 | BOS | Feb 05, 2019 - Feb 06, 2019 | 1 | Hip |
2018-19 | BOS | Jan 28, 2019 - Jan 31, 2019 | 2 | Hip |
2018-19 | BOS | Jan 23, 2019 - Jan 25, 2019 | 1 | Illness |
2018-19 | BOS | Jan 14, 2019 - Jan 15, 2019 | 1 | Quad |
2018-19 | BOS | Jan 02, 2019 - Jan 06, 2019 | 2 | Eye |
2018-19 | BOS | Dec 10, 2018 - Dec 11, 2018 | 1 | Shoulder |
2018-19 | BOS | Nov 09, 2018 - Nov 10, 2018 | 1 | Personal |
2017-18 | BOS | Mar 14, 2018 - Apr 11, 2018 | 14 | Knee |
2017-18 | BOS | Mar 05, 2018 - Mar 07, 2018 | 1 | Knee |
2017-18 | BOS | Jan 31, 2018 - Feb 05, 2018 | 3 | Quad |
2017-18 | BOS | Jan 18, 2018 - Jan 20, 2018 | 1 | Shoulder |
2017-18 | BOS | Dec 11, 2017 - Dec 12, 2017 | 1 | Quad |
2017-18 | BOS | Nov 11, 2017 - Nov 13, 2017 | 1 | Face |
2016-17 | CLE | Feb 04, 2017 - Feb 05, 2017 | 1 | Quad |
2016-17 | CLE | Dec 31, 2016 - Jan 05, 2017 | 3 | Hamstring |
- Jul 07, 2023 Signed a 3 year $126 million contract with Dallas (DAL) - includes 2025-26 Player Option
- Feb 06, 2023 Traded to Dallas (DAL) from Brooklyn (BKN) with Markieff Morris for Spencer Dinwiddie, Dorian Finney-Smith, 2029 1st round pick, 2027 2nd round pick and 2029 2nd round pick
- Nov 03, 2022 Suspended for at least 5 games by Brooklyn (BKN)
- Jun 27, 2022 Exercised $36.5 million Player Option with Brooklyn (BKN) for 2022-23
- Apr 19, 2022 Fined $50,000 for middle finger gestures and profane language towards fans during BKN-BOS game (playoff)
- Mar 21, 2022 Fined $381,181 for missing UTH-BKN game due to not meeting the COVID-19 protocols
- Mar 18, 2022 Fined $381,181 for missing POR-BKN game due to not meeting the COVID-19 protocols
- Mar 16, 2022 Fined $381,181 for missing DAL-BKN game due to not meeting the COVID-19 protocols
- Mar 13, 2022 Fined $381,181 for missing NYK-BKN game due to not meeting the COVID-19 protocols
- Mar 03, 2022 Fined $381,181 for missing MIA-BKN game due to not meeting the COVID-19 protocols
- Feb 28, 2022 Fined $381,181 for missing TOR-BKN game due to not meeting the COVID-19 protocols
- Feb 24, 2022 Fined $381,181 for missing BOS-BKN game due to not meeting the COVID-19 protocols
- Feb 17, 2022 Fined $381,181 for missing WAS-BKN game due to not meeting the COVID-19 protocols
- Feb 14, 2022 Fined $381,181 for missing SAC-BKN game due to not meeting the COVID-19 protocols
- Feb 08, 2022 Fined $381,181 for missing BOS-BKN game due to not meeting the COVID-19 protocols
- Jan 26, 2022 Fined $381,181 for missing DEN-BKN game due to not meeting the COVID-19 protocols
- Jan 20, 2022 Fined $25,000 for directing obscene language towards fan during BKN-CLE game
- Jan 15, 2022 Fined $381,181 for missing NOP-BKN game due to not meeting the COVID-19 protocols
- Jan 13, 2022 Fined $381,181 for missing OKC-BKN game due to not meeting the COVID-19 protocols
- Jan 09, 2022 Fined $381,181 for missing SAS-BKN game due to not meeting the COVID-19 protocols
- Jan 07, 2022 Fined $381,181 for missing MIL-BKN game due to not meeting the COVID-19 protocols
- Jan 03, 2022 Fined $381,181 for missing MEM-BKN game due to not meeting the COVID-19 protocols
- Jan 01, 2022 Fined $381,181 for missing LAC-BKN game due to not meeting the COVID-19 protocols
- Dec 30, 2021 Fined $381,181 for missing PHI-BKN game due to not meeting the COVID-19 protocols
- Dec 18, 2021 Fined $381,181 for missing ORL-BKN game due to not meeting the COVID-19 protocols
- Dec 16, 2021 Fined $381,181 for missing PHI-BKN game due to not meeting the COVID-19 protocols
- Dec 14, 2021 Fined $381,181 for missing TOR-BKN game due to not meeting the COVID-19 protocols
- Dec 04, 2021 Fined $381,181 for missing CHI-BKN game due to not meeting the COVID-19 protocols
- Dec 03, 2021 Fined $381,181 for missing MIN-BKN game due to not meeting the COVID-19 protocols
- Nov 30, 2021 Fined $381,181 for missing NYK-BKN game due to not meeting the COVID-19 protocols
- Nov 27, 2021 Fined $381,181 for missing PHX-BKN game due to not meeting the COVID-19 protocols
- Nov 19, 2021 Fined $381,181 for missing ORL-BKN game due to not meeting the COVID-19 protocols
- Nov 17, 2021 Fined $381,181 for missing CLE-BKN game due to not meeting the COVID-19 protocols
- Nov 16, 2021 Fined $381,181 for missing GSW-BKN game due to not meeting the COVID-19 protocols
- Nov 03, 2021 Fined $381,181 for missing ATL-BKN game due to not meeting the COVID-19 protocols
- Oct 31, 2021 Fined $381,181 for missing DET-BKN game due to not meeting the COVID-19 protocols
- Oct 29, 2021 Fined $381,181 for missing IND-BKN game due to not meeting the COVID-19 protocols
- Oct 27, 2021 Fined $381,181 for missing MIA-BKN game due to not meeting the COVID-19 protocols
- Oct 25, 2021 Fined $381,181 for missing WAS-BKN game due to not meeting the COVID-19 protocols
- Oct 24, 2021 Fined $381,181 for missing CHA-BKN game due to not meeting the COVID-19 protocols
- Oct 14, 2021 Fined $381,181 for missing preseason game due to not meeting the COVID-19 protocols
- Oct 08, 2021 Fined $381,181 for missing preseason game due to not meeting the COVID-19 protocols
- May 05, 2021 Fined $35,000 for violating league rules governing media interview access
- Apr 10, 2021 Fined $2,000 for ejection from LAL-BKN game
- Jan 18, 2021 Fined $408,445 for missing game due to quarantine period for violating NBA Health and Safety Protocols
- Jan 15, 2021 Fined $408,445 for missing game due to quarantine period for violating NBA Health and Safety Protocols
- Jan 13, 2021 Fined $408,445 for missing game due to quarantine period for violating NBA Health and Safety Protocols
- Jan 12, 2021 Fined $408,445 for missing game due to quarantine period for violating NBA Health and Safety Protocols
- Dec 10, 2020 Fined $25,000 for violating the NBA media rules
- Jul 06, 2019 Signed a 4 year $136.5 million contract with Brooklyn (BKN) - includes 2022 Player Option
Fines
Date | Reason | Fine Amount | ||
---|---|---|---|---|
Dec 04, 2022 | for technical foul during BOS-BKN game | $2,000 | ||
Oct 26, 2022 | for technical foul during BKN-MIL game | $2,000 | ||
Oct 19, 2022 | for technical foul during NOP-BKN game | $2,000 | ||
Apr 19, 2022 | for middle finger gestures and profane language towards fans during BKN-BOS game (playoff) | $50,000 | ||
Mar 21, 2022 | for missing UTH-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Mar 18, 2022 | for missing POR-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Mar 16, 2022 | for missing DAL-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Mar 13, 2022 | for missing NYK-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Mar 03, 2022 | for missing MIA-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Feb 28, 2022 | for missing TOR-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Feb 24, 2022 | for missing BOS-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Feb 17, 2022 | for missing WAS-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Feb 14, 2022 | for missing SAC-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Feb 08, 2022 | for missing BOS-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 26, 2022 | for missing DEN-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 20, 2022 | for directing obscene language towards fan during BKN-CLE game | $25,000 | ||
Jan 15, 2022 | for missing NOP-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 13, 2022 | for missing OKC-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 09, 2022 | for missing SAS-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 07, 2022 | for missing MIL-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 03, 2022 | for missing MEM-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Jan 01, 2022 | for missing LAC-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Dec 30, 2021 | for missing PHI-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Dec 18, 2021 | for missing ORL-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Dec 16, 2021 | for missing PHI-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Dec 14, 2021 | for missing TOR-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Dec 04, 2021 | for missing CHI-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Dec 03, 2021 | for missing MIN-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Nov 30, 2021 | for missing NYK-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Nov 27, 2021 | for missing PHX-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Nov 19, 2021 | for missing ORL-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Nov 17, 2021 | for missing CLE-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Nov 16, 2021 | for missing GSW-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Nov 03, 2021 | for missing ATL-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 31, 2021 | for missing DET-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 29, 2021 | for missing IND-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 27, 2021 | for missing MIA-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 25, 2021 | for missing WAS-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 24, 2021 | for missing CHA-BKN game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 14, 2021 | for missing preseason game due to not meeting the COVID-19 protocols | $381,181 | ||
Oct 08, 2021 | for missing preseason game due to not meeting the COVID-19 protocols | $381,181 | ||
May 05, 2021 | for violating league rules governing media interview access | $35,000 | ||
Apr 10, 2021 | for ejection from LAL-BKN game | $2,000 | ||
Apr 10, 2021 | for technical foul during LAL-BKN game | $2,000 | ||
Apr 10, 2021 | for technical foul during LAL-BKN game | $2,000 | ||
Feb 09, 2021 | for technical foul during BKN-DET game | $2,000 | ||
Jan 27, 2021 | for technical foul during BKN-ATL game | $2,000 | ||
Jan 22, 2021 | for technical foul during BKN-CLE game | $2,000 | ||
Jan 18, 2021 | for missing game due to quarantine period for violating NBA Health and Safety Protocols | $408,445 | ||
Jan 15, 2021 | for missing game due to quarantine period for violating NBA Health and Safety Protocols | $408,445 | ||
Jan 15, 2021 | for violating NBA Health and Safety Protocols | $50,000 | ||
Jan 13, 2021 | for missing game due to quarantine period for violating NBA Health and Safety Protocols | $408,445 | ||
Jan 12, 2021 | for missing game due to quarantine period for violating NBA Health and Safety Protocols | $408,445 | ||
Dec 30, 2020 | for technical foul during ATL-BKN game | $2,000 | ||
Dec 10, 2020 | for violating the NBA media rules | $25,000 | ||
Jan 18, 2019 | for technical foul during MEM-BOS game | $2,000 | ||
Jan 12, 2019 | for technical foul during BOS-ORL game | $2,000 | ||
Dec 29, 2018 | for technical foul during BOS-MEM game | $2,000 | ||
Nov 06, 2018 | for throwing ball into stands during BOS-DEN game | $25,000 | ||
Dec 31, 2017 | for technical foul during BKN-BOS game | $2,000 | ||
Dec 06, 2017 | for technical foul during DAL-BOS game | $2,000 | ||
Nov 20, 2017 | for technical foul during BOS-DAL game | $2,000 | ||
Oct 22, 2017 | for using inappropriate language toward fan during BOS-PHI game | $25,000 | ||
Oct 17, 2017 | for technical foul during BOS-CLE game | $2,000 | ||
Mar 31, 2017 | for technical foul during PHI-CLE game | $2,000 | ||
Mar 30, 2017 | for technical foul during CLE-CHI game | $2,000 | ||
Mar 06, 2017 | for technical foul during MIA-CLE game | $2,000 | ||
Feb 01, 2017 | for technical foul during MIN-CLE game | $2,000 | ||
May 19, 2016 | for technical foul during TOR-CLE game (playoff) | $2,000 | ||
Jan 23, 2015 | for technical foul during CHA-CLE game | $2,000 | ||
Fines: 70 | $15,637,296 |
Suspensions
Date | Reason | Games Suspended | Fine Amount | |
---|---|---|---|---|
Nov 03, 2022 | for off-court comments | 8 | $2,013,975 | |
Suspensions: 1 | $2,013,975 |
Year | Team | GP | GS | Min/Gm | Pt/Gm | Reb/Gm | Ast/Gm | Stl/Gm | Blk/Gm | FG% | 3PT% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DAL | 26 | 26 | 35.2 | 23.4 | 4.6 | 5.2 | 1.2 | 0.3 | .489 | .451 | .886 |
2023 | DAL | 58 | 58 | 35.0 | 25.6 | 5.0 | 5.2 | 1.3 | 0.5 | .497 | .411 | .905 |
2022 | DAL | 60 | 60 | 37.3 | 27.1 | 5.1 | 5.5 | 1.1 | 0.8 | .494 | .379 | .905 |
2021 | BKN | 29 | 29 | 37.6 | 27.4 | 4.4 | 5.8 | 1.4 | 0.6 | .469 | .418 | .915 |
2020 | BKN | 54 | 52 | 34.7 | 26.9 | 4.8 | 6.0 | 1.4 | 0.7 | .506 | .402 | .922 |
2019 | BKN | 20 | 20 | 32.9 | 27.4 | 5.2 | 6.4 | 1.4 | 0.5 | .478 | .394 | .922 |
2018 | BOS | 67 | 67 | 33.0 | 23.8 | 5.0 | 6.9 | 1.5 | 0.5 | .487 | .401 | .873 |
2017 | BOS | 60 | 60 | 32.2 | 24.4 | 3.8 | 5.1 | 1.1 | 0.3 | .491 | .408 | .889 |
2016 | CLE | 72 | 72 | 35.1 | 25.2 | 3.2 | 5.8 | 1.2 | 0.3 | .473 | .401 | .905 |
2015 | CLE | 53 | 53 | 31.5 | 19.6 | 2.9 | 4.7 | 1.1 | 0.3 | .448 | .323 | .885 |
2014 | CLE | 75 | 75 | 36.4 | 21.7 | 3.2 | 5.2 | 1.5 | 0.3 | .468 | .415 | .863 |
2013 | CLE | 69 | 69 | 35.2 | 20.9 | 3.7 | 6.1 | 1.5 | 0.3 | .429 | .353 | .856 |
2012 | CLE | 59 | 34.7 | 22.5 | 3.7 | 5.9 | 1.5 | 0.4 | .452 | .391 | .855 | |
2011 | CLE | 52 | 30.2 | 18.3 | 3.8 | 5.3 | 1.1 | 0.4 | .461 | .378 | .875 |