NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Point Guard Contract Value Rankings

Player Position Age contract value
1 Curry PG 35 $215,353,664
2 Doncic PG 24 $215,159,700
Young PG 25 $215,159,700
4 Morant

Ja Morant

MEM
PG 24 $197,230,450
Garland PG 24 $197,230,450
6 Gilgeous-Alexander PG 25 $179,299,750
7 Simmons PG 27 $177,243,360
8 Lillard PG 33 $176,265,152
9 Fox PG 26 $163,000,300
10 Murray PG 26 $158,253,000
11 Holiday PG 33 $134,997,333
12 VanVleet PG 29 $128,539,845
13 Irving PG 31 $120,000,000
Paul PG 38 $120,000,000
15 Brunson PG 27 $104,000,000
16 Rozier PG 29 $96,258,694
17 Ball PG 26 $80,000,000
18 Smart PG 29 $76,487,996
19 Sexton PG 25 $70,950,000
20 White PG 29 $70,000,000
21 Conley PG 36 $68,040,000
22 Murray PG 27 $64,000,000
23 Fultz PG 25 $50,000,000
24 Graham PG 28 $47,300,000
25 Cunningham PG 22 $45,599,089
26 Brogdon PG 31 $45,000,000
27 Henderson PG 19 $44,363,603
28 Thompson PG 21 $40,008,489
29 White PG 23 $36,000,000
Russell PG 27 $36,000,000
31 Ball PG 22 $35,596,275
32 McConnell PG 31 $33,600,000
33 Vincent PG 27 $33,000,000
34 Jones PG 27 $29,000,000
35 Morris PG 28 $27,774,997
36 Payton II PG 31 $26,145,000
37 Schröder PG 30 $25,430,250
38 Daniels PG 20 $25,059,949
39 Wallace PG 20 $24,088,326
40 Micic PG 30 $23,555,150
41 Dosunmu PG 24 $21,000,000
42 Mitchell PG 25 $20,951,517
43 Bufkin PG 20 $19,801,203
44 Carter PG 28 $19,500,000
45 Jones

Tre Jones

SAS
PG 24 $19,000,000
46 Hood-Schifino PG 20 $17,882,808
47 Haliburton PG 23 $17,878,995
48 Lewis Jr. PG 22 $17,188,836
49 Anthony PG 23 $15,887,971
50 Mann

Tre Mann

CHA
PG 22 $14,047,213
51 Sasser PG 23 $13,464,823
52 Smith Jr. PG 19 $12,651,907
53 Maxey PG 23 $12,152,560
54 Quickley PG 24 $10,803,948
55 Hyland PG 23 $10,763,240
56 Pritchard PG 26 $10,449,718
57 Springer PG 21 $10,393,483
58 Jackson PG 33 $10,250,000
59 Flynn PG 25 $10,017,385
60 Nembhard PG 24 $8,583,166
61 Pickett PG 24 $8,227,882
62 Westbrook PG 35 $7,863,263
63 Alvarado PG 25 $6,888,212
64 Rose PG 35 $6,552,719
65 McLaughlin PG 27 $6,480,000
66 Exum PG 28 $6,150,000
67 McBride PG 23 $4,324,872
68 Banton PG 24 $4,216,676
69 Dunn

Kris Dunn

UTA
PG 29 $3,322,484
70 Beverley PG 35 $3,196,448
71 Payne PG 29 $2,891,467
72 Lowry PG 37 $2,795,839
73 Smith Jr. PG 26 $2,528,233
74 Holiday PG 27 $2,346,614
75 Dinwiddie PG 30 $1,554,664
76 Wright PG 31 $947,205
77 Mills PG 35 $734,816
78 Forrest PG 25 $553,151
79 Thomas PG 34 $183,704
80 Harrison PG 30 $145,301
81 Simmons PG 26 $124,425
82 Hampton PG 22 $120,250
83 Goodwin PG 25 $116,075
84 Hagans PG 24 $103,550
Cooper PG 22 $103,550
86 Carton PG 23 $64,343