NFL Contracts

A real-time, sortable list of NFL contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Average % % of Cap At Sign Guarantee at Sign Practical Guarantee
1 Patrick Mahomes QB KC KC 24 2020 2031 10 $450,000,000 $45,000,000 22.70% $63,081,905 $141,481,905
T2 Joe Burrow QB CIN CIN 26 2023 2029 5 $275,000,000 $55,000,000 24.47% $146,510,000 $219,010,000
T2 Trevor Lawrence QB JAX JAX 24 2024 2030 5 $275,000,000 $55,000,000 21.53% $142,000,000 $200,000,000
4 Justin Herbert QB LAC LAC 25 2023 2029 5 $262,500,000 $52,500,000 23.35% $133,738,376 $218,738,376
5 Lamar Jackson QB BAL BAL 26 2023 2027 5 $260,000,000 $52,000,000 23.13% $135,000,000 $185,000,000
6 Josh Allen QB BUF BUF 24 2021 2028 6 $258,034,000 $43,005,667 23.56% $100,038,596 $150,000,000
7 Jalen Hurts QB PHI PHI 24 2023 2028 5 $255,000,000 $51,000,000 22.69% $110,000,000 $179,399,000
8 Dak Prescott QB DAL DAL 31 2024 2028 4 $240,000,000 $60,000,000 23.49% $129,000,000 $231,000,000
9 Kyler Murray QB ARI ARI 24 2022 2028 5 $230,500,000 $46,100,000 22.14% $103,300,000 $159,797,000
10 Deshaun Watson QB CLE CLE 26 2022 2026 5 $230,000,000 $46,000,000 22.09% $230,000,000 $230,000,000
11 Jordan Love QB GB GB 25 2024 2028 4 $220,000,000 $55,000,000 21.53% $100,800,000 $160,300,000
12 Tua Tagovailoa QB MIA MIA 26 2024 2028 4 $212,400,000 $53,100,000 20.79% $93,171,000 $167,171,000
13 Jared Goff QB DET DET 29 2024 2028 4 $212,000,000 $53,000,000 20.75% $113,611,000 $170,611,000
14 Kirk Cousins QB ATL ATL 35 2024 2027 4 $180,000,000 $45,000,000 17.62% $90,000,000 $100,000,000
15 Nick Bosa DE SF SF 25 2023 2028 5 $170,000,000 $34,000,000 15.12% $88,000,000 $122,500,000
T16 Matthew Stafford QB LAR LAR 33 2022 2026 4 $160,000,000 $40,000,000 19.21% $63,000,000 $130,000,000
T16 Daniel Jones QB NYG NYG 25 2023 2026 4 $160,000,000 $40,000,000 17.79% $81,000,000 $92,000,000
18 Chris Jones DT KC KC 29 2024 2028 5 $158,750,000 $31,750,000 12.43% $60,000,000 $95,000,000
19 Derek Carr QB NO NO 31 2023 2026 4 $150,000,000 $37,500,000 16.68% $60,000,000 $100,000,000
20 Joshua Hines-Allen OLB JAX JAX 26 2024 2028 5 $141,250,000 $28,250,000 11.06% $76,500,000 $88,000,000
21 Brian Burns OLB NYG NYG 25 2024 2028 5 $141,000,000 $28,200,000 11.04% $76,000,000 $87,500,000
22 Tristan Wirfs LT TB TB 25 2024 2029 5 $140,600,000 $28,120,000 11.01% $52,244,000 $88,240,000
T23 Justin Jefferson WR MIN MIN 25 2024 2028 4 $140,000,000 $35,000,000 13.70% $88,743,000 $110,000,000
T23 Davante Adams WR NYJ NYJ 29 2022 2026 5 $140,000,000 $28,000,000 13.45% $22,750,000 $65,670,000
25 CeeDee Lamb WR DAL DAL 25 2024 2029 4 $136,000,000 $34,000,000 13.31% $67,000,000 $100,000,000
26 Myles Garrett DE CLE CLE 24 2020 2026 5 $125,000,000 $25,000,000 12.61% $43,546,125 $100,000,000
27 Amon-Ra St. Brown WR DET DET 24 2024 2028 4 $120,010,000 $30,002,500 11.75% $34,666,000 $77,000,000
T28 Brandon Aiyuk WR SF SF 26 2024 2028 4 $120,000,000 $30,000,000 11.75% $45,000,000 $76,000,000
T28 Von Miller DE BUF BUF 32 2022 2027 6 $120,000,000 $20,000,000 9.61% $45,000,000 $51,435,000
30 Andrew Thomas LT NYG NYG 24 2023 2029 5 $117,500,000 $23,500,000 10.45% $67,000,000 $67,000,000
31 Aaron Rodgers QB NYJ NYJ 39 2023 2025 3 $112,500,000 $37,500,000 16.68% $75,000,000 $75,000,000
32 T.J. Watt OLB PIT PIT 26 2021 2025 4 $112,011,000 $28,002,750 15.34% $80,000,000 $80,000,000
33 Penei Sewell RT DET DET 23 2024 2029 4 $112,000,000 $28,000,000 10.96% $42,986,000 $85,000,000
T34 D.J. Moore WR CHI CHI 27 2024 2029 4 $110,000,000 $27,500,000 10.77% $43,650,000 $81,525,000
T34 Bradley Chubb OLB MIA MIA 26 2022 2027 5 $110,000,000 $22,000,000 10.57% $33,462,445 $53,212,445
T34 Christian Wilkins DT LV LV 28 2024 2027 4 $110,000,000 $27,500,000 10.77% $57,500,000 $82,750,000
37 Christian Darrisaw LT MIN MIN 25 2024 2029 4 $104,000,000 $26,000,000 10.18% $43,725,000 $67,141,000
38 Chris Lindstrom G ATL ATL 26 2023 2028 5 $102,500,000 $20,500,000 9.12% $48,202,000 $48,202,000
39 Denzel Ward CB CLE CLE 24 2022 2027 5 $100,500,000 $20,100,000 9.65% $44,500,000 $71,250,000
T40 Amari Cooper WR BUF BUF 25 2020 2024 5 $100,000,000 $20,000,000 10.09% $40,000,000 $60,000,000
T40 Roquan Smith ILB BAL BAL 25 2023 2027 5 $100,000,000 $20,000,000 8.90% $45,000,000 $60,000,000
T40 Baker Mayfield QB TB TB 28 2024 2026 3 $100,000,000 $33,333,333 13.05% $40,000,000 $50,000,000
T40 Robert Hunt G CAR CAR 27 2024 2028 5 $100,000,000 $20,000,000 7.83% $44,000,000 $63,000,000
T44 Nnamdi Madubuike DT BAL BAL 26 2024 2027 4 $98,000,000 $24,500,000 9.59% $53,500,000 $75,500,000
T44 Montez Sweat DE CHI CHI 27 2023 2027 4 $98,000,000 $24,500,000 10.90% $41,964,888 $62,864,888
46 Marshon Lattimore CB WAS WAS 24 2021 2026 5 $97,603,000 $19,520,600 10.70% $34,103,000 $58,103,000
47 Marlon Humphrey CB BAL BAL 23 2020 2026 5 $97,500,000 $19,500,000 9.84% $40,324,566 $67,324,566
T48 Trevon Diggs CB DAL DAL 25 2023 2028 5 $97,000,000 $19,400,000 8.63% $33,304,000 $42,304,000
T48 Alim McNeill DT DET DET 24 2024 2028 4 $97,000,000 $24,250,000 9.49% $28,060,667 $55,060,667
T50 Rashan Gary DE GB GB 25 2023 2027 4 $96,000,000 $24,000,000 10.68% $34,646,928 $34,646,928
T50 Quinnen Williams DT NYJ NYJ 25 2023 2027 4 $96,000,000 $24,000,000 10.68% $47,835,000 $66,000,000
T50 Ryan Ramczyk RT NO NO 26 2021 2026 5 $96,000,000 $19,200,000 10.52% $43,014,824 $60,214,824
T50 Derrick Brown DT CAR CAR 25 2024 2028 4 $96,000,000 $24,000,000 9.40% $41,165,000 $59,315,000
T50 Patrick Surtain II CB DEN DEN 24 2024 2029 4 $96,000,000 $24,000,000 9.40% $40,688,565 $77,500,000
T50 A.J. Brown WR PHI PHI 26 2024 2029 3 $96,000,000 $32,000,000 12.53% $51,000,000 $84,000,000
56 Fred Warner ILB SF SF 24 2021 2026 5 $95,225,000 $19,045,000 10.44% $27,500,000 $40,500,000
T57 Jeffery Simmons DT TEN TEN 25 2023 2027 4 $94,000,000 $23,500,000 10.45% $47,830,000 $59,330,000
T57 Maxx Crosby DE LV LV 24 2022 2026 4 $94,000,000 $23,500,000 11.29% $26,560,000 $53,075,000
59 Brian O'Neill RT MIN MIN 25 2021 2026 5 $92,500,000 $18,500,000 10.14% $22,626,000 $53,526,000
60 Calvin Ridley WR TEN TEN 29 2024 2027 4 $92,000,000 $23,000,000 9.01% $46,980,000 $50,000,000
T61 Daron Payne DT WAS WAS 25 2023 2026 4 $90,000,000 $22,500,000 10.01% $55,010,000 $59,010,000
T61 Tyreek Hill WR MIA MIA 30 2024 2026 3 $90,000,000 $30,000,000 11.75% $54,000,000 $59,000,000
T63 Dexter Lawrence DT NYG NYG 25 2023 2027 4 $87,500,000 $21,875,000 9.73% $46,500,000 $60,000,000
T63 Harold Landry OLB TEN TEN 25 2022 2026 5 $87,500,000 $17,500,000 8.41% $35,250,000 $52,500,000
T63 Mike McGlinchey RT DEN DEN 28 2023 2027 5 $87,500,000 $17,500,000 7.78% $35,000,000 $52,500,000
66 Jaylen Waddle WR MIA MIA 25 2024 2028 3 $84,750,000 $28,250,000 11.06% $35,978,000 $76,000,000
67 Antoine Winfield Jr. S TB TB 25 2024 2027 4 $84,100,000 $21,025,000 8.23% $45,000,000 $45,000,000
T68 Javon Hargrave DT SF SF 30 2023 2026 4 $84,000,000 $21,000,000 9.34% $40,000,000 $40,000,000
T68 Jaire Alexander CB GB GB 24 2022 2026 4 $84,000,000 $21,000,000 10.09% $30,000,000 $30,000,000
T68 Landon Dickerson G PHI PHI 25 2024 2028 4 $84,000,000 $21,000,000 8.22% $29,640,000 $50,000,000
71 Christian Barmore DT NE NE 24 2024 2028 4 $83,000,000 $20,750,000 8.12% $31,822,124 $41,822,124
72 Trent Williams LT SF SF 36 2024 2026 3 $82,660,000 $27,553,333 10.79% $48,000,000 $48,000,000
73 Terence Steele RT DAL DAL 26 2023 2028 5 $82,500,000 $16,500,000 7.34% $23,554,000 $50,000,000
74 A.J. Terrell CB ATL ATL 25 2024 2028 4 $81,000,000 $20,250,000 7.93% $42,344,000 $65,800,000
75 Lane Johnson RT PHI PHI 32 2023 2026 4 $80,750,000 $20,187,500 8.98% $30,000,000 $30,000,000
T76 Keenan Allen WR CHI CHI 27 2020 2024 4 $80,100,000 $20,025,000 10.10% $26,500,000 $43,000,000
T76 Cooper Kupp WR LAR LAR 28 2022 2026 3 $80,100,000 $26,700,000 12.82% $35,000,000 $75,000,000
T78 Joe Thuney G KC KC 28 2021 2025 5 $80,000,000 $16,000,000 8.77% $31,890,000 $46,890,000
T78 Jawaan Taylor RT KC KC 25 2023 2026 4 $80,000,000 $20,000,000 8.90% $40,000,000 $60,000,000
T78 Quenton Nelson G IND IND 25 2022 2026 4 $80,000,000 $20,000,000 9.61% $41,000,000 $60,000,000
81 Derwin James S LAC LAC 25 2022 2026 4 $76,532,000 $19,133,000 9.19% $38,584,000 $42,000,000
82 Tyson Campbell CB JAX JAX 24 2024 2028 4 $76,500,000 $19,125,000 7.49% $31,400,000 $53,400,000
83 L'Jarius Sneed CB TEN TEN 27 2024 2028 4 $76,400,000 $19,100,000 7.48% $44,000,000 $51,500,000
T84 Jaylon Johnson CB CHI CHI 24 2024 2027 4 $76,000,000 $19,000,000 7.44% $43,800,000 $51,400,000
T84 Jonathan Greenard OLB MIN MIN 26 2024 2027 4 $76,000,000 $19,000,000 7.44% $38,000,000 $38,000,000
T86 DeVonta Smith WR PHI PHI 25 2024 2028 3 $75,000,000 $25,000,000 9.79% $33,997,554 $51,000,000
T86 Laremy Tunsil LT HOU HOU 28 2023 2026 3 $75,000,000 $25,000,000 11.12% $50,000,000 $60,000,000
T86 George Kittle TE SF SF 26 2020 2025 5 $75,000,000 $15,000,000 7.57% $30,000,000 $40,000,000
T86 Geno Smith QB SEA SEA 32 2023 2025 3 $75,000,000 $25,000,000 11.12% $27,300,000 $40,000,000
90 Samuel Cosmi G WAS WAS 25 2024 2028 4 $74,000,000 $18,500,000 7.24% $26,616,000 $42,116,000
91 Minkah Fitzpatrick S PIT PIT 25 2022 2026 4 $73,612,235 $18,403,059 8.84% $36,000,000 $36,000,000
92 Nico Collins WR HOU HOU 25 2024 2027 3 $72,750,000 $24,250,000 9.49% $32,116,000 $52,116,000
93 Jalen Ramsey CB MIA MIA 29 2024 2028 3 $72,300,000 $24,100,000 9.44% $24,235,000 $24,235,000
T94 Creed Humphrey C KC KC 25 2024 2028 4 $72,000,000 $18,000,000 7.05% $35,000,000 $50,315,000
T94 Quinn Meinerz G DEN DEN 25 2024 2028 4 $72,000,000 $18,000,000 7.05% $24,000,000 $45,000,000
T94 Spencer Brown RT BUF BUF 26 2024 2028 4 $72,000,000 $18,000,000 7.05% $19,855,000 $19,855,000
T94 Christian Kirk WR JAX JAX 25 2022 2025 4 $72,000,000 $18,000,000 8.65% $37,000,000 $37,000,000
T94 Jonathan Allen DT WAS WAS 25 2021 2025 4 $72,000,000 $18,000,000 9.86% $31,142,235 $35,642,235
T94 Tremaine Edmunds ILB CHI CHI 24 2023 2026 4 $72,000,000 $18,000,000 8.01% $36,800,000 $50,000,000
T94 D.K. Metcalf WR SEA SEA 24 2022 2025 3 $72,000,000 $24,000,000 11.53% $31,000,000 $58,200,000
Top