Chelsea F.C. 2025-26 Payroll Table
An updated look at the Chelsea F.C. 2025-26 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
2025 Active Roster
Player (44) | Pos | Age | Country | Annual Salary | Weekly Salary |
---|---|---|---|---|---|
Sterling Raheem Sterling | M | 31 | JAM | £16,900,000 | £325,000 |
James Reece James | D | 25 | GBR | £13,000,000 | £250,000 |
Chilwell Ben Chilwell | D | 28 | GBR | £10,400,000 | £200,000 |
Fofana Wesley Fofana | D | 24 | FRA | £10,400,000 | £200,000 |
Fofana David Fofana | F | 22 | CIV | £10,400,000 | £200,000 |
Nkunku Christopher Nkunku | F | 27 | FRA | £10,140,000 | £195,000 |
Fernández Enzo Fernández | M | 24 | ARG | £9,360,000 | £180,000 |
Cucurella Marc Cucurella | M | 26 | ESP | £9,100,000 | £175,000 |
Felix Joao Felix | F | 25 | PRT | £8,840,000 | £170,000 |
Neto Pedro Neto | F | 25 | PRT | £8,320,000 | £160,000 |
Caicedo Moises Caicedo | M | 23 | ECU | £7,800,000 | £150,000 |
Palmer Cole Palmer | M | 23 | GBR | £6,760,000 | £130,000 |
Adarabioyo Tosin Adarabioyo | D | 27 | GBR | £6,240,000 | £120,000 |
Chukwuemeka Carney Chukwuemeka | M | 21 | GBR | £5,200,000 | £100,000 |
Colwill Levi Colwill | D | 22 | GBR | £5,200,000 | £100,000 |
Guiu Marc Guiu | F | 19 | ESP | £5,200,000 | £100,000 |
Jackson Nicolas Jackson | F | 24 | SEN | £5,200,000 | £100,000 |
Mudryk Mykhailo Mudryk | F | 24 | UKR | £5,200,000 | £100,000 |
Badiashile Benoit Badiashile | D | 24 | FRA | £4,680,000 | £90,000 |
Dewsbury-Hall Kiernan Dewsbury-Hall | M | 27 | GBR | £4,160,000 | £80,000 |
Disasi Axel Disasi | D | 27 | FRA | £4,160,000 | £80,000 |
Sánchez Robert Sánchez | GK | 27 | ESP | £3,120,000 | £60,000 |
Chalobah Trevoh Chalobah | D | 26 | GBR | £2,600,000 | £50,000 |
Jorgensen Filip Jorgensen | GK | 23 | DNK | £2,600,000 | £50,000 |
Madueke Noni Madueke | F | 23 | NGA | £2,600,000 | £50,000 |
Gusto Malo Gusto | D | 21 | FRA | £2,340,000 | £45,000 |
Lavia Roméo Lavia | M | 21 | BEL | £2,340,000 | £45,000 |
Ugochukwu Lesley Ugochukwu | M | 21 | FRA | £2,340,000 | £45,000 |
Broja Armando Broja | F | 23 | GBR | £2,080,000 | £40,000 |
Washington Deivid Washington | F | 20 | BRA | £2,080,000 | £40,000 |
Bettinelli Marcus Bettinelli | GK | 32 | GBR | £1,820,000 | £35,000 |
Fofana David Fofana | F | 22 | CIV | £1,560,000 | £30,000 |
Petrovic Djordje Petrovic | GK | 25 | SRB | £1,300,000 | £25,000 |
Veiga Renato Veiga | M | 21 | PRT | £1,300,000 | £25,000 |
Santos Andrey Santos | M | 21 | BRA | £520,000 | £10,000 |
Casadei Cesare Casadei | M | 22 | ITA | £390,000 | £7,500 |
Acheampong Josh Acheampong | D | 19 | GBR | £260,000 | £5,000 |
Anselmino Aaron Anselmino | D | 20 | ARG | - | - |
Gilchrist Alfie Gilchrist | D | 21 | GBR | - | - |
Humphreys Bashir Humphreys | D | 22 | GBR | - | - |
Kellyman Omari Kellyman | M | 19 | GBR | - | - |
Penders Mike Penders | GK | 20 | BEL | - | - |
Slonina Gabriel Slonina | GK | 21 | USA | - | - |
Wiley Caleb Wiley | D | 20 | USA | - | - |
2025 Payroll Totals
Roster Summary |