Christian Pulisic
INACTIVE
2018-2023
Christian Pulisic signed a 6 year , $42,900,000 contract with the Chelsea F.C., including an average annual salary of $7,150,000.
Contract Terms:
6 yr(s) / $42,900,000
Average Salary:
$7,150,000
Signing Bonus:
N/A
Free Agent:
2024 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2018 | 19 | $3,900,000 | $3,900,000 | $3,900,000 | ||
2019 | 20 | $7,800,000 | $7,800,000 | $11,700,000 | ||
2020 | 21 | $7,800,000 | $7,800,000 | $19,500,000 | ||
2021 | 22 | $7,800,000 | $7,800,000 | $27,300,000 | ||
2022 | 23 | $7,800,000 | $7,800,000 | $35,100,000 | ||
2023 | 24 | $7,800,000 | $7,800,000 | $42,900,000 | ||
2024 | 25 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2018 | 19 | $3,900,000 | $3,900,000 | ||
2019 | 20 | $7,800,000 | $7,800,000 | ||
2020 | 21 | $7,800,000 | $7,800,000 | ||
2021 | 22 | $7,800,000 | $7,800,000 | ||
2022 | 23 | $7,800,000 | $7,800,000 | ||
2023 | 24 | $7,800,000 | $7,800,000 | ||
2024 | 25 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2018 | 19 | $3,900,000 | $3,900,000 | $3,900,000 | $42,900,000 | ||
2019 | 20 | $7,800,000 | $7,800,000 | $11,700,000 | $39,000,000 | ||
2020 | 21 | $7,800,000 | $7,800,000 | $19,500,000 | $31,200,000 | ||
2021 | 22 | $7,800,000 | $7,800,000 | $27,300,000 | $23,400,000 | ||
2022 | 23 | $7,800,000 | $7,800,000 | $35,100,000 | $15,600,000 | ||
2023 | 24 | $7,800,000 | $7,800,000 | $42,900,000 | $7,800,000 |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$35,100,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2018 | 19 |
Active
|
$3,900,000 |
$3,900,000 |
||
2019 | 20 |
Active
|
$7,800,000 |
$11,700,000 |
||
2020 | 21 |
Active
|
$7,800,000 |
$19,500,000 |
||
2021 | 22 |
Active
|
$7,800,000 |
$27,300,000 |
||
2022 | 23 |
Active
|
$7,800,000 |
$35,100,000 |
||
Total |
$35,100,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
5 | $35,100,000 | $35,100,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2018 | 19 |
$3,900,000
|
$3,900,000 |
$3,900,000 |
|
2019 | 20 |
$7,800,000
|
$7,800,000 |
$11,700,000 |
|
2020 | 21 |
$7,800,000
|
$7,800,000 |
$19,500,000 |
|
2021 | 22 |
$7,800,000
|
$7,800,000 |
$27,300,000 |
|
2022 | 23 |
$7,800,000
|
$7,800,000 |
$35,100,000 |
|
Total |
$35,100,000 |
$35,100,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
5 | $35,100,000 | $35,100,000 |