Chelsea F.C. 2011-12 Payroll Table
An updated look at the Chelsea F.C. 2011-12 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
2011 Active Roster
Player Option
Player (10 ) | Pos | Age | Country | Annual Salary | Weekly Salary |
---|---|---|---|---|---|
Torres Fernando Torres | F | 27 | ESP | £17,698,838 | £340,362 |
Terry John Terry | D | 30 | GBR | £7,020,000 | £135,000 |
Ivanovic Branislav Ivanovic | D | 27 | YUG | £3,900,000 | £75,000 |
Lukaku Romelu Lukaku | F | 18 | BEL | £3,569,176 | £68,638 |
Courtois Thibaut Courtois | GK | 18 | BEL | £3,120,000 | £60,000 |
Romeu Oriol Romeu | M | 19 | ESP | £2,819,552 | £54,222 |
Kakuta Gael Kakuta | F | 19 | FRA | £2,230,735 | £42,899 |
McEachran Josh McEachran | M | 18 | GBR | £1,563,229 | £30,062 |
Piazón Lucas Piazón | F | 17 | BRA | £832,000 | £16,000 |
Kalas Tomas Kalas | D | 17 | CZE | - | - |
2011 Payroll Totals
Roster Summary |