Everton F.C. Contracts
Everton F.C. active contracts, including terms, guarantees, average and more.
Player (26) | Pos | YOE | Type | Age At Signing | Start | End | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
Pickford Jordan Pickford | GK |
Extension
|
23 | 2018 | 2026 | 6 | £31,250,000 | £5,208,333 | |
Tarkowski James Tarkowski | D | 29 | 2022 | 2025 | 4 | £20,800,000 | £5,200,000 | ||
Keane Michael Keane | D |
Extension
|
26 | 2020 | 2024 | 5 | £16,900,000 | £3,380,000 | |
Mykolenko Vitaliy Mykolenko | D | 21 | 2021 | 2025 | 5 | £15,080,000 | £3,016,000 | ||
Doucouré Abdoulaye Doucouré | M | 26 | 2020 | 2024 | 3 | £11,700,000 | £3,900,000 | ||
Ndiaye Iliman Ndiaye | F | 24 | 2024 | 2028 | 5 | £11,700,000 | £2,340,000 | ||
Gomes Norberto Gomes | F | 25 | 2023 | 2026 | 4 | £10,400,000 | £2,600,000 | ||
Gueye Idrissa Gueye | M | 32 | 2022 | 2024 | 2 | £8,320,000 | £4,160,000 | ||
Holgate Mason Holgate | D |
Extension
|
22 | 2019 | 2024 | 6 | £7,800,000 | £1,300,000 | |
Maupay Neal Maupay | F | 25 | 2022 | 2025 | 3 | £7,800,000 | £2,600,000 | ||
O'Brien Jake O'Brien | D | 22 | 2024 | 2027 | 4 | £7,280,000 | £1,820,000 | ||
McNeil Dwight McNeil | F | 22 | 2022 | 2026 | 5 | £6,500,000 | £1,300,000 | ||
Calvert-Lewin Dominic Calvert-Lewin | F |
Extension
|
21 | 2019 | 2024 | 5 | £6,240,000 | £1,248,000 | |
Chermiti Youssef Chermiti | F | 19 | 2023 | 2026 | 4 | £6,240,000 | £1,560,000 | ||
Garner James Garner | M | 20 | 2022 | 2025 | 4 | £6,240,000 | £1,560,000 | ||
Patterson Nathan Patterson | D | 19 | 2021 | 2026 | 6 | £4,860,000 | £810,000 | ||
Branthwaite Jarrad Branthwaite | D |
Extension
|
18 | 2021 | 2026 | 4 | £3,120,000 | £780,000 | |
Iroegbunam Tim Iroegbunam | M | 20 | 2024 | 2026 | 3 | £3,120,000 | £1,040,000 | ||
Coleman Seamus Coleman | D |
Extension
|
35 | 2024 | 2024 | 1 | £2,860,000 | £2,860,000 | |
Danjuma Arnaut Danjuma | F | 26 | 2023 | 2023 | 1 | £2,730,000 | £2,730,000 | ||
Lindstrom Jesper Lindstrom | M | 24 | 2024 | 2024 | 1 | £2,600,000 | £2,600,000 | ||
Mangala Orel Mangala | M | 26 | 2024 | 2024 | 1 | £2,600,000 | £2,600,000 | ||
Young Ashley Young | D |
Extension
|
38 | 2024 | 2024 | 1 | £2,080,000 | £2,080,000 | |
Virginia Joao Virginia | GK |
Extension
|
23 | 2023 | 2024 | 2 | £780,000 | £390,000 | |
Lonergan Andy Lonergan | GK |
Extension
|
39 | 2023 | 2023 | 1 | £390,000 | £390,000 | |
Jakupovic Eldin Jakupovic | GK | 38 | 2022 | 2022 | 1 |