EPL Free Agents

Tracking the status and signings of all EPL free agents.

Filtering & Sorting...

Available

Player (168) Pos Age YOE Prev Team Prev Salary
Kevin De Bruyne 33.4 1 MCI £20,800,000
Mohamed Salah 32.5 1 LIV £18,200,000
Ilkay Gundogan M 34.1 1 MCI £11,960,000
Virgil Van Dijk 33.4 1 LIV £11,440,000
Thomas Partey 31.5 1 ARS £10,400,000
Heung-Min Son F 32.4 1 TOT £9,880,000
Trent Alexander-Arnold 26.2 1 LIV £9,360,000
Harry Maguire D 31.8 1 MUN £9,875,000
Kepa Arrizabalaga GK 30.2 1 CHE £3,900,000
Christian Eriksen 32.8 1 MUN £7,800,000
Jamie Vardy F 37.9 1 LEI £7,280,000
Kurt Zouma D 30.1 1 WHU £6,500,000
Danny Ings 32.3 1 WHU £6,500,000
Kieran Trippier D 34.2 1 NEW £6,240,000
Victor Lindelof D 30.4 1 MUN £6,240,000
Jorge Luiz Frello Filho M 33.0 1 ARS £5,720,000
Pierre-Emile Hojbjerg M 29.3 1 TOT £5,200,000
David Raya GK 29.2 1 ARS £5,200,000
Raul Jimenez F 33.6 1 FUL £5,200,000
Odsonne Edouard F 26.9 1 CRY £4,680,000
Pablo Sarabia 32.6 1 WLV £4,680,000
Francisco Evanilson de Lima F 25.2 1 BOU £4,420,000
Idrissa Gueye M 35.2 1 EVE £6,240,000
Robin Olsen GK 34.9 1 AVA £2,600,000
Chris Wood F 33.0 1 NTG £4,160,000
Nelson Semedo D 31.1 1 WLV £4,160,000
Abdoulaye Doucouré M 31.9 1 EVE £6,760,000
Fraser Forster GK 36.8 1 TOT £3,900,000
Guido Rodriguez M 30.7 1 WHU £3,900,000
Michail Antonio M 34.7 1 WHU £4,420,000
Michael Keane 31.9 1 EVE £4,160,000
Lukasz Fabianski GK 39.7 1 WHU £3,380,000
Jonny Evans D 36.9 1 MUN £3,380,000
Luis Sinisterra F 25.5 1 BOU £3,380,000
Adama Traore F 28.8 1 FUL £3,380,000
Nathaniel Phillips D 27.8 1 LIV £3,380,000
Lewis Cook 27.8 1 BOU £3,120,000
Jeffrey Schlupp D 31.9 1 CRY £3,120,000
Ben Davies 31.6 1 TOT £4,160,000
James Milner M 38.9 1 BRH £3,120,000
Emil Krafth D 30.3 1 NEW £2,860,000
Ben Mee D 35.2 1 BRE £2,860,000
Seamus Coleman D 36.2 1 EVE £2,860,000
Kenny Tete D 29.2 1 FUL £2,650,000
Aaron Cresswell D 35.0 1 WHU £2,600,000
Will Hughes M 29.7 1 CRY £2,600,000
Sean Longstaff 27.1 1 NEW £2,600,000
Joel Veltman D 32.9 1 BRH £2,600,000
Nathaniel Clyne D 33.7 1 CRY £2,600,000
Odysseas Vlachodimos GK 30.6 1 NEW £2,600,000
Neal Maupay F 28.3 1 EVE £2,600,000
Callum Wilson F 32.8 1 NEW £2,400,000
Jack Stephens D 30.8 1 SOU £2,340,000
Fabian Schar D 33.0 1 NEW £2,340,000
Tom Heaton GK 38.7 1 MUN £2,340,000
Craig Dawson 34.6 1 WLV £2,340,000
Mario Lemina 31.2 1 WLV £2,340,000
Adam Lallana M 36.6 1 SOU £2,340,000
Junior Firpo 28.3 1 LEE £3,120,000
Willy Boly D 33.8 1 NTG £2,080,000
Tom Cairney M 33.9 1 FUL £1,560,000
Ashley Young D 39.4 1 EVE £2,080,000
Ola Aina D 28.2 1 NTG £2,080,000
Alex Scott M 21.3 1 BOU £2,080,000
Fabio Carvalho F 22.2 1 BRE £2,080,000
Carlos Vinícius F 29.8 1 FUL £2,080,000
Jamal Lewis D 26.8 1 NEW £2,000,000
Martin Dubravka GK 35.9 1 NEW £2,080,000
Bobby Reid M 31.8 1 FUL £1,820,000
Joel Ward D 35.1 1 CRY £1,820,000
Chris Mepham D 27.1 1 BOU £1,820,000
Tariq Lamptey 24.2 1 BRH £1,820,000
Wout Weghorst F 32.3 1 BUR £1,820,000
Harry Toffolo D 29.3 1 NTG £1,820,000
Max Aarons D 24.9 1 BOU £1,820,000
Andre Trindade da Costa Neto M 23.4 1 WLV £1,820,000
Nathan Redmond M 30.8 1 BUR £1,820,000
Vladimir Coufal D 32.3 1 WHU £1,820,000
Josh Dasilva M 26.1 1 BRE £1,560,000
Jóhann Berg Guðmundsson F 34.1 1 BUR £1,820,000
Scott Carson GK 39.2 1 MCI £1,560,000
Milos Kerkez D 21.1 1 BOU £1,560,000
Tyrick Mitchell 25.2 1 CRY £2,080,000
Rhian Brewster F 24.7 1 SHU £1,820,000
William Troost-Ekong 31.2 1 WAT £1,430,000
Connor Roberts D 29.2 1 BUR £1,560,000
Mason Holgate D 28.2 1 EVE £3,640,000
Angus Gunn 28.9 1 NOR £1,300,000
Jack Robinson D 31.2 1 SHU £1,300,000
Dominic Calvert-Lewin 27.8 1 EVE £5,200,000
Abdallah Sima F 23.5 1 BRH £1,070,000
Grady Diangana 26.7 1 WBA £1,058,200
Danny Ward 31.5 1 LEI £2,080,000
Grant Hanley 33.1 1 NOR £1,040,000
Kyle Walker-Peters D 27.7 1 SOU £1,040,000
Thomas McGill GK 24.7 1 BRH £520,000
Issa Kaboré D 23.6 1 MCI £1,040,000
Axel Tuanzebe D 27.1 1 IPS £2,080,000
Kosta Nedeljkovic D 19.0 1 AVA £1,040,000
Christian Nørgaard M 30.8 1 BRE £1,820,000
Dan Burn D 32.6 1 NEW £2,860,000
Yan Couto D 22.5 1 MCI £780,000
Samuel Bastien M 28.2 1 BUR £780,000
Ben Doak F 19.1 1 LIV £780,000
Jarrad Branthwaite D 22.4 1 EVE £1,820,000
Luke Thomas D 23.5 1 LEI £780,000
Kristoffer Klaesson 24.0 1 LEE £570,000
Kortney Hause D 29.4 1 AVA £520,000
Mark Gillespie GK 32.7 1 NEW £520,000
Jakub Moder 25.7 1 BRH £520,000
Jean Michael Seri M 33.4 1 HUL £520,000
Karl Hein GK 22.7 1 ARS £520,000
Joe Lumley GK 29.8 1 SOU £520,000
Lino Sousa D 19.9 1 AVA £520,000
Harrison Ashby D 23.1 1 NEW £520,000
Issahaku Fatawu F 20.8 1 LEI £520,000
Jonathan Panzo D 24.1 1 NTG £520,000
George Edmundson D 27.3 1 IPS £460,000
Marcus Harness M 28.8 1 IPS £330,000
John Ruddy GK 38.1 1 NEW £416,000
Callum Robinson 29.8 1 WBA £400,000
Joao Virginia GK 25.2 1 EVE £390,000
Remi Matthews GK 30.8 1 CRY £390,000
Alfie Whiteman 26.2 1 TOT £390,000
Reece Burke D 28.2 1 LUT £650,000
Lewis Hall D 20.2 1 NEW £364,000
Vítezslav Jaros GK 23.3 1 LIV £364,000
Luke Plange F 22.1 1 CRY £280,000
Louie Moulden GK 22.9 1 CRY £260,000
Lucas Bergström GK 22.2 1 CHE £390,000
Massimo Luongo M 32.2 1 IPS £520,000
Gassan Ahadme F 24.1 1 IPS £260,000
Ed Turns D 22.2 1 BRH £260,000
Cameron Burgess D 29.2 1 IPS £416,000
Luke Woolfenden D 26.2 1 IPS £390,000
Alex Murphy D 20.4 1 NEW £156,000
Bali Mumba D 23.2 1 NOR £120,000
Gavin Kilkenny M 24.8 1 BOU £78,000
Elijah Adebayo F 26.9 1 LUT £650,000
Denis Franchi GK 2.2 1 BUR £156,000
Jay Rodriguez F 35.3 1 BUR £0
Ben Wilmot 25.1 1 STK £0
Tom Dele-Bashiru 25.2 1 WAT £0
Bailey Peacock-Farrell GK 28.1 1 BUR £0
Jayden Bogle D 24.3 1 SHU £0
Milot Rashica 28.4 1 NOR £0
Jimmy Dunne 27.2 1 QPR £0
Josh Sargent 24.8 1 NOR £0
Samir de Souza Santos 30.0 1 WAT £0
Hassane Kamara 30.8 1 WAT £0
Samuel Kalu 27.2 1 WAT £0
Liam McCarron 1 STK £0
Nahuel Bustos 26.4 1 MCI £0
James Shea GK 33.5 1 LUT £0
Dimitrios Goutas 30.7 1 CDF £0
Sonny Bradley 33.2 1 DRB £0
Steve Cook D 33.7 1 QPR £0
Eikan Baggott D 22.1 1 IPS £78,000
Daniel Iversen GK 27.4 1 LEI £1,040,000
Daniel Gore M 20.2 1 MUN £260,000
Josh Bowler F 25.8 1 NTG £0
Angelo Ogbonna D 36.5 1 WAT £0
Killian Cahill GK 21.1 1 BRH £156,000
Dominic Thompson D 24.3 1 BBR £0
Matt Clarke D 28.2 1 MID £0
Myles Peart-Harris M 22.2 1 BRE £0
Ben Winterbottom GK 23.4 1 BRE
Adrian Mazilu F 19.2 1 BRH
SPOTRAC NOW

TRENDING PLAYERS

  • 1 Mohamed Salah (F, LIV)
  • 2 Trent Alexander-Arnold (D, LIV)
  • 3 Marcus Rashford (F, MUN)
  • 4 Virgil Van Dijk (D, LIV)
  • 5 Luis Díaz (F, LIV)

TRENDING PAGES

  • 1 Manchester United F.C. Cap
  • 2 Liverpool F.C. Cap
  • 3 EPL Transactions
  • 4 Arsenal F.C. Cap
  • 5 Manchester City F.C. Cap
Top