Luton Town F.C. Contracts
Luton Town F.C. active contracts, including terms, guarantees, average and more.
Player (33) | Pos | YOE | Type | Age At Signing | Start | End | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
Brown Jacob Brown | F | 25 | 2023 | 2026 | 4 | £6,240,000 | £1,560,000 | ||
Nakamba Marvelous Nakamba | M | 29 | 2023 | 2025 | 3 | £4,680,000 | £1,560,000 | ||
Townsend Andros Townsend | M |
Free Agent
|
32 | 2023 | 2025 | 3 | £3,120,000 | £1,040,000 | |
Lockyer Tom Lockyer | M | 28 | 2020 | 2023 | 4 | £1,680,000 | £420,000 | ||
Chong Tahith Chong | F | 23 | 2023 | 2023 | 1 | £1,560,000 | £1,560,000 | ||
Campbell Allan Campbell | M | 25 | 2021 | 2023 | 3 | £1,320,000 | £440,000 | ||
Krul Tim Krul | GK | 35 | 2023 | 2023 | 1 | £1,300,000 | £1,300,000 | ||
Kaminski Thomas Kaminski | GK | 30 | 2023 | 2023 | 1 | £1,300,000 | £1,300,000 | ||
Rea Glenn Rea | D | 28 | 2021 | 2023 | 4 | £1,200,000 | £300,000 | ||
Burke Reece Burke | D | 26 | 2021 | 2024 | 3 | £1,170,000 | £390,000 | ||
Onyedinma Fred Onyedinma | M | 26 | 2021 | 2023 | 3 | £1,170,000 | £390,000 | ||
Mpanzu Pelly Ruddock Mpanzu | M | 29 | 2017 | 2023 | 7 | £1,120,000 | £160,000 | ||
Bell Amari'i Bell | D | 29 | 2021 | 2023 | 3 | £960,000 | £320,000 | ||
Woodrow Cauley Woodrow | F | 28 | 2022 | 2023 | 2 | £840,000 | £420,000 | ||
Andersen Mads Andersen | D | 25 | 2023 | 2023 | 1 | £780,000 | £780,000 | ||
Muskwe Admiral Muskwe | F | 25 | 2021 | 2023 | 3 | £690,000 | £230,000 | ||
Osho Gabriel Osho | D | 24 | 2023 | 2023 | 1 | £520,000 | £520,000 | ||
Morris Carlton Morris | F | 27 | 2022 | 2023 | 2 | £520,000 | £260,000 | ||
Potts Dan Potts | D | 29 | 2023 | 2023 | 1 | £520,000 | £520,000 | ||
Berry Luke Berry | M |
Extension
|
30 | 2023 | 2023 | 1 | £520,000 | £520,000 | |
Mengi Teden Mengi | D | 21 | 2023 | 2023 | 1 | £520,000 | £520,000 | ||
Clark Jordan Clark | M |
Extension
|
29 | 2020 | 2023 | 4 | £480,000 | £120,000 | |
Pereira Dion Pereira | F | 24 | 2020 | 2023 | 4 | £400,000 | £100,000 | ||
Doughty Alfie Doughty | M | 23 | 2022 | 2023 | 2 | £340,000 | £170,000 | ||
McAtee John McAtee | F | 23 | 2022 | 2023 | 2 | £300,000 | £150,000 | ||
Watson Louie Watson | M | 22 | 2022 | 2023 | 2 | £240,000 | £120,000 | ||
Adebayo Elijah Adebayo | F | 25 | 2020 | 2024 | 4 | £120,000 | £30,000 | ||
Taylor Joe Taylor | F | 20 | 2022 | 2023 | 2 | £104,000 | £52,000 | ||
Pepple Aribim Pepple | F | 20 | 2022 | 2023 | 2 | £104,000 | £52,000 | ||
Baptiste Shandon Baptiste | M |
Free Agent
|
26 | 2024 | |||||
Shea James Shea | GK |
Extension
|
32 | 2024 | 2024 | 1 | |||
Hashioka Daiki Hashioka | D | 2,024 | 2023 | 2023 | 1 | ||||
Lansbury Henri Lansbury | M | 32 | 2022 | 2022 | 1 |