Manchester City F.C. Contracts
Manchester City F.C. active contracts, including terms, guarantees, average and more.
Player (23) | Pos | YOE | Type | Age At Signing | Start | End | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
Dias Ruben Dias | D | 2,019 | 2020 | 2026 | 6 | £54,080,000 | £9,013,333 | ||
Gvardiol Josko Gvardiol | D | 21 | 2023 | 2027 | 5 | £52,000,000 | £10,400,000 | ||
Phillips Kalvin Phillips | M | 26 | 2022 | 2027 | 6 | £46,800,000 | £7,800,000 | ||
Silva Bernardo Silva | M |
Extension
|
24 | 2019 | 2025 | 6 | £46,800,000 | £7,800,000 | |
Nunes Matheus Nunes | M | 25 | 2023 | 2027 | 5 | £33,800,000 | £6,760,000 | ||
Kovacic Mateo Kovacic | M | 29 | 2023 | 2026 | 4 | £31,200,000 | £7,800,000 | ||
Walker Kyle Walker | D |
Extension
|
33 | 2023 | 2025 | 3 | £27,300,000 | £9,100,000 | |
Ake Nathan Ake | D | 24 | 2020 | 2026 | 5 | £24,000,000 | £4,800,000 | ||
Mahrez Riyad Mahrez | M |
Extension
|
30 | 2022 | 2024 | 3 | £18,720,000 | £6,240,000 | |
Moraes Ederson Moraes | GK |
Extension
|
27 | 2021 | 2025 | 5 | £16,900,000 | £3,380,000 | |
Bobb Oscar Bobb | M |
Extension
|
20 | 2023 | 2028 | 5 | £15,600,000 | £3,120,000 | |
Doku Jeremy Doku | F | 21 | 2023 | 2027 | 5 | £13,000,000 | £2,600,000 | ||
Gundogan Ilkay Gundogan | M | 33 | 2024 | 2024 | 1 | £11,960,000 | £11,960,000 | ||
Oliveira Savio Oliveira | F | 20 | 2024 | 2028 | 5 | £10,400,000 | £2,080,000 | ||
Ortega Stefan Ortega | GK |
Extension
|
31 | 2024 | 2025 | 2 | £9,360,000 | £4,680,000 | |
Perrone Máximo Perrone | M | 20 | 2022 | 2027 | 6 | £8,580,000 | £1,430,000 | ||
Lewis Rico Lewis | D | 18 | 2023 | 2027 | 5 | £6,500,000 | £1,300,000 | ||
Kaboré Issa Kaboré | D | 22 | 2020 | 2024 | 5 | £5,200,000 | £1,040,000 | ||
McAtee James McAtee | M | 20 | 2023 | 2025 | 3 | £2,340,000 | £780,000 | ||
Carson Scott Carson | GK |
Extension
|
38 | 2024 | 2024 | 1 | £1,560,000 | £1,560,000 | |
Echeverri Claudio Echeverri | M | 18 | 2023 | ||||||
Bustos Nahuel Bustos | F | 24 | 2020 | 2024 | 5 | ||||
Haaland Erling Haaland | F |
Extension
|
24 | 2024 | 2033 | 10 |