Frederico de Paula Santos
INACTIVE
2018-2023
Frederico de Paula Santos signed a 5 year , $31,200,000 contract with the Manchester United F.C., including an average annual salary of $6,240,000.
Contract Terms:
5 yr(s) / $31,200,000
Average Salary:
$6,240,000
Signing Bonus:
N/A
Free Agent:
2024 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2018 | 25 | $6,240,000 | $6,240,000 | $6,240,000 | ||
2019 | 26 | $6,240,000 | $6,240,000 | $12,480,000 | ||
2020 | 27 | $6,240,000 | $6,240,000 | $18,720,000 | ||
2021 | 28 | $6,240,000 | $6,240,000 | $24,960,000 | ||
2022 | 29 | $6,240,000 | $6,240,000 | $31,200,000 | ||
2023 | 30 | $6,240,000 | $6,240,000 | $37,440,000 | ||
2024 | 31 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2018 | 25 | $6,240,000 | $6,240,000 | ||
2019 | 26 | $6,240,000 | $6,240,000 | ||
2020 | 27 | $6,240,000 | $6,240,000 | ||
2021 | 28 | $6,240,000 | $6,240,000 | ||
2022 | 29 | $6,240,000 | $6,240,000 | ||
2023 | 30 | $6,240,000 | $6,240,000 | ||
2024 | 31 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2018 | 25 | $6,240,000 | $6,240,000 | $6,240,000 | $37,440,000 | ||
2019 | 26 | $6,240,000 | $6,240,000 | $12,480,000 | $31,200,000 | ||
2020 | 27 | $6,240,000 | $6,240,000 | $18,720,000 | $24,960,000 | ||
2021 | 28 | $6,240,000 | $6,240,000 | $24,960,000 | $18,720,000 | ||
2022 | 29 | $6,240,000 | $6,240,000 | $31,200,000 | $12,480,000 | ||
2023 | 30 | $6,240,000 | $6,240,000 | $37,440,000 | $6,240,000 |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$31,200,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2018 | 25 |
Active
|
$6,240,000 |
$6,240,000 |
||
2019 | 26 |
Active
|
$6,240,000 |
$12,480,000 |
||
2020 | 27 |
Active
|
$6,240,000 |
$18,720,000 |
||
2021 | 28 |
Active
|
$6,240,000 |
$24,960,000 |
||
2022 | 29 |
Active
|
$6,240,000 |
$31,200,000 |
||
Total |
$31,200,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
5 | $31,200,000 | $31,200,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2018 | 25 |
$6,240,000
|
$6,240,000 |
$6,240,000 |
|
2019 | 26 |
$6,240,000
|
$6,240,000 |
$12,480,000 |
|
2020 | 27 |
$6,240,000
|
$6,240,000 |
$18,720,000 |
|
2021 | 28 |
$6,240,000
|
$6,240,000 |
$24,960,000 |
|
2022 | 29 |
$6,240,000
|
$6,240,000 |
$31,200,000 |
|
Total |
$31,200,000 |
$31,200,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
5 | $31,200,000 | $31,200,000 |