Norwich City F.C. 2023-24 Payroll Table
An updated look at the Norwich City F.C. 2023-24 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
2023 Active Roster
Player Option
Player (16) | Pos | Age | Country | Annual Salary | Weekly Salary |
---|---|---|---|---|---|
Gibson Ben Gibson | D | 30 | GBR | £2,080,000 | £40,000 |
Gunn Angus Gunn | GK | 27 | GBR | £1,300,000 | £25,000 |
Hanley Grant Hanley | D | 31 | GBR | £1,040,000 | £20,000 |
Zimmermann Christoph Zimmermann | D | 30 | DEU | £1,010,000 | £19,423 |
Giannoulis Dimitris Giannoulis | D | 27 | GRC | £390,000 | £7,500 |
Placheta Przemyslaw Placheta | F | 25 | POL | £320,000 | £6,154 |
Idah Adam Idah | F | 22 | IRL | £260,000 | £5,000 |
Mumba Bali Mumba | D | 21 | GBR | £120,000 | £2,308 |
Barden Daniel Barden | GK | 22 | GBR | - | - |
Duffy Shane Duffy | D | 31 | IRL | - | - |
McCallum Sam McCallum | D | 22 | GBR | - | - |
Melou Pierre Lees Melou | M | 29 | FRA | - | - |
Rashica Milot Rashica | F | 26 | ALB | - | - |
Sargent Josh Sargent | F | 23 | USA | - | - |
Stacey Jack Stacey | D | 27 | GBR | - | - |
Tzolis Christos Tzolis | F | 21 | GRC | - | - |
2023 Payroll Totals
Roster Summary |