Nottingham Forest F.C. Contracts
Nottingham Forest F.C. active contracts, including terms, guarantees, average and more.
Player (40) | Pos | YOE | Type | Age At Signing | Start | End | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
Milenkovic Nikola Milenkovic | D | 26 | 2024 | 2028 | 5 | £27,300,000 | £5,460,000 | ||
Gibbs-White Morgan Gibbs-White | M | 21 | 2022 | 2026 | 5 | £20,800,000 | £4,160,000 | ||
Sangare Ibrahim Sangare | M | 25 | 2023 | 2027 | 5 | £19,500,000 | £3,900,000 | ||
Awoniyi Taiwo Awoniyi | F | 24 | 2022 | 2026 | 5 | £13,000,000 | £2,600,000 | ||
Hudson-Odoi Callum Hudson-Odoi | F | 22 | 2023 | 2025 | 3 | £12,480,000 | £4,160,000 | ||
Shelvey Jonjo Shelvey | M | 30 | 2022 | 2024 | 3 | £11,700,000 | £3,900,000 | ||
Anderson Elliot Anderson | M | 21 | 2024 | 2028 | 5 | £10,400,000 | £2,080,000 | ||
Williams Neco Williams | D | 20 | 2022 | 2025 | 4 | £10,400,000 | £2,600,000 | ||
da Silva Danilo Luiz da Silva | D | 31 | 2022 | 2028 | 7 | £10,140,000 | £1,448,571 | ||
Rodrigues da Silva Felipe Rodrigues da Silva | D | 23 | 2024 | 2028 | 5 | £9,100,000 | £1,820,000 | ||
Dominguez Nicolás Dominguez | M | 25 | 2023 | 2027 | 5 | £9,100,000 | £1,820,000 | ||
Omobamidele Andrew Omobamidele | D | 21 | 2023 | 2027 | 5 | £9,100,000 | £1,820,000 | ||
Turner Matt Turner | GK | 29 | 2023 | 2026 | 4 | £8,320,000 | £2,080,000 | ||
Wood Chris Wood | F |
Free Agent
|
31 | 2023 | 2024 | 2 | £8,320,000 | £4,160,000 | |
Dennis Emmanuel Dennis | F | 24 | 2022 | 2025 | 4 | £8,320,000 | £2,080,000 | ||
Costa dos Santos Murillo Costa dos Santos | D | 21 | 2023 | 2027 | 5 | £7,800,000 | £1,560,000 | ||
Sels Matz Sels | GK | 31 | 2023 | 2026 | 4 | £7,280,000 | £1,820,000 | ||
Elanga Anthony Elanga | F | 21 | 2023 | 2027 | 5 | £6,500,000 | £1,300,000 | ||
Richards Omar Richards | D | 23 | 2022 | 2025 | 4 | £6,240,000 | £1,560,000 | ||
Scarpa Gustavo Scarpa | M | 28 | 2022 | 2025 | 3 | £5,460,000 | £1,820,000 | ||
Silva Jota Silva | F | 25 | 2024 | 2027 | 4 | £5,200,000 | £1,300,000 | ||
Kouyate Cheikhou Kouyate | M |
Free Agent
|
32 | 2022 | 2023 | 2 | £4,680,000 | £2,340,000 | |
Yates Ryan Yates | M |
Extension
|
24 | 2022 | 2024 | 3 | £3,900,000 | £1,300,000 | |
Miguel Carlos Miguel | GK | 25 | 2024 | 2027 | 4 | £3,120,000 | £780,000 | ||
O'Brien Lewis O'Brien | M | 23 | 2022 | 2025 | 4 | £3,120,000 | £780,000 | ||
Horvath Ethan Horvath | GK | 25 | 2021 | 2023 | 3 | £2,670,000 | £890,000 | ||
Reyna Giovanni Reyna | M | 21 | 2023 | 2023 | 1 | £2,080,000 | £2,080,000 | ||
Boly Willy Boly | D |
Extension
|
33 | 2024 | 2024 | 1 | £2,080,000 | £2,080,000 | |
Aina Ola Aina | D | 26 | 2023 | 2024 | 1 | £2,080,000 | £2,080,000 | ||
Aguilera Brandon Aguilera | M | 19 | 2022 | 2025 | 4 | £2,080,000 | £520,000 | ||
Panzo Jonathan Panzo | D | 20 | 2021 | 2024 | 4 | £1,920,000 | £480,000 | ||
Toffolo Harry Toffolo | D |
Extension
|
28 | 2024 | 2024 | 1 | £1,820,000 | £1,820,000 | |
da Silva Moreira Eric da Silva Moreira | F | 18 | 2024 | 2027 | 4 | £1,664,000 | £416,000 | ||
Hennessey Wayne Hennessey | GK | 34 | 2022 | 2023 | 2 | £1,560,000 | £780,000 | ||
Montiel Gonzalo Montiel | D | 26 | 2023 | 2023 | 1 | £1,300,000 | £1,300,000 | ||
Ribeiro Rodrigo Ribeiro | F | 2,024 | 2023 | 2023 | 1 | £390,000 | £390,000 | ||
Fornah Tyrese Fornah | M |
Extension
|
18 | 2018 | 2023 | 6 | |||
Stamenic Marko Stamenic | M | 22 | 2024 | 2028 | 5 | ||||
Ayew Andre Ayew | F |
Free Agent
|
33 | 2022 | 2022 | 1 | |||
Carmo David Carmo | D | 25 | 2024 | 2028 | 5 |