Fernando Torres
INACTIVE
2010-2015
Fernando Torres signed a 6 year , $101,633,609 contract with the Chelsea F.C., including an average annual salary of $16,938,935.
Contract Terms:
6 yr(s) / $101,633,609
Average Salary:
$16,938,935
Signing Bonus:
N/A
Free Agent:
2016 / UFA
Year | Age | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|
2010 | 26 | $13,139,419 | $56,039,419 | $56,039,419 | |
2011 | 27 | $17,698,838 | - | $56,039,419 | |
2012 | 28 | $17,698,838 | - | $56,039,419 | |
2013 | 29 | $17,698,838 | - | $56,039,419 | |
2014 | 30 | $17,698,838 | - | $56,039,419 | |
2015 | 31 | $17,698,838 | - | $56,039,419 | |
2016 | 32 |
UFA |
Year | Age | Base Salary | Signing Proration | Payroll Salary | |
---|---|---|---|---|---|
2010 | 26 | $4,559,419 | $8,580,000 | $13,139,419 | |
2011 | 27 | $9,118,838 | $8,580,000 | $17,698,838 | |
2012 | 28 | $9,118,838 | $8,580,000 | $17,698,838 | |
2013 | 29 | $9,118,838 | $8,580,000 | $17,698,838 | |
2014 | 30 | $9,118,838 | $8,580,000 | $17,698,838 | |
2015 | 31 | $9,118,838 | $8,580,000 | $17,698,838 | |
2016 | 32 |
UFA |
Year | Age | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2010 | 26 | $4,559,419 | $51,480,000 | $56,039,419 | $56,039,419 | $56,039,419 | |
2011 | 27 | $9,118,838 | - | - | $56,039,419 | - | |
2012 | 28 | $9,118,838 | - | - | $56,039,419 | - | |
2013 | 29 | $9,118,838 | - | - | $56,039,419 | - | |
2014 | 30 | $9,118,838 | - | - | $56,039,419 | - | |
2015 | 31 | $9,118,838 | - | - | $56,039,419 | - |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$56,039,419
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2010 | 26 |
Active
|
$56,039,419 |
$56,039,419 |
||
Total |
$56,039,419 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
1 | $4,559,419 | $56,039,419 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2010 | 26 |
$4,559,419
|
$56,039,419 |
$56,039,419 |
|
Total |
$4,559,419 |
$56,039,419 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
1 | $4,559,419 | $56,039,419 |