Oriol Romeu
INACTIVE
2011-2014
Oriol Romeu signed a 4 year , $11,278,208 contract with the Chelsea F.C., including an average annual salary of $2,819,552.
Contract Terms:
4 yr(s) / $11,278,208
Average Salary:
$2,819,552
Signing Bonus:
N/A
Free Agent:
2015 / UFA
Year | Age | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|
2011 | 19 | $2,819,552 | $7,344,570 | $7,344,570 | |
2012 | 20 | $2,819,552 | - | $7,344,570 | |
2013 | 21 | $2,819,552 | - | $7,344,570 | |
2014 | 22 | $2,819,552 | - | $7,344,570 | |
2015 | 23 |
UFA |
Year | Age | Base Salary | Signing Proration | Payroll Salary | |
---|---|---|---|---|---|
2011 | 19 | $1,719,552 | $1,100,000 | $2,819,552 | |
2012 | 20 | $1,719,552 | $1,100,000 | $2,819,552 | |
2013 | 21 | $1,719,552 | $1,100,000 | $2,819,552 | |
2014 | 22 | $1,719,552 | $1,100,000 | $2,819,552 | |
2015 | 23 |
UFA |
Year | Age | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2011 | 19 | $1,719,552 | $4,400,000 | $7,344,570 | $7,344,570 | $7,344,570 | |
2012 | 20 | $1,719,552 | - | - | $7,344,570 | - | |
2013 | 21 | $1,719,552 | - | - | $7,344,570 | - | |
2014 | 22 | $1,719,552 | - | - | $7,344,570 | - |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$7,344,570
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2011 | 19 |
Active
|
$7,344,570 |
$7,344,570 |
||
Total |
$7,344,570 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
1 | $1,719,552 | $7,344,570 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2011 | 19 |
$1,719,552
|
$7,344,570 |
$7,344,570 |
|
Total |
$1,719,552 |
$7,344,570 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
1 | $1,719,552 | $7,344,570 |