Allan Saint-Maximin
INACTIVE
2020-2025 (CURRENT)
Allan Saint-Maximin signed a 6 year , $12,000,000 contract with the Newcastle United F.C., including an average annual salary of $2,000,000.
Contract Terms:
6 yr(s) / $12,000,000
Average Salary:
$2,000,000
Signing Bonus:
N/A
Free Agent:
2026 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2020 | 23 | $2,000,000 | $2,000,000 | $2,000,000 | ||
2021 | 24 | $2,000,000 | $2,000,000 | $4,000,000 | ||
2022 | 25 | $2,000,000 | $2,000,000 | $6,000,000 | ||
2023 | 26 | $2,000,000 | $2,000,000 | $8,000,000 | ||
2024 | 27 | $2,000,000 | $2,000,000 | $10,000,000 | ||
2025 | 28 | $2,000,000 | $2,000,000 | $12,000,000 | ||
2026 | 29 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2020 | 23 | $2,000,000 | $2,000,000 | ||
2021 | 24 | $2,000,000 | $2,000,000 | ||
2022 | 25 | $2,000,000 | $2,000,000 | ||
2023 | 26 | $2,000,000 | $2,000,000 | ||
2024 | 27 | $2,000,000 | $2,000,000 | ||
2025 | 28 | $2,000,000 | $2,000,000 | ||
2026 | 29 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2020 | 23 | $2,000,000 | $2,000,000 | $2,000,000 | $12,000,000 | ||
2021 | 24 | $2,000,000 | $2,000,000 | $4,000,000 | $10,000,000 | ||
2022 | 25 | $2,000,000 | $2,000,000 | $6,000,000 | $8,000,000 | ||
2023 | 26 | $2,000,000 | $2,000,000 | $8,000,000 | $6,000,000 | ||
2024 | 27 | $2,000,000 | $2,000,000 | $10,000,000 | $4,000,000 | ||
2025 | 28 | $2,000,000 | $2,000,000 | $12,000,000 | $2,000,000 |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$6,000,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2020 | 23 |
Active
|
$2,000,000 |
$2,000,000 |
||
2021 | 24 |
Active
|
$2,000,000 |
$4,000,000 |
||
2022 | 25 |
Active
|
$2,000,000 |
$6,000,000 |
||
Total |
$6,000,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
3 | $6,000,000 | $6,000,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2020 | 23 |
$2,000,000
|
$2,000,000 |
$2,000,000 |
|
2021 | 24 |
$2,000,000
|
$2,000,000 |
$4,000,000 |
|
2022 | 25 |
$2,000,000
|
$2,000,000 |
$6,000,000 |
|
Total |
$6,000,000 |
$6,000,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
3 | $6,000,000 | $6,000,000 |