Steven Bergwijn
INACTIVE
2019-2024 (CURRENT)
Steven Bergwijn signed a 6 year , $22,800,000 contract with the Tottenham Hotspur F.C., including an average annual salary of $3,800,000.
Contract Terms:
6 yr(s) / $22,800,000
Average Salary:
$3,800,000
Signing Bonus:
N/A
Free Agent:
2025 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2019 | 21 | $3,800,000 | $3,800,000 | $3,800,000 | ||
2020 | 22 | $3,800,000 | $3,800,000 | $7,600,000 | ||
2021 | 23 | $3,800,000 | $3,800,000 | $11,400,000 | ||
2022 | 24 | $3,800,000 | $3,800,000 | $15,200,000 | ||
2023 | 25 | $3,800,000 | $3,800,000 | $19,000,000 | ||
2024 | 26 | $3,800,000 | $3,800,000 | $22,800,000 | ||
2025 | 27 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2019 | 21 | $3,800,000 | $3,800,000 | ||
2020 | 22 | $3,800,000 | $3,800,000 | ||
2021 | 23 | $3,800,000 | $3,800,000 | ||
2022 | 24 | $3,800,000 | $3,800,000 | ||
2023 | 25 | $3,800,000 | $3,800,000 | ||
2024 | 26 | $3,800,000 | $3,800,000 | ||
2025 | 27 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | |
---|---|---|---|---|---|---|
2019 | 21 | $3,800,000 | $3,800,000 | $3,800,000 | ||
2020 | 22 | $3,800,000 | $3,800,000 | $7,600,000 | ||
2021 | 23 | $3,800,000 | $3,800,000 | $11,400,000 | ||
2022 | 24 | $3,800,000 | $3,800,000 | $15,200,000 | ||
2023 | 25 | $3,800,000 | $3,800,000 | $19,000,000 | ||
2024 | 26 | $3,800,000 | $3,800,000 | $22,800,000 |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$11,400,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2019 | 21 |
Active
|
$3,800,000 |
$3,800,000 |
||
2020 | 22 |
Active
|
$3,800,000 |
$7,600,000 |
||
2021 | 23 |
Active
|
$3,800,000 |
$11,400,000 |
||
Total |
$11,400,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
3 | $11,400,000 | $11,400,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2019 | 21 |
$3,800,000
|
$3,800,000 |
$3,800,000 |
|
2020 | 22 |
$3,800,000
|
$3,800,000 |
$7,600,000 |
|
2021 | 23 |
$3,800,000
|
$3,800,000 |
$11,400,000 |
|
Total |
$11,400,000 |
$11,400,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
3 | $11,400,000 | $11,400,000 |