Emerson Royal
INACTIVE
2021-2025 (CURRENT)
Emerson Royal signed a 5 year , $10,850,000 contract with the Tottenham Hotspur F.C., including an average annual salary of $2,170,000.
Contract Terms:
5 yr(s) / $10,850,000
Average Salary:
$2,170,000
Signing Bonus:
N/A
Free Agent:
2026 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2021 | 22 | $2,170,000 | $2,170,000 | $2,170,000 | ||
2022 | 23 | $2,170,000 | $2,170,000 | $4,340,000 | ||
2023 | 24 | $2,170,000 | $2,170,000 | $6,510,000 | ||
2024 | 25 | $2,170,000 | $2,170,000 | $8,680,000 | ||
2025 | 26 | $2,170,000 | $2,170,000 | $10,850,000 | ||
2026 | 27 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2021 | 22 | $2,170,000 | $2,170,000 | ||
2022 | 23 | $2,170,000 | $2,170,000 | ||
2023 | 24 | $2,170,000 | $2,170,000 | ||
2024 | 25 | $2,170,000 | $2,170,000 | ||
2025 | 26 | $2,170,000 | $2,170,000 | ||
2026 | 27 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | |
---|---|---|---|---|---|---|
2021 | 22 | $2,170,000 | $2,170,000 | $2,170,000 | ||
2022 | 23 | $2,170,000 | $2,170,000 | $4,340,000 | ||
2023 | 24 | $2,170,000 | $2,170,000 | $6,510,000 | ||
2024 | 25 | $2,170,000 | $2,170,000 | $8,680,000 | ||
2025 | 26 | $2,170,000 | $2,170,000 | $10,850,000 |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$6,510,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2021 | 22 |
Active
|
$2,170,000 |
$2,170,000 |
||
2022 | 23 |
Active
|
$2,170,000 |
$4,340,000 |
||
2023 | 24 |
Active
|
$2,170,000 |
$6,510,000 |
||
Total |
$6,510,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
3 | $6,510,000 | $6,510,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2021 | 22 |
$2,170,000
|
$2,170,000 |
$2,170,000 |
|
2022 | 23 |
$2,170,000
|
$2,170,000 |
$4,340,000 |
|
2023 | 24 |
$2,170,000
|
$2,170,000 |
$6,510,000 |
|
Total |
$6,510,000 |
$6,510,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
3 | $6,510,000 | $6,510,000 |