Moussa Niakhaté
INACTIVE
2022-2025 (CURRENT)
Moussa Niakhaté signed a 3 year , $7,020,000 contract with the Nottingham Forest F.C., including an average annual salary of $2,340,000.
Contract Terms:
3 yr(s) / $7,020,000
Average Salary:
$2,340,000
Signing Bonus:
N/A
Free Agent:
2026 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2022 | 26 | $2,340,000 | $2,340,000 | $2,340,000 | ||
2023 | 27 | $2,340,000 | $2,340,000 | $4,680,000 | ||
2024 | 28 | $2,340,000 | $2,340,000 | $7,020,000 | ||
2025 | 29 | $2,340,000 | $2,340,000 | $9,360,000 | ||
2026 | 30 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2022 | 26 | $2,340,000 | $2,340,000 | ||
2023 | 27 | $2,340,000 | $2,340,000 | ||
2024 | 28 | $2,340,000 | $2,340,000 | ||
2025 | 29 | $2,340,000 | $2,340,000 | ||
2026 | 30 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2022 | 26 | $2,340,000 | $2,340,000 | $2,340,000 | $4,680,000 | ||
2023 | 27 | $2,340,000 | $2,340,000 | $4,680,000 | $2,340,000 | ||
2024 | 28 | $2,340,000 | $2,340,000 | $7,020,000 | - | ||
2025 | 29 | $2,340,000 | $2,340,000 | $9,360,000 | - |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$4,680,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2022 | 26 |
Active
|
$2,340,000 |
$2,340,000 |
||
2023 | 27 |
Active
|
$2,340,000 |
$4,680,000 |
||
Total |
$4,680,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
2 | $4,680,000 | $4,680,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2022 | 26 |
$2,340,000
|
$2,340,000 |
$2,340,000 |
|
2023 | 27 |
$2,340,000
|
$2,340,000 |
$4,680,000 |
|
Total |
$4,680,000 |
$4,680,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
2 | $4,680,000 | $4,680,000 |