Sékou Mara
INACTIVE
2022-2025 (CURRENT)
Sékou Mara signed a 4 year , $5,200,000 contract with the Southampton F.C., including an average annual salary of $1,300,000.
Contract Terms:
4 yr(s) / $5,200,000
Average Salary:
$1,300,000
Signing Bonus:
N/A
Free Agent:
2026 / UFA
Year | Age | Status | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|
2022 | 20 | $1,300,000 | $1,300,000 | $1,300,000 | ||
2023 | 21 | $1,300,000 | $1,300,000 | $2,600,000 | ||
2024 | 22 | $1,300,000 | $1,300,000 | $3,900,000 | ||
2025 | 23 | $1,300,000 | $1,300,000 | $5,200,000 | ||
2026 | 24 |
UFA |
Year | Age | Status | Base Salary | Payroll Salary | |
---|---|---|---|---|---|
2022 | 20 | $1,300,000 | $1,300,000 | ||
2023 | 21 | $1,300,000 | $1,300,000 | ||
2024 | 22 | $1,300,000 | $1,300,000 | ||
2025 | 23 | $1,300,000 | $1,300,000 | ||
2026 | 24 |
UFA |
Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|---|
2022 | 20 | $1,300,000 | $1,300,000 | $1,300,000 | $2,600,000 | ||
2023 | 21 | $1,300,000 | $1,300,000 | $2,600,000 | $1,300,000 | ||
2024 | 22 | $1,300,000 | $1,300,000 | $3,900,000 | - | ||
2025 | 23 | $1,300,000 | $1,300,000 | $5,200,000 | - |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$2,600,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2022 | 20 |
Active
|
$1,300,000 |
$1,300,000 |
||
2023 | 21 |
Active
|
$1,300,000 |
$2,600,000 |
||
Total |
$2,600,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
2 | $2,600,000 | $2,600,000 |
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
2022 | 20 |
$1,300,000
|
$1,300,000 |
$1,300,000 |
|
2023 | 21 |
$1,300,000
|
$1,300,000 |
$2,600,000 |
|
Total |
$2,600,000 |
$2,600,000 |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|---|---|---|
2 | $2,600,000 | $2,600,000 |