Dion Sanderson
INACTIVE
2023-2026 (CURRENT)
Dion Sanderson signed a 4 year contract with the Birmingham City F.C..
Contract Terms:
4 yr(s)
Signing Bonus:
N/A
Free Agent:
2027 / UFA
Year | Age | PayrollAnnual | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|
2023 | 23 | - | - | - | |
2024 | 24 | - | - | - | |
2025 | 25 | - | - | - | |
2026 | 26 | - | - | - | |
2027 | 27 |
UFA |
Year | Age | Base Salary | Payroll Salary | |
---|---|---|---|---|
2023 | 23 | - | - | |
2024 | 24 | - | - | |
2025 | 25 | - | - | |
2026 | 26 | - | - | |
2027 | 27 |
UFA |
Year | Age | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
---|---|---|---|---|---|---|
2023 | 23 | - | - | - | - | |
2024 | 24 | - | - | - | - | |
2025 | 25 | - | - | - | - | |
2026 | 26 | - | - | - | - |
Source:
EPL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Cash Total | Cash Cumulative |
---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Cash Cumulative |
---|