LIV Golf Results by Tournament

Browse the 2024 results and rankings for LIV Golf golfers by tournament.

Filtering & Sorting...

Adelaide / Apr 28, 2024

Pos Player To Par Rnd 1 Rnd 2 Rnd 3 Total Earnings Individual Earnings Team Earnings
1 Brendan Steele Brendan Steele -18 66 64 68 198 $4,000,000 $125,000 $4,125,000
2 Louis Oosthuizen Louis Oosthuizen -17 68 66 65 199 $2,250,000 $375,000 $2,625,000
T3 Charl Schwartzel Charl Schwartzel -16 69 67 64 200 $920,000 $375,000 $1,295,000
T3 Andy Ogletree Andy Ogletree -16 65 70 65 200 $920,000 $125,000 $1,045,000
T3 Joaquin Niemann Joaquin Niemann -16 67 67 66 200 $920,000 - $920,000
T3 Dean Burmester Dean Burmester -16 67 66 67 200 $920,000 $375,000 $1,295,000
T3 Jon Rahm Jon Rahm -16 67 69 64 200 $920,000 - $920,000
8 Mito Pereira Mito Pereira -15 65 67 69 201 $525,000 - $525,000
T9 Matt Jones Matt Jones -14 66 68 68 202 $385,500 $750,000 $1,135,500
T9 Jinichiro Kozuma Jinichiro Kozuma -14 63 71 68 202 $385,500 - $385,500
T9 Brooks Koepka Brooks Koepka -14 70 66 66 202 $385,500 - $385,500
T9 Abraham Ancer Abraham Ancer -14 69 69 64 202 $385,500 - $385,500
T9 Danny Lee Danny Lee -14 64 67 71 202 $385,500 - $385,500
T14 Martin Kaymer Martin Kaymer -13 71 68 64 203 $275,000 - $275,000
T14 Cameron Smith Cameron Smith -13 68 65 70 203 $275,000 $750,000 $1,025,000
T14 Marc Leishman Marc Leishman -13 67 71 65 203 $275,000 $750,000 $1,025,000
T14 Anirban Lahiri Anirban Lahiri -13 65 71 67 203 $275,000 - $275,000
T14 Thomas Pieters Thomas Pieters -13 69 67 67 203 $275,000 - $275,000
T14 Tyrrell Hatton Tyrrell Hatton -13 70 66 67 203 $275,000 - $275,000
T14 Lucas Herbert Lucas Herbert -13 73 65 65 203 $275,000 $750,000 $1,025,000
21 Cameron Tringale Cameron Tringale -12 68 65 71 204 $230,000 $125,000 $355,000
T22 Richard Bland Richard Bland -11 68 68 69 205 $206,250 - $206,250
T22 Carlos Ortiz Carlos Ortiz -11 64 68 73 205 $206,250 - $206,250
T22 Patrick Reed Patrick Reed -11 67 66 72 205 $206,250 - $206,250
T22 Caleb Surratt Caleb Surratt -11 68 69 68 205 $206,250 - $206,250
T26 Talor Gooch Talor Gooch -10 68 68 70 206 $180,000 - $180,000
T26 Matthew Wolff Matthew Wolff -10 71 66 69 206 $180,000 - $180,000
T26 Bryson DeChambeau Bryson DeChambeau -10 68 68 70 206 $180,000 - $180,000
T26 Charles Howell III Charles Howell III -10 70 65 71 206 $180,000 - $180,000
T26 Adrian Meronk Adrian Meronk -10 72 68 66 206 $180,000 - $180,000
T31 Dustin Johnson Dustin Johnson -9 72 66 69 207 $160,000 - $160,000
T31 Pat Perez Pat Perez -9 69 70 68 207 $160,000 - $160,000
T31 Paul Casey Paul Casey -9 67 72 68 207 $160,000 - $160,000
T34 Kevin Na Kevin Na -8 74 65 69 208 $146,250 - $146,250
T34 Peter Uihlein Peter Uihlein -8 65 72 71 208 $146,250 - $146,250
T34 Lee Westwood Lee Westwood -8 70 69 69 208 $146,250 - $146,250
T34 Bubba Watson Bubba Watson -8 70 67 71 208 $146,250 - $146,250
T38 Phil Mickelson Phil Mickelson -7 69 70 70 209 $138,750 $125,000 $263,750
T38 Sebastián Muñoz Sebastián Muñoz -7 73 67 69 209 $138,750 - $138,750
T40 Sam Horsfield Sam Horsfield -6 71 68 71 210 $130,500 - $130,500
T40 Branden Grace Branden Grace -6 73 69 68 210 $130,500 $375,000 $505,500
T40 Sergio Garcia Sergio Garcia -6 71 73 66 210 $130,500 - $130,500
T40 David Puig David Puig -6 72 69 69 210 $130,500 - $130,500
T40 Kalle Samooja Kalle Samooja -6 69 72 69 210 $130,500 - $130,500
45 Eugenio Chacarra Eugenio Chacarra -5 75 69 67 211 $125,000 - $125,000
T46 Scott Vincent Scott Vincent -4 70 69 73 212 $123,750 - $123,750
T46 Graeme McDowell Graeme McDowell -4 75 66 71 212 $123,750 - $123,750
48 Harold Varner III Harold Varner III -3 72 69 72 213 $120,000 - $120,000
49 Jason Kokrak Jason Kokrak -2 75 70 69 214 $60,000 - $60,000
50 Kieran Vincent Kieran Vincent -1 72 73 70 215 $60,000 - $60,000
51 Henrik Stenson Henrik Stenson 3 73 75 71 219 $60,000 - $60,000
T52 Ian Poulter Ian Poulter 4 72 74 74 220 $50,000 - $50,000
T52 Hudson Swafford Hudson Swafford 4 74 74 72 220 $50,000 - $50,000
54 Anthony Kim Anthony Kim 6 71 72 79 222 $50,000 - $50,000
Top