Athletics by Position
Athletics positional spending, including cap, cash, and contract average.
Summary
Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
---|---|---|---|---|---|---|---|---|---|
Starting Pitcher | 5 | $32,900,000 | 56.79% | - | $37,900,000 | 46.74% | $32,483,333 | - | |
Relief Pitcher | 8 | $16,600,000 | 28.66% | - | $16,600,000 | 20.47% | $16,600,000 | - | |
Catcher | 2 | $1,600,000 | 2.76% | - | $1,600,000 | 1.97% | $1,600,000 | - | |
Infielders | 5 | $5,650,000 | 9.75% | - | $5,650,000 | 6.97% | $5,650,000 | - | |
Outfielders | 5 | $9,978,571 | 17.23% | - | $12,550,000 | 15.48% | $16,657,143 | - | |
Designated Hitter | 1 | $4,000,000 | 6.91% | - | $12,000,000 | 14.80% | $12,000,000 | - |
Starting Pitcher
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Severino Luis Severino | SP | Active | $20,000,000 | 34.53% | 8.30% | $25,000,000 | 30.83% | $22,333,333 | 9.27% |
Springs Jeffrey Springs | SP | Active | $10,500,000 | 18.13% | 4.36% | $10,500,000 | 12.95% | $7,750,000 | 3.33% |
Bido Osvaldo Bido | SP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Estes Joey Estes | SP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Sears JP Sears | SP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Totals | $32,900,000 | 56.79% | - | $37,900,000 | 46.74% | $32,483,333 | - |
Relief Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Leclerc Jose Leclerc | RP | Active | $10,000,000 | 17.26% | 4.15% | $10,000,000 | 12.33% | $10,000,000 | 4.15% |
McFarland T.J. McFarland | RP | Active | $1,800,000 | 3.11% | 0.75% | $1,800,000 | 2.22% | $1,800,000 | 0.75% |
Ferguson Tyler Ferguson | RP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Harris Hogan Harris | RP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Miller Mason Miller | RP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Murdock Noah Murdock | RP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Spence Mitch Spence | RP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Sterner Justin Sterner | RP | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Totals | $16,600,000 | 28.66% | - | $16,600,000 | 20.47% | $16,600,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Langeliers Shea Langeliers | C | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Pereda Jhonny Pereda | C | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Totals | $1,600,000 | 2.76% | - | $1,600,000 | 1.97% | $1,600,000 | - |
Infielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Urshela Giovanny Urshela | 3B | Active | $2,150,000 | 3.71% | 0.89% | $2,150,000 | 2.65% | $2,150,000 | 0.89% |
Urias Luis Urias | 3B | Active | $1,100,000 | 1.90% | 0.46% | $1,100,000 | 1.36% | $1,100,000 | 0.46% |
Muncy Max Muncy | 2B | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Soderstrom Tyler Soderstrom | 1B | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Wilson Jacob Wilson | SS | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Totals | $5,650,000 | 9.75% | - | $5,650,000 | 6.97% | $5,650,000 | - |
Outfielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Andujar Miguel Andujar | OF | Active | $3,000,000 | 5.18% | 1.24% | $3,000,000 | 3.70% | $3,000,000 | 1.24% |
Brown Seth Brown | LF | Active | $2,700,000 | 4.66% | 1.12% | $2,700,000 | 3.33% | $2,700,000 | 1.12% |
Butler Lawrence Butler | RF | Active | $2,678,571 | 4.62% | 1.11% | $5,250,000 | 6.47% | $9,357,143 | 3.88% |
Avans Drew Avans | OF | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Bleday J.J. Bleday | CF | Active | $800,000 | 1.38% | 0.33% | $800,000 | 0.99% | $800,000 | 0.33% |
Totals | $9,978,571 | 17.23% | - | $12,550,000 | 15.48% | $16,657,143 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Rooker Brent Rooker | DH | Active | $4,000,000 | 6.91% | 1.66% | $12,000,000 | 14.80% | $12,000,000 | 4.98% |
Totals | $4,000,000 | 6.91% | - | $12,000,000 | 14.80% | $12,000,000 | - |