Atlanta Braves by Position
Atlanta Braves positional spending, including cap, cash, and contract average.
Summary
Position
|
Players
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
|
---|---|---|---|---|---|---|---|---|---|
Starting Pitcher | 5 | $32,400,000 | 15.22% | - | $32,400,000 | 14.74% | $31,400,000 | - | |
Relief Pitcher | 8 | $32,825,000 | 15.42% | - | $32,825,000 | 14.93% | $34,450,000 | - | |
Catcher | 2 | $1,560,000 | 0.73% | - | $1,560,000 | 0.71% | $1,560,000 | - | |
Infielders | 5 | $53,800,000 | 25.28% | - | $53,800,000 | 24.47% | $50,433,333 | - | |
Outfielders | 5 | $23,960,000 | 11.26% | - | $23,960,000 | 10.90% | $26,960,000 | - | |
Designated Hitter | 1 | $16,000,000 | 7.52% | - | $16,000,000 | 7.28% | $16,250,000 | - |
Starting Pitcher
Player (5)
|
Pos
|
Status
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
---|---|---|---|---|---|---|---|---|---|
Sale Chris Sale | SP | Active | $22,000,000 | 10.34% | 9.13% | $22,000,000 | 10.01% | $19,000,000 | 8.02% |
López Reynaldo López | SP | Active | $8,000,000 | 3.76% | 3.32% | $8,000,000 | 3.64% | $10,000,000 | 4.15% |
Holmes Grant Holmes | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Schwellenbach Spencer Schwellenbach | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Smith-Shawver AJ Smith-Shawver | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $32,400,000 | 15.22% | - | $32,400,000 | 14.74% | $31,400,000 | - |
Relief Pitcher
Player (8)
|
Pos
|
Status
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
---|---|---|---|---|---|---|---|---|---|
Iglesias Raisel Iglesias | RP | Active | $16,000,000 | 7.52% | 6.64% | $16,000,000 | 7.28% | $14,500,000 | 6.30% |
Johnson Pierce Johnson | RP | Active | $7,000,000 | 3.29% | 2.90% | $7,000,000 | 3.18% | $7,125,000 | 3.01% |
Bummer Aaron Bummer | RP | Active | $3,500,000 | 1.64% | 1.45% | $3,500,000 | 1.59% | $6,500,000 | 2.70% |
Neris Hector Neris | RP | Active | $2,000,000 | 0.94% | 0.83% | $2,000,000 | 0.91% | $2,000,000 | 0.83% |
De Los Santos Enyel De Los Santos | RP | Active | $1,400,000 | 0.66% | 0.58% | $1,400,000 | 0.64% | $1,400,000 | 0.58% |
Suarez José Suarez | RP | Active | $1,100,000 | 0.52% | 0.46% | $1,100,000 | 0.50% | $1,100,000 | 0.46% |
Lee Dylan Lee | RP | Active | $1,025,000 | 0.48% | 0.43% | $1,025,000 | 0.47% | $1,025,000 | 0.43% |
Hernández Daysbel Hernández | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $32,825,000 | 15.42% | - | $32,825,000 | 14.93% | $34,450,000 | - |
Catcher
Player (2)
|
Pos
|
Status
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
---|---|---|---|---|---|---|---|---|---|
Tromp Chadwick Tromp | C | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Baldwin Drake Baldwin | C | Active | $760,000 | 0.36% | 0.32% | $760,000 | 0.35% | $760,000 | 0.32% |
Totals | $1,560,000 | 0.73% | - | $1,560,000 | 0.71% | $1,560,000 | - |
Infielders
Player (5)
|
Pos
|
Status
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
---|---|---|---|---|---|---|---|---|---|
Olson Matt Olson | 1B | Active | $22,000,000 | 10.34% | 9.13% | $22,000,000 | 10.01% | $21,000,000 | 9.13% |
Riley Austin Riley | 3B | Active | $22,000,000 | 10.34% | 9.13% | $22,000,000 | 10.01% | $21,200,000 | 9.10% |
Albies Ozzie Albies | 2B | Active | $7,000,000 | 3.29% | 2.90% | $7,000,000 | 3.18% | $5,000,000 | 2.43% |
Arcia Orlando Arcia | SS | Active | $2,000,000 | 0.94% | 0.83% | $2,000,000 | 0.91% | $2,433,333 | 1.04% |
Allen Nick Allen | SS | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $53,800,000 | 25.28% | - | $53,800,000 | 24.47% | $50,433,333 | - |
Outfielders
Player (5)
|
Pos
|
Status
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
---|---|---|---|---|---|---|---|---|---|
Profar Jurickson Profar | LF | Active | $12,000,000 | 5.64% | 4.98% | $12,000,000 | 5.46% | $14,000,000 | 5.81% |
Harris II Michael Harris II | CF | Active | $8,000,000 | 3.76% | 3.32% | $8,000,000 | 3.64% | $9,000,000 | 3.86% |
Kelenic Jarred Kelenic | RF | Active | $2,300,000 | 1.08% | 0.95% | $2,300,000 | 1.05% | $2,300,000 | 0.95% |
De La Cruz Bryan De La Cruz | RF | Active | $860,000 | 0.40% | 0.36% | $860,000 | 0.39% | $860,000 | 0.36% |
White Eli White | OF | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $23,960,000 | 11.26% | - | $23,960,000 | 10.90% | $26,960,000 | - |
Designated Hitter
Player (1)
|
Pos
|
Status
|
Payroll
|
Payroll %
Team Allocations
|
Payroll %
League Cap
|
Cash
|
Cash %
Team Allocations
|
Tax
|
Tax %
League Tax
|
---|---|---|---|---|---|---|---|---|---|
Ozuna Marcell Ozuna | DH | Active | $16,000,000 | 7.52% | 6.64% | $16,000,000 | 7.28% | $16,250,000 | 7.74% |
Totals | $16,000,000 | 7.52% | - | $16,000,000 | 7.28% | $16,250,000 | - |