Atlanta Braves Position
Atlanta Braves positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Sale Chris Sale | SP | Active | $22,000,000 | 11.69% | 9.13% | $22,000,000 | 11.42% | $19,000,000 | 8.02% |
López Reynaldo López | SP | Active | $8,000,000 | 4.25% | 3.32% | $8,000,000 | 4.15% | $10,000,000 | 4.15% |
Strider Spencer Strider | SP | Active | $4,000,000 | 2.12% | 1.66% | $4,000,000 | 2.08% | $12,500,000 | 5.36% |
Anderson Ian Anderson | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Daniel Davis Daniel | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Dodd Dylan Dodd | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Elder Bryce Elder | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Schwellenbach Spencer Schwellenbach | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Smith-Shawver AJ Smith-Shawver | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Waldrep Hurston Waldrep | SP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Totals | $39,600,000 | 21.03% | - | $39,600,000 | 20.56% | $47,100,000 | - |
Relief Pitcher
Player (12) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Iglesias Raisel Iglesias | RP | Active | $16,000,000 | 8.50% | 6.64% | $16,000,000 | 8.31% | $14,500,000 | 6.30% |
Jimenez Joe Jimenez | RP | Active | $9,000,000 | 4.78% | 3.73% | $9,000,000 | 4.67% | $8,666,667 | 3.66% |
Johnson Pierce Johnson | RP | Active | $7,000,000 | 3.72% | 2.90% | $7,000,000 | 3.64% | $7,125,000 | 3.01% |
Bummer Aaron Bummer | RP | Active | $3,500,000 | 1.86% | 1.45% | $3,500,000 | 1.82% | $6,500,000 | 2.70% |
Lee Dylan Lee | RP | Active | $1,025,000 | 0.54% | 0.43% | $1,025,000 | 0.53% | $1,025,000 | 0.43% |
Gillispie Connor Gillispie | RP | Active | $820,000 | 0.44% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
Gonzalez Domingo Gonzalez | RP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Hernández Daysbel Hernández | RP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Holmes Grant Holmes | RP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Muñoz Rolddy Muñoz | RP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Perdomo Angel Perdomo | RP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Willingham Amos Willingham | RP | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Totals | $42,145,000 | 22.39% | - | $42,145,000 | 21.89% | $43,436,667 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Murphy Sean Murphy | C | Active | $15,000,000 | 7.97% | 6.22% | $15,000,000 | 7.79% | $12,166,667 | 5.22% |
Tromp Chadwick Tromp | C | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Totals | $15,800,000 | 8.39% | - | $15,800,000 | 8.21% | $12,966,667 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Olson Matt Olson | 1B | Active | $22,000,000 | 11.69% | 9.13% | $22,000,000 | 11.42% | $21,000,000 | 9.13% |
Riley Austin Riley | 3B | Active | $22,000,000 | 11.69% | 9.13% | $22,000,000 | 11.42% | $21,200,000 | 9.10% |
Albies Ozzie Albies | 2B | Active | $7,000,000 | 3.72% | 2.90% | $7,000,000 | 3.64% | $5,000,000 | 2.43% |
Arcia Orlando Arcia | 2B | Active | $2,000,000 | 1.06% | 0.83% | $2,000,000 | 1.04% | $2,433,333 | 1.04% |
Allen Nick Allen | SS | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Alvarez Ignacio Alvarez | 3B | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Cairo Christian Cairo | SS | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Williams Luke Williams | SS | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Totals | $56,200,000 | 29.85% | - | $56,200,000 | 29.19% | $52,833,333 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Acuña Jr. Ronald Acuña Jr. | RF | Active | $17,000,000 | 9.03% | 7.05% | $17,000,000 | 8.83% | $12,500,000 | 6.07% |
Harris II Michael Harris II | CF | Active | $8,000,000 | 4.25% | 3.32% | $8,000,000 | 4.15% | $9,000,000 | 3.86% |
Kelenic Jarred Kelenic | LF | Active | $2,300,000 | 1.22% | 0.95% | $2,300,000 | 1.19% | $2,300,000 | 0.95% |
De La Cruz Bryan De La Cruz | RF | Active | $860,000 | 0.46% | 0.36% | $860,000 | 0.45% | $860,000 | 0.36% |
White Eli White | OF | Active | $800,000 | 0.42% | 0.33% | $800,000 | 0.42% | $800,000 | 0.33% |
Rodriguez Carlos D. Rodriguez | OF | Active | $760,000 | 0.40% | 0.32% | $760,000 | 0.39% | $760,000 | 0.32% |
Totals | $29,720,000 | 15.79% | - | $29,720,000 | 15.43% | $26,220,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Ozuna Marcell Ozuna | DH | Active | $16,000,000 | 8.50% | 6.64% | $16,000,000 | 8.31% | $16,250,000 | 7.74% |
Totals | $16,000,000 | 8.50% | - | $16,000,000 | 8.31% | $16,250,000 | - |