MLB Awards: All-MLB 2nd Team
Listing MLB All-MLB 2nd Team awards.
2025
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | SP | ||||||
1B | SP | ||||||
2B | SP | ||||||
SS | SP | ||||||
3B | SP | ||||||
OF | RP | ||||||
OF | RP | ||||||
OF | |||||||
DH |
2024
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | Salvador Perez | KC | $20,000,000 (#53) | SP | Seth Lugo | KC | $15,000,000 (#93) |
1B | Bryce Harper | PHI | $27,538,462 (#23) | SP | Framber Valdez | HOU | $12,100,000 (#121) |
2B | Jose Altuve | HOU | $31,500,000 (#16) | SP | Shota Imanaga | CHC | $9,250,000 (#167) |
SS | Francisco Lindor | NYM | $34,100,000 (#13) | SP | Dylan Cease | SD | $8,000,000 (#183) |
3B | Manny Machado | SD | $17,090,909 (#75) | SP | Michael King | SD | $3,150,000 (#312) |
OF | Teoscar Hernandez | LAD | $23,500,000 (#41) | RP | Kirby Yates | TEX | $4,500,000 (#268) |
OF | Jarren Duran | BOS | $760,000 (#559) | RP | Mason Miller | OAK | $740,000 (#967) |
OF | Jackson Merrill | SD | $740,000 (#995) | ||||
DH | Yordan Alvarez | HOU | $10,833,333 (#142) |
2023
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | Jonah Heim | TEX | $745,660 (#539) | SP | Kevin Gausman | TOR | $21,000,000 (#40) |
1B | Matt Olson | ATL | $21,000,000 (#38) | SP | Nathan Eovaldi | TEX | $18,600,000 (#57) |
2B | Ozzie Albies | ATL | $7,000,000 (#203) | SP | Sonny Gray | MIN | $13,300,000 (#103) |
SS | Francisco Lindor | NYM | $34,100,000 (#10) | SP | Jordan Montgomery | TEX | $10,000,000 (#145) |
3B | José Ramírez | CLE | $14,000,000 (#98) | SP | Devin Williams | MIL | $3,350,000 (#311) |
OF | Aaron Judge | NYY | $40,000,000 (#3) | RP | Emmanuel Clase | CLE | $2,000,000 (#394) |
OF | Kyle Tucker | HOU | $5,000,000 (#258) | RP | |||
OF | Adolis García | TEX | $747,760 (#534) | ||||
DH | Yordan Alvarez | HOU | $7,833,333 (#190) |
2022
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | Will Smith | LAD | $730,000 (#523) | SP | Max Scherzer | NYM | $43,333,333 (#1) |
1B | Freddie Freeman | LAD | $27,000,000 (#20) | SP | Aaron Nola | PHI | $15,500,000 (#76) |
2B | Andres Gimenez | CLE | $706,600 (#683) | SP | Julio Urias | LAD | $8,000,000 (#156) |
SS | Francisco Lindor | NYM | $34,100,000 (#10) | SP | Max Fried | ATL | $6,850,000 (#191) |
3B | Nolan Arenado | STL | $35,075,000 (#8) | SP | Dylan Cease | CHW | $750,000 (#500) |
OF | Kyle Schwarber | PHI | $19,000,000 (#55) | RP | Ryan Pressly | HOU | $10,000,000 (#120) |
OF | Kyle Tucker | HOU | $764,200 (#499) | RP | Ryan Helsley | STL | $722,450 (#549) |
OF | Julio Rodriguez | SEA | $700,000 (#1023) | ||||
DH | Shohei Ohtani | LAA | $5,500,000 (#228) |
2021
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | Buster Posey | SF | $22,202,777 (#31) | SP | Zack Wheeler | PHI | $22,500,000 (#27) |
1B | Freddie Freeman | ATL | $22,409,375 (#29) | SP | Kevin Gausman | SF | $18,900,000 (#43) |
2B | Ozzie Albies | ATL | $3,000,000 (#280) | SP | Julio Urias | LAD | $3,600,000 (#253) |
SS | Trea Turner | LAD | $13,000,000 (#81) | SP | Max Fried | ATL | $3,500,000 (#264) |
3B | Rafael Devers | BOS | $4,575,000 (#218) | SP | Shohei Ohtani | LAA | $3,000,000 (#280) |
OF | Nick Castellanos | CIN | $14,075,000 (#74) | RP | Kenley Jansen | LAD | $20,000,000 (#38) |
OF | Teoscar Hernandez | TOR | $4,325,000 (#231) | RP | Raisel Iglesias | LAA | $9,125,000 (#120) |
OF | Kyle Tucker | HOU | $624,300 (#514) | ||||
DH | Yordan Alvarez | HOU | $609,000 (#524) |
2020
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | J.T. Realmuto | PHI | $10,000,000 (#135) | SP | Gerrit Cole | NYY | $36,000,000 (#2) |
1B | Jose Abreu | CHW | $12,781,666 (#100) | SP | Clayton Kershaw | LAD | $31,000,000 (#9) |
2B | Brandon Lowe | TB | $1,500,000 (#394) | SP | Hyun-Jin Ryu | TOR | $20,000,000 (#44) |
SS | Corey Seager | LAD | $7,600,000 (#175) | SP | Kenta Maeda | MIN | $5,310,000 (#215) |
3B | José Ramírez | CLE | $6,850,000 (#187) | SP | Dinelson Lamet | SD | $1,300,000 (#400) |
OF | Michael Conforto | NYM | $8,000,000 (#165) | RP | Brad Hand | CLE | $7,000,000 (#186) |
OF | Ronald Acuña Jr. | ATL | $1,000,000 (#421) | RP | Devin Williams | MIL | $566,300 (#793) |
OF | Mike Yastrzemski | SF | $569,750 (#740) | ||||
DH | Nelson Cruz | MIN | $12,000,000 (#105) |
2019
Pos | Player | Team | Payroll (Rank) | Pos | Player | Team | Payroll (Rank) |
---|---|---|---|---|---|---|---|
C | Yasmani Grandal | MIL | $16,000,000 (#64) | SP | Zack Greinke | HOU | $34,500,000 (#3) |
1B | Freddie Freeman | ATL | $21,409,375 (#24) | SP | Hyun-Jin Ryu | LAD | $17,900,000 (#51) |
2B | Jose Altuve | HOU | $9,500,000 (#131) | SP | Charlie Morton | TB | $15,000,000 (#70) |
SS | Marcus Semien | OAK | $5,900,000 (#215) | SP | Jack Flaherty | STL | $562,100 (#676) |
3B | Alex Bregman | HOU | $640,500 (#487) | SP | Michael Soroka | ATL | $555,000 (#1232) |
OF | Mookie Betts | BOS | $20,100,000 (#34) | RP | Aroldis Chapman | NYY | $17,200,000 (#55) |
OF | Ronald Acuña Jr. | ATL | $1,000,000 (#438) | RP | Liam Hendriks | OAK | $2,150,000 (#347) |
OF | Juan Soto | WSH | $578,300 (#539) | ||||
DH | Yordan Alvarez | HOU | $555,000 (#929) |