Boston Red Sox 2024 Cash Table
The Boston Red Sox 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (28) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Story Trevor Story | SS | 31 | $22,500,000 | $22,500,000 | |
Yoshida Masataka Yoshida | DH | 30 | $18,000,000 | $18,000,000 | |
Martin Chris Martin | RP | 38 | $7,500,000 | $7,500,000 | |
Pivetta Nick Pivetta | SP | 31 | $7,500,000 | $7,500,000 | |
O'Neill Tyler O'Neill | LF | 29 | $5,850,000 | $5,850,000 | |
Rafaela Ceddanne Rafaela | SS | 23 | $3,000,000 | $1,000,000 | $2,000,000 |
Duran Jarren Duran | CF | 27 | $2,081,661 | $760,000 | |
Bello Brayan Bello | SP | 25 | $2,000,000 | $1,000,000 | $1,000,000 |
Jansen Danny Jansen | C | 29 | $1,817,204 | $1,817,204 | |
Garcia Luis Garcia | RP | 37 | $1,370,940 | $1,370,940 | |
Houck Tanner Houck | SP | 28 | $1,304,267 | $770,000 | |
Abreu Wilyer Abreu | RF | 25 | $1,118,245 | $749,500 | |
Crawford Kutter Crawford | SP | 28 | $997,986 | $760,000 | |
Sims Lucas Sims | RP | 30 | $919,380 | $919,380 | |
Wong Connor Wong | C | 28 | $760,000 | $760,000 | |
Casas Triston Casas | 1B | 24 | $760,000 | $760,000 | |
Slaten Justin Slaten | RP | 26 | $740,000 | $740,000 | |
Gonzalez Romy Gonzalez | 3B | 27 | $688,194 | $688,194 | |
Weissert Greg Weissert | RP | 29 | $643,517 | $643,517 | |
Winckowski Josh Winckowski | RP | 26 | $623,009 | $623,009 | |
Grissom Vaughn Grissom | SS | 23 | $570,427 | $570,427 | |
Valdez Enmanuel Valdez | 2B | 25 | $447,664 | $447,664 | |
Sogard Nick Sogard | 2B | 26 | $194,922 | $194,922 | |
Gasper Mickey Gasper | 1B | 28 | $135,252 | $135,252 | |
Guerrero Luis Guerrero | RP | 23 | $91,494 | $91,494 | |
Fitts Richard Fitts | SP | 24 | $83,538 | $83,538 | |
Shugart Chase Shugart | RP | 27 | $71,604 | $71,604 | |
Priester Quinn Priester | SP | 23 | $3,978 | $3,978 |
2024 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (12) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Devers Rafael Devers | 3B | 27 | $25,000,000 | $20,000,000 | $5,000,000 |
Giolito Lucas Giolito | SP | 29 | $18,000,000 | $18,000,000 | |
Jansen Kenley Jansen | RP | 36 | $16,000,000 | $16,000,000 | |
Whitlock Garrett Whitlock | SP | 28 | $3,250,000 | $3,250,000 | |
Paxton James Paxton | SP | 35 | $2,483,871 | $2,483,871 | |
Hendriks Liam Hendriks | RP | 35 | $2,000,000 | $2,000,000 | |
Refsnyder Rob Refsnyder | RF | 33 | $1,850,000 | $1,850,000 | |
Murphy Chris Murphy | P | 26 | $743,500 | $743,500 | |
Mata Bryan Mata | SP | 25 | $740,000 | $740,000 | |
Hamilton David Hamilton | SS | 26 | $700,128 | $700,128 | |
Bernardino Brennan Bernardino | RP | 32 | $680,238 | $680,238 | |
Campbell Isaiah Campbell | RP | 26 | $385,056 | $385,056 |
2024 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (17) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Sale Chris Sale | SP | 35 | $17,000,000 | $17,000,000 | |
Turner Justin Turner | 3B | 39 | $6,700,000 | $6,700,000 | |
Rodriguez Joely Rodriguez | RP | 32 | $2,000,000 | $2,000,000 | |
Cooper Garrett Cooper | 1B | 33 | $1,467,742 | $1,467,742 | |
Anderson Chase Anderson | RP | 36 | $1,130,645 | $1,130,645 | |
Smith Dominic Smith | 1B | 29 | $1,053,763 | $1,053,763 | |
Hosmer Eric Hosmer | 1B | 34 | $740,000 | $740,000 | |
Rodriguez Joely Rodriguez | RP | 32 | $500,000 | $500,000 | |
Keller Brad Keller | SP | 28 | $330,215 | $330,215 | |
Uwasawa Naoyuki Uwasawa | P | 30 | $251,747 | $251,747 | |
Reyes Pablo Reyes | SS | 30 | $135,564 | $135,564 | |
Heineman Tyler Heineman | C | 33 | $123,318 | $123,318 | |
Walter Brandon Walter | P | 27 | $82,345 | $82,345 | |
Hill Rich Hill | RP | 44 | $53,760 | $53,760 | |
Gutierrez Vladimir Gutierrez | SP | 28 | $30,108 | $30,108 | |
Jacques Joe Jacques | RP | 29 | $23,518 | $23,518 | |
Wingenter Trey Wingenter | RP | 30 | $22,581 | $22,581 |
2024 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (10) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
McGuire Reese McGuire | C | 29 | $1,500,000 | $1,500,000 | |
Criswell Cooper Criswell | SP | 27 | $865,536 | $865,536 | |
Booser Cam Booser | RP | 32 | $537,030 | $537,030 | |
Kelly Zack Kelly | RP | 29 | $529,074 | $529,074 | |
Uwasawa Naoyuki Uwasawa | P | 30 | $372,312 | $347,312 | $25,000 |
Dalbec Bobby Dalbec | 1B | 29 | $358,348 | $358,348 | |
Horn Bailey Horn | RP | 26 | $194,922 | $194,922 | |
Westbrook Jamie Westbrook | 2B | 29 | $147,186 | $147,186 | |
Penrod Zach Penrod | RP | 27 | $59,670 | $59,670 | |
Ramirez Yohan Ramirez | RP | 29 | $24,798 | $24,798 |
2024 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Ramirez Manny Ramirez | LF | 52 | $2,033,628 | $2,033,628 | |
Pedroia Dustin Pedroia | 2B | 40 | $2,000,000 | $2,000,000 |
2024 Signing Bonus
Does not count against team payroll.
Player (74) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Montgomery Braden Montgomery | OF | 21 | $5,000,000 | $5,000,000 | |
Tolle Payton Tolle | P | 21 | $2,000,000 | $2,000,000 | |
Cason Conrad Cason | TWP | 17 | $1,250,000 | $1,250,000 | |
Asencio Vladimir Asencio | OF | 17 | $1,000,000 | $1,000,000 | |
Neely Brandon Neely | P | 20 | $700,000 | $700,000 | |
Carrasquel Carlos Carrasquel | 3B | 17 | $590,000 | $590,000 | |
Ehrhard Zach Ehrhard | OF | 21 | $500,000 | $500,000 | |
Brito Edwin Brito | OF | 17 | $450,000 | $450,000 | |
Reyes Dalvinson Reyes | P | 17 | $450,000 | $450,000 | |
Fermin Anderson Fermin | SS | 17 | $400,000 | $400,000 | |
Clarke Brandon Clarke | P | 21 | $400,000 | $400,000 | |
Aita Blake Aita | P | 21 | $300,000 | $300,000 | |
Tygart Brady Tygart | P | 21 | $300,000 | $300,000 | |
Gonzales Justin Gonzales | OF | 17 | $250,000 | $250,000 | |
Turner Will Turner | OF | 21 | $250,000 | $250,000 | |
Futrell Devin Futrell | P | 21 | $250,000 | $250,000 | |
Baker Tavano Baker | OF | 17 | $200,000 | $200,000 | |
Brooks Steven Brooks | P | 21 | $200,000 | $200,000 | |
White Hudson White | C | 21 | $185,000 | $185,000 | |
Rojas Shnaider Rojas | P | 17 | $175,000 | $175,000 | |
Sprague Shea Sprague | P | 21 | $155,000 | $155,000 | |
Bouchard Alex Bouchard | P | 20 | $150,000 | $150,000 | |
Gartrell Joey Gartrell | P | 20 | $150,000 | $150,000 | |
Cruz Yan Cruz | OF | 17 | $150,000 | $150,000 | |
Ortiz D'Angelo Ortiz | 3B | 19 | $150,000 | $150,000 | |
Medina Juan Medina | P | 17 | $140,000 | $140,000 | |
Alvarado Christopher Alvarado | SS | 17 | $135,000 | $135,000 | |
Lugo Jesus Lugo | OF | 17 | $125,000 | $125,000 | |
Simmons Kenyon Simmons | SS | 17 | $100,000 | $100,000 | |
Diaz Jhiancarlos Diaz | SS | 17 | $100,000 | $100,000 | |
Reyna Emanuel Reyna | OF | 16 | $100,000 | $100,000 | |
Darville Edwin Darville | SS | 17 | $100,000 | $100,000 | |
Montesino Rafi Montesino | OF | 17 | $60,000 | $60,000 | |
Fernandez Ilan Fernandez | SS | 17 | $60,000 | $60,000 | |
Sojo Justim Sojo | SS | 17 | $60,000 | $60,000 | |
Kilander Griffin Kilander | P | 21 | $60,000 | $60,000 | |
Wilson Tejahari Wilson | P | 17 | $50,000 | $50,000 | |
Tolbert Cole Tolbert | P | 21 | $50,000 | $50,000 | |
Hansen Ben Hansen | P | 22 | $50,000 | $50,000 | |
Hernandez Wilfre Hernandez | P | 17 | $40,000 | $40,000 | |
Azocar Enddy Azocar | OF | 17 | $40,000 | $40,000 | |
Teran Efren Teran | INF | 17 | $35,000 | $35,000 | |
Sirvania Givian Sirvania | OF | 16 | $35,000 | $35,000 | |
Veraza Yoandys Veraza | P | 17 | $30,000 | $30,000 | |
Alzi Alexander Alzi | OF | 17 | $25,000 | $25,000 | |
Pinto Avinson Pinto | SS | 17 | $25,000 | $25,000 | |
Bolivar Moises Bolivar | SS | 16 | $25,000 | $25,000 | |
Fernandez Jomar Fernandez | P | 19 | $25,000 | $25,000 | |
Bonaci Yander Bonaci | P | 17 | $25,000 | $25,000 | |
Hidalgo Diomar Hidalgo | SS | 17 | $25,000 | $25,000 | |
Brito Josue Brito | OF | 17 | $20,000 | $20,000 | |
Peguero Jhoan Peguero | OF | 18 | $20,000 | $20,000 | |
Pena Yahir Pena | C | 17 | $20,000 | $20,000 | |
Prado Abis Prado | P | 17 | $20,000 | $20,000 | |
Galvan Gilbel Galvan | P | 17 | $20,000 | $20,000 | |
Gamboa Jakson Gamboa | P | 17 | $20,000 | $20,000 | |
Frias Madinson Frias | P | 19 | $10,000 | $10,000 | |
Gonzalez Yohandry Gonzalez | P | 18 | $10,000 | $10,000 | |
Travieso Jesus Travieso | P | 17 | $10,000 | $10,000 | |
Luis Angel Luis | OF | 17 | $10,000 | $10,000 | |
Arroyo Samuel Arroyo | C | 17 | $10,000 | $10,000 | |
Muzziotti Cesar Muzziotti | P | 17 | $10,000 | $10,000 | |
Rivera Miguel Rivera | C | 17 | $10,000 | $10,000 | |
Rodriguez Jorge Rodriguez | C | 18 | $10,000 | $10,000 | |
Golindano Jose Golindano | P | 18 | $10,000 | $10,000 | |
Gil Raphy Gil | P | 18 | $10,000 | $10,000 | |
Moreno Robert Moreno | P | 18 | $10,000 | $10,000 | |
Ortiz Berny Ortiz | P | 18 | $10,000 | $10,000 | |
Primera Franklin Primera | C | 17 | $10,000 | $10,000 | |
Zambrano Andruw Zambrano | C | 18 | $10,000 | $10,000 | |
Felix Anthony Felix | P | 20 | $10,000 | $10,000 | |
Baez Lewis Baez | OF | 27 | $1,000 | $1,000 | |
Alcantara Jhon Alcantara | P | 18 | $1,000 | $1,000 | |
Belisario Felix Belisario | P | 17 | $1,000 | $1,000 |
2024 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $81,773,282 | $76,310,623 | $3,000,000 | ||
Injured List | $71,832,793 | $66,832,793 | $5,000,000 | ||
Retained | $31,645,306 | $31,645,306 | |||
Minor | $4,588,876 | $4,563,876 | $25,000 | ||
Deferred | $4,033,628 | $4,033,628 | |||
Signing Bonus | $17,398,000 | $17,398,000 |