Boston Red Sox 2025 Cash Table
The Boston Red Sox 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Devers Rafael Devers | 3B | 28 | $25,000,000 | $20,000,000 | $5,000,000 |
Story Trevor Story | SS | 32 | $22,500,000 | $22,500,000 | |
Giolito Lucas Giolito | SP | 30 | $19,000,000 | $19,000,000 | |
Buehler Walker Buehler | SP | 30 | $18,050,000 | $15,000,000 | $3,050,000 |
Yoshida Masataka Yoshida | OF | 31 | $18,000,000 | $18,000,000 | |
Chapman Aroldis Chapman | RP | 37 | $10,750,000 | $10,750,000 | |
Hendriks Liam Hendriks | RP | 36 | $6,000,000 | $6,000,000 | |
Sandoval Patrick Sandoval | SP | 28 | $5,500,000 | $5,500,000 | |
Whitlock Garrett Whitlock | SP | 29 | $5,250,000 | $5,250,000 | |
Houck Tanner Houck | SP | 29 | $3,950,000 | $3,950,000 | |
Crochet Garrett Crochet | SP | 26 | $3,800,000 | $3,800,000 | |
Duran Jarren Duran | CF | 28 | $3,750,000 | $3,750,000 | |
Crawford Kutter Crawford | SP | 29 | $2,750,000 | $2,750,000 | |
Bello Brayan Bello | SP | 26 | $2,500,000 | $2,500,000 | |
Wilson Justin Wilson | RP | 37 | $2,250,000 | $2,250,000 | |
Refsnyder Rob Refsnyder | RF | 34 | $2,100,000 | $2,100,000 | |
Rafaela Ceddanne Rafaela | SS | 24 | $1,000,000 | $1,000,000 | |
Winckowski Josh Winckowski | RP | 27 | $800,000 | $800,000 | |
Wong Connor Wong | C | 29 | $800,000 | $800,000 | |
Abreu Wilyer Abreu | RF | 26 | $800,000 | $800,000 | |
Casas Triston Casas | 1B | 25 | $800,000 | $800,000 | |
Gonzalez Romy Gonzalez | 2B | 28 | $800,000 | $800,000 | |
Criswell Cooper Criswell | SP | 28 | $800,000 | $800,000 | |
Priester Quinn Priester | SP | 24 | $800,000 | $800,000 | |
Slaten Justin Slaten | RP | 27 | $800,000 | $800,000 | |
Murphy Chris Murphy | SP | 27 | $800,000 | $800,000 | |
Sabol Blake Sabol | C | 27 | $800,000 | $800,000 | |
Hamilton David Hamilton | SS | 27 | $800,000 | $800,000 | |
Grissom Vaughn Grissom | 2B | 24 | $800,000 | $800,000 | |
Sogard Nick Sogard | 2B | 27 | $800,000 | $800,000 | |
Kelly Zack Kelly | RP | 30 | $800,000 | $800,000 | |
Fitts Richard Fitts | SP | 25 | $800,000 | $800,000 | |
Dobbins Hunter Dobbins | SP | 25 | $800,000 | $800,000 | |
Guerrero Luis Guerrero | RP | 24 | $800,000 | $800,000 | |
Weissert Greg Weissert | RP | 30 | $800,000 | $800,000 | |
Bernardino Brennan Bernardino | RP | 33 | $800,000 | $800,000 | |
Narvaez Carlos Narvaez | C | 26 | $800,000 | $800,000 | |
Perales Luis Perales | SP | 22 | $800,000 | $800,000 | |
Garcia Jhostynxon Garcia | OF | 22 | $800,000 | $800,000 | |
Penrod Zach Penrod | RP | 28 | $800,000 | $800,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Hosmer Eric Hosmer | 1B | 35 | $760,000 | $760,000 |
2025 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Pedroia Dustin Pedroia | 2B | 41 | $2,500,000 | $2,500,000 | |
Ramirez Manny Ramirez | LF | 53 | $2,038,712 | $2,038,712 |
2025 Signing Bonus
Does not count against team payroll.
Player (18) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Soto Dorian Soto | SS | $1,400,000 | $1,400,000 | ||
Rivas Harold Rivas | OF | $1,000,000 | $1,000,000 | ||
Alfonzo Eliezer Alfonzo | SS | $700,000 | $700,000 | ||
Delzine Sadbiel Delzine | P | $500,000 | $500,000 | ||
Ramos Hector Ramos | SS | $450,000 | $450,000 | ||
Cordero Christopher Cordero | P | $400,000 | $400,000 | ||
Valdez Adrian Valdez | OF | $300,000 | $300,000 | ||
De La Cruz Stiven De La Cruz | OF | $300,000 | $300,000 | ||
Bravo Jhorman Bravo | SS | $150,000 | $150,000 | ||
Montero William Montero | P | $100,000 | $100,000 | ||
Bravo Jhorman Bravo | INF | $70,000 | $70,000 | ||
Suarez Lester Suarez | C | $50,000 | $50,000 | ||
Osta Jhonny Osta | OF | $50,000 | $50,000 | ||
Martinez Geomaikel Martinez | OF | $40,000 | $40,000 | ||
Tovar Maikol Tovar | OF | $40,000 | $40,000 | ||
Almanza Jainer Almanza | P | $30,000 | $30,000 | ||
Ulacio Krizhan Ulacio | OF | $20,000 | $20,000 | ||
Martinez Jesus Martinez | P | $20,000 | $20,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $170,550,000 | $162,500,000 | $8,050,000 | ||
Retained | $760,000 | $760,000 | |||
Deferred | $4,538,712 | $4,538,712 | |||
Signing Bonus | $5,620,000 | $5,620,000 |