Boston Red Sox Position
Boston Red Sox positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (14) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Giolito Lucas Giolito | SP | Active | $19,000,000 | 11.99% | 7.88% | $19,000,000 | 11.64% | $19,250,000 | 8.12% |
Buehler Walker Buehler | SP | Active | $18,050,000 | 11.39% | 7.49% | $18,050,000 | 11.06% | $21,050,000 | 8.73% |
Sandoval Patrick Sandoval | SP | Active | $5,500,000 | 3.47% | 2.28% | $5,500,000 | 3.37% | $9,125,000 | 3.79% |
Whitlock Garrett Whitlock | SP | Active | $5,500,000 | 3.47% | 2.28% | $5,250,000 | 3.22% | $4,687,500 | 2.01% |
Houck Tanner Houck | SP | Active | $3,950,000 | 2.49% | 1.64% | $3,950,000 | 2.42% | $3,950,000 | 1.64% |
Crochet Garrett Crochet | SP | Active | $3,800,000 | 2.40% | 1.58% | $3,800,000 | 2.33% | $3,800,000 | 1.58% |
Crawford Kutter Crawford | SP | Active | $2,750,000 | 1.74% | 1.14% | $2,750,000 | 1.69% | $2,750,000 | 1.14% |
Bello Brayan Bello | SP | Active | $2,666,666 | 1.68% | 1.11% | $2,500,000 | 1.53% | $9,166,667 | 3.87% |
Criswell Cooper Criswell | SP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Dobbins Hunter Dobbins | SP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Fitts Richard Fitts | SP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Murphy Chris Murphy | SP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Perales Luis Perales | SP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Priester Quinn Priester | SP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Totals | $66,016,666 | 41.65% | - | $65,600,000 | 40.20% | $78,579,167 | - |
Relief Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Chapman Aroldis Chapman | RP | Active | $10,750,000 | 6.78% | 4.46% | $10,750,000 | 6.59% | $10,750,000 | 4.46% |
Hendriks Liam Hendriks | RP | Active | $6,000,000 | 3.79% | 2.49% | $6,000,000 | 3.68% | $5,000,000 | 2.11% |
Wilson Justin Wilson | RP | Active | $2,250,000 | 1.42% | 0.93% | $2,250,000 | 1.38% | $2,250,000 | 0.93% |
Bernardino Brennan Bernardino | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Guerrero Luis Guerrero | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Kelly Zack Kelly | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Penrod Zach Penrod | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Slaten Justin Slaten | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Weissert Greg Weissert | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Winckowski Josh Winckowski | RP | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Totals | $24,600,000 | 15.52% | - | $24,600,000 | 15.07% | $23,600,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Narvaez Carlos Narvaez | C | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Sabol Blake Sabol | C | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Wong Connor Wong | C | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Totals | $2,400,000 | 1.51% | - | $2,400,000 | 1.47% | $2,400,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Devers Rafael Devers | 3B | Active | $29,318,181 | 18.50% | 12.17% | $25,000,000 | 15.32% | $31,350,000 | 13.45% |
Story Trevor Story | SS | Active | $22,500,000 | 14.20% | 9.34% | $22,500,000 | 13.79% | $23,333,333 | 10.14% |
Rafaela Ceddanne Rafaela | SS | Active | $1,250,000 | 0.79% | 0.52% | $1,000,000 | 0.61% | $6,250,000 | 2.64% |
Casas Triston Casas | 1B | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Gonzalez Romy Gonzalez | 2B | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Grissom Vaughn Grissom | 2B | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Hamilton David Hamilton | SS | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Sogard Nick Sogard | 2B | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Totals | $57,068,181 | 36.01% | - | $52,500,000 | 32.17% | $64,933,333 | - |
Outfielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Yoshida Masataka Yoshida | OF | Active | $18,600,000 | 11.74% | 7.72% | $18,000,000 | 11.03% | $18,000,000 | 7.73% |
Duran Jarren Duran | CF | Active | $3,750,000 | 2.37% | 1.56% | $3,750,000 | 2.30% | $3,850,000 | 1.60% |
Refsnyder Rob Refsnyder | RF | Active | $2,100,000 | 1.33% | 0.87% | $2,100,000 | 1.29% | $2,000,000 | 0.84% |
Abreu Wilyer Abreu | RF | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Garcia Jhostynxon Garcia | OF | Active | $800,000 | 0.50% | 0.33% | $800,000 | 0.49% | $800,000 | 0.33% |
Totals | $26,050,000 | 16.44% | - | $25,450,000 | 15.59% | $25,450,000 | - |