Chicago Cubs Position
Chicago Cubs positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Taillon Jameson Taillon | SP | Active | $18,000,000 | 13.71% | 7.47% | $18,000,000 | 13.28% | $17,000,000 | 7.30% |
Imanaga Shota Imanaga | SP | Active | $13,250,000 | 10.09% | 5.50% | $13,000,000 | 9.59% | $13,250,000 | 5.59% |
Boyd Matt Boyd | SP | Active | $10,000,000 | 7.61% | 4.15% | $12,500,000 | 9.22% | $14,500,000 | 6.02% |
Steele Justin Steele | SP | Active | $7,950,000 | 6.05% | 3.30% | $7,950,000 | 5.86% | $7,950,000 | 3.30% |
Assad Javier Assad | SP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Kilian Caleb Kilian | SP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Poteet Cody Poteet | SP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Wicks Jordan Wicks | SP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Totals | $52,400,000 | 39.90% | - | $54,650,000 | 40.31% | $55,900,000 | - |
Relief Pitcher
Player (14) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Pearson Nate Pearson | RP | Active | $1,250,000 | 0.95% | 0.52% | $1,250,000 | 0.92% | $1,250,000 | 0.52% |
Merryweather Julian Merryweather | RP | Active | $1,225,000 | 0.93% | 0.51% | $1,225,000 | 0.90% | $1,225,000 | 0.51% |
Morgan Eli Morgan | RP | Active | $945,000 | 0.72% | 0.39% | $945,000 | 0.70% | $945,000 | 0.39% |
Roberts Ethan Roberts | RP | Active | $850,000 | 0.65% | 0.35% | $850,000 | 0.63% | $850,000 | 0.35% |
Thompson Keegan Thompson | RP | Active | $850,000 | 0.65% | 0.35% | $850,000 | 0.63% | $850,000 | 0.35% |
Arias Michael Arias | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Brown Ben Brown | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Hodge Porter Hodge | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Hollowell Gavin Hollowell | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Little Luke Little | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Miller Tyson Miller | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Neely Jack Neely | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Palencia Daniel Palencia | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Zastryzny Rob Zastryzny | RP | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Totals | $12,320,000 | 9.38% | - | $12,320,000 | 9.09% | $12,320,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Kelly Carson Kelly | C | Active | $5,000,000 | 3.81% | 2.07% | $5,000,000 | 3.69% | $5,750,000 | 2.39% |
Thaiss Matt Thaiss | C | Active | $1,000,000 | 0.76% | 0.41% | $1,000,000 | 0.74% | $1,000,000 | 0.41% |
Amaya Miguel Amaya | C | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Totals | $6,800,000 | 5.18% | - | $6,800,000 | 5.02% | $7,550,000 | - |
Infielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Swanson Dansby Swanson | SS | Active | $28,000,000 | 21.32% | 11.62% | $27,000,000 | 19.92% | $25,285,714 | 10.85% |
Hoerner Nico Hoerner | 2B | Active | $11,500,000 | 8.76% | 4.77% | $11,500,000 | 8.48% | $11,666,667 | 4.92% |
Busch Michael Busch | 1B | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Cowles Benjamin Cowles | SS | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Mervis Matt Mervis | 1B | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Vazquez Luis Vazquez | SS | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Workman Gage Workman | 3B | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Totals | $43,500,000 | 33.12% | - | $42,500,000 | 31.35% | $40,952,381 | - |
Outfielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Happ Ian Happ | LF | Active | $21,000,000 | 15.99% | 8.71% | $20,000,000 | 14.75% | $20,333,333 | 8.58% |
Suzuki Seiya Suzuki | OF | Active | $19,000,000 | 14.47% | 7.88% | $18,000,000 | 13.28% | $17,000,000 | 7.39% |
Tucker Kyle Tucker | RF | Active | $16,700,000 | 12.72% | 6.93% | $16,700,000 | 12.32% | $16,700,000 | 6.93% |
Alcantara Kevin Alcantara | OF | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Caissie Owen Caissie | OF | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Canario Alexander Canario | OF | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Crow-Armstrong Pete Crow-Armstrong | CF | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Mastrobuoni Miles Mastrobuoni | LF | Active | $800,000 | 0.61% | 0.33% | $800,000 | 0.59% | $800,000 | 0.33% |
Totals | $60,700,000 | 46.22% | - | $58,700,000 | 43.30% | $58,033,333 | - |