Chicago Cubs Position
Chicago Cubs positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Taillon Jameson Taillon | SP | Active | $18,000,000 | 12.68% | 7.47% | $18,000,000 | 12.52% | $17,000,000 | 7.30% |
Imanaga Shota Imanaga | SP | Active | $13,250,000 | 9.33% | 5.50% | $13,000,000 | 9.05% | $13,250,000 | 5.59% |
Steele Justin Steele | SP | Active | $7,950,000 | 5.60% | 3.30% | $7,950,000 | 5.53% | $7,950,000 | 3.30% |
Assad Javier Assad | SP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Kilian Caleb Kilian | SP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Wesneski Hayden Wesneski | SP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Wicks Jordan Wicks | SP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Totals | $42,400,000 | 29.86% | - | $42,150,000 | 29.33% | $41,400,000 | - |
Relief Pitcher
Player (13) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Pearson Nate Pearson | RP | Active | $1,250,000 | 0.88% | 0.52% | $1,250,000 | 0.87% | $1,250,000 | 0.52% |
Thompson Keegan Thompson | RP | Active | $1,240,000 | 0.87% | 0.51% | $1,240,000 | 0.86% | $1,240,000 | 0.51% |
Merryweather Julian Merryweather | RP | Active | $1,225,000 | 0.86% | 0.51% | $1,225,000 | 0.85% | $1,225,000 | 0.51% |
Morgan Eli Morgan | RP | Active | $945,000 | 0.67% | 0.39% | $945,000 | 0.66% | $945,000 | 0.39% |
Roberts Ethan Roberts | RP | Active | $850,000 | 0.60% | 0.35% | $850,000 | 0.59% | $850,000 | 0.35% |
Brown Ben Brown | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Hodge Porter Hodge | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Hollowell Gavin Hollowell | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Little Luke Little | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Miller Tyson Miller | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Neely Jack Neely | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Palencia Daniel Palencia | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Zastryzny Rob Zastryzny | RP | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Totals | $11,910,000 | 8.39% | - | $11,910,000 | 8.29% | $11,910,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Thaiss Matt Thaiss | C | Active | $1,250,000 | 0.88% | 0.52% | $1,250,000 | 0.87% | $1,250,000 | 0.52% |
Amaya Miguel Amaya | C | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Totals | $2,050,000 | 1.44% | - | $2,050,000 | 1.43% | $2,050,000 | - |
Infielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Swanson Dansby Swanson | SS | Active | $28,000,000 | 19.72% | 11.62% | $27,000,000 | 18.79% | $25,285,714 | 10.85% |
Hoerner Nico Hoerner | 2B | Active | $11,500,000 | 8.10% | 4.77% | $11,500,000 | 8.00% | $11,666,667 | 4.92% |
Paredes Isaac Paredes | 3B | Active | $6,280,000 | 4.42% | 2.61% | $6,280,000 | 4.37% | $6,280,000 | 2.61% |
Busch Michael Busch | 1B | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Cowles Benjamin Cowles | SS | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Mervis Matt Mervis | 1B | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Vazquez Luis Vazquez | SS | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Totals | $48,980,000 | 34.50% | - | $47,980,000 | 33.38% | $46,432,381 | - |
Outfielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Bellinger Cody Bellinger | CF | Active | $27,500,000 | 19.37% | 11.41% | $27,500,000 | 19.13% | $26,666,667 | 11.25% |
Happ Ian Happ | LF | Active | $21,000,000 | 14.79% | 8.71% | $20,000,000 | 13.92% | $20,333,333 | 8.58% |
Suzuki Seiya Suzuki | OF | Active | $19,000,000 | 13.38% | 7.88% | $18,000,000 | 12.52% | $17,000,000 | 7.39% |
Alcantara Kevin Alcantara | OF | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Caissie Owen Caissie | OF | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Canario Alexander Canario | OF | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Crow-Armstrong Pete Crow-Armstrong | CF | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Mastrobuoni Miles Mastrobuoni | LF | Active | $800,000 | 0.56% | 0.33% | $800,000 | 0.56% | $800,000 | 0.33% |
Totals | $71,500,000 | 50.36% | - | $69,500,000 | 48.36% | $68,000,000 | - |