Chicago Cubs Position
Chicago Cubs positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Taillon Jameson Taillon | SP | Active | $18,000,000 | 10.90% | 7.47% | $18,000,000 | 10.29% | $17,000,000 | 7.30% |
Imanaga Shota Imanaga | SP | Active | $13,250,000 | 8.02% | 5.50% | $13,000,000 | 7.43% | $13,250,000 | 5.59% |
Boyd Matt Boyd | SP | Active | $10,000,000 | 6.06% | 4.15% | $12,500,000 | 7.15% | $14,500,000 | 6.02% |
Steele Justin Steele | SP | Active | $6,550,000 | 3.97% | 2.72% | $6,550,000 | 3.75% | $6,550,000 | 2.72% |
Rea Colin Rea | SP | Active | $4,250,000 | 2.57% | 1.76% | $4,250,000 | 2.43% | $5,000,000 | 2.07% |
Assad Javier Assad | SP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Kilian Caleb Kilian | SP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Poteet Cody Poteet | SP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Wicks Jordan Wicks | SP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Totals | $55,250,000 | 33.46% | - | $57,500,000 | 32.88% | $59,500,000 | - |
Relief Pitcher
Player (15) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Thielbar Caleb Thielbar | RP | Active | $2,750,000 | 1.67% | 1.14% | $2,750,000 | 1.57% | $2,750,000 | 1.14% |
Pearson Nate Pearson | RP | Active | $1,350,000 | 0.82% | 0.56% | $1,350,000 | 0.77% | $1,350,000 | 0.56% |
Merryweather Julian Merryweather | RP | Active | $1,225,000 | 0.74% | 0.51% | $1,225,000 | 0.70% | $1,225,000 | 0.51% |
Morgan Eli Morgan | RP | Active | $950,000 | 0.58% | 0.39% | $950,000 | 0.54% | $950,000 | 0.39% |
Thompson Keegan Thompson | RP | Active | $850,000 | 0.51% | 0.35% | $850,000 | 0.49% | $850,000 | 0.35% |
Brown Ben Brown | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Festa Matt Festa | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Hodge Porter Hodge | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Hollowell Gavin Hollowell | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Little Luke Little | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Miller Tyson Miller | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Neely Jack Neely | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Palencia Daniel Palencia | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Roberts Ethan Roberts | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Zastryzny Rob Zastryzny | RP | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Totals | $15,125,000 | 9.16% | - | $15,125,000 | 8.65% | $15,125,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Kelly Carson Kelly | C | Active | $5,000,000 | 3.03% | 2.07% | $5,000,000 | 2.86% | $5,750,000 | 2.39% |
Amaya Miguel Amaya | C | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Totals | $5,800,000 | 3.51% | - | $5,800,000 | 3.32% | $6,550,000 | - |
Infielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Swanson Dansby Swanson | SS | Active | $28,000,000 | 16.96% | 11.62% | $27,000,000 | 15.44% | $25,285,714 | 10.85% |
Hoerner Nico Hoerner | 2B | Active | $11,500,000 | 6.96% | 4.77% | $11,500,000 | 6.58% | $11,666,667 | 4.92% |
Brujan Vidal Brujan | 2B | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Busch Michael Busch | 1B | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Cowles Benjamin Cowles | SS | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Vazquez Luis Vazquez | SS | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Workman Gage Workman | 3B | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Totals | $43,500,000 | 26.34% | - | $42,500,000 | 24.31% | $40,952,381 | - |
Outfielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Happ Ian Happ | LF | Active | $21,000,000 | 12.72% | 8.71% | $20,000,000 | 11.44% | $20,333,333 | 8.58% |
Suzuki Seiya Suzuki | OF | Active | $19,000,000 | 11.51% | 7.88% | $18,000,000 | 10.29% | $17,000,000 | 7.39% |
Tucker Kyle Tucker | RF | Active | $16,500,000 | 9.99% | 6.85% | $16,500,000 | 9.44% | $16,500,000 | 6.85% |
Alcantara Kevin Alcantara | OF | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Caissie Owen Caissie | OF | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Canario Alexander Canario | OF | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Crow-Armstrong Pete Crow-Armstrong | CF | Active | $800,000 | 0.48% | 0.33% | $800,000 | 0.46% | $800,000 | 0.33% |
Totals | $59,700,000 | 36.15% | - | $57,700,000 | 33.00% | $57,033,333 | - |