Chicago White Sox Position
Chicago White Sox positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Burke Sean Burke | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Bush Ky Bush | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Cannon Jonathan Cannon | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Carela Juan Carela | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Eder Jake Eder | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Gonzalez Wikelman Gonzalez | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Martin Davis Martin | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Nastrini Nick Nastrini | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Scholtens Jesse Scholtens | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Thorpe Drew Thorpe | SP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Totals | $8,000,000 | 18.27% | - | $8,000,000 | 17.51% | $8,000,000 | - |
Relief Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Anderson Justin Anderson | RP | Active | $1,050,000 | 2.40% | 0.44% | $1,050,000 | 2.30% | $1,050,000 | 0.44% |
Wilson Steven Wilson | RP | Active | $1,000,000 | 2.28% | 0.41% | $1,000,000 | 2.19% | $1,000,000 | 0.41% |
Berroa Prelander Berroa | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Ellard Fraser Ellard | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Iriarte Jairo Iriarte | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Leasure Jordan Leasure | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Marinaccio Ron Marinaccio | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Murfee Penn Murfee | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Shuster Jared Shuster | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Varland Gus Varland | RP | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Totals | $8,450,000 | 19.29% | - | $8,450,000 | 18.49% | $8,450,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Lee Korey Lee | C | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Robinson Chuckie Robinson | C | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Totals | $1,600,000 | 3.65% | - | $1,600,000 | 3.50% | $1,600,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Vaughn Andrew Vaughn | 1B | Active | $4,400,000 | 10.05% | 1.83% | $4,400,000 | 9.63% | $4,400,000 | 1.83% |
Amaya Jacob Amaya | SS | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Baldwin Brooks Baldwin | 3B | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Montgomery Colson Montgomery | SS | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Ramos Bryan Ramos | 3B | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Shewmake Braden Shewmake | SS | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Sosa Lenyn Sosa | 2B | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Vargas Miguel Vargas | 2B | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Totals | $10,000,000 | 22.83% | - | $10,000,000 | 21.88% | $10,000,000 | - |
Outfielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Benintendi Andrew Benintendi | LF | Active | $17,100,000 | 39.04% | 7.10% | $16,500,000 | 36.11% | $15,000,000 | 6.44% |
Robert Jr. Luis Robert Jr. | CF | Active | $15,000,000 | 34.25% | 6.22% | $15,000,000 | 32.82% | $8,333,333 | 4.01% |
Tauchman Mike Tauchman | CF | Active | $1,950,000 | 4.45% | 0.81% | $1,950,000 | 4.27% | $1,950,000 | 0.81% |
Slater Austin Slater | LF | Active | $1,750,000 | 4.00% | 0.73% | $1,750,000 | 3.83% | $1,750,000 | 0.73% |
Colás Óscar Colás | RF | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
DeLoach Zach DeLoach | OF | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Fletcher Dominic Fletcher | OF | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Julks Corey Julks | CF | Active | $800,000 | 1.83% | 0.33% | $800,000 | 1.75% | $800,000 | 0.33% |
Totals | $39,000,000 | 89.04% | - | $38,400,000 | 84.03% | $30,233,333 | - |