Cincinnati Reds Position
Cincinnati Reds positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Martinez Nick Martinez | SP | Active | $21,050,000 | 35.66% | 8.73% | $21,050,000 | 35.86% | $21,050,000 | 8.73% |
Singer Brady Singer | SP | Active | $7,500,000 | 12.70% | 3.11% | $7,500,000 | 12.78% | $7,500,000 | 3.11% |
Greene Hunter Greene | SP | Active | $6,333,333 | 10.73% | 2.63% | $6,000,000 | 10.22% | $8,833,333 | 3.79% |
Lodolo Nick Lodolo | SP | Active | $1,950,000 | 3.30% | 0.81% | $1,950,000 | 3.32% | $1,950,000 | 0.81% |
Abbott Andrew Abbott | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Aguiar Julian Aguiar | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Ashcraft Graham Ashcraft | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Contreras Roansy Contreras | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Lowder Rhett Lowder | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Phillips Connor Phillips | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Williamson Brandon Williamson | SP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Totals | $42,433,333 | 71.88% | - | $42,100,000 | 71.72% | $44,933,333 | - |
Relief Pitcher
Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Pagan Emilio Pagan | RP | Active | $8,000,000 | 13.55% | 3.32% | $8,000,000 | 13.63% | $8,000,000 | 3.38% |
Diaz Alexis Diaz | RP | Active | $2,670,000 | 4.52% | 1.11% | $2,670,000 | 4.55% | $2,670,000 | 1.11% |
Suter Brent Suter | RP | Active | $2,250,000 | 3.81% | 0.93% | $2,250,000 | 3.83% | $2,250,000 | 0.93% |
Moll Sam Moll | RP | Active | $1,100,000 | 1.86% | 0.46% | $1,100,000 | 1.87% | $1,100,000 | 0.46% |
Legumina Casey Legumina | RP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Mey Luis Mey | RP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Richardson Lyon Richardson | RP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Santillan Tony Santillan | RP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Spiers Carson Spiers | RP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Zulueta Yosver Zulueta | RP | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Totals | $18,820,000 | 31.88% | - | $18,820,000 | 32.06% | $18,820,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Stephenson Tyler Stephenson | C | Active | $4,460,000 | 7.56% | 1.85% | $4,460,000 | 7.60% | $4,460,000 | 1.85% |
Trevino Jose Trevino | C | Active | $3,620,000 | 6.13% | 1.50% | $3,620,000 | 6.17% | $3,620,000 | 1.50% |
Totals | $8,080,000 | 13.69% | - | $8,080,000 | 13.77% | $8,080,000 | - |
Infielders
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Candelario Jeimer Candelario | 3B | Active | $15,000,000 | 25.41% | 6.22% | $15,000,000 | 25.55% | $15,000,000 | 6.33% |
Espinal Santiago Espinal | 3B | Active | $2,400,000 | 4.07% | 1.00% | $2,400,000 | 4.09% | $2,400,000 | 1.00% |
Bowman Cooper Bowman | 2B | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Callihan Tyler Callihan | 2B | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
De La Cruz Elly De La Cruz | SS | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Encarnacion-Strand Christian Encarnacion-Strand | 1B | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Marte Noelvi Marte | 3B | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
McLain Matt McLain | 2B | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Totals | $22,200,000 | 37.61% | - | $22,200,000 | 37.82% | $22,200,000 | - |
Outfielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Benson Will Benson | RF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Dunn Blake Dunn | OF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Fairchild Stuart Fairchild | OF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Friedl T.J. Friedl | CF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Hinds Rece Hinds | RF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Hurtubise Jacob Hurtubise | OF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Steer Spencer Steer | LF | Active | $800,000 | 1.36% | 0.33% | $800,000 | 1.36% | $800,000 | 0.33% |
Totals | $5,600,000 | 9.49% | - | $5,600,000 | 9.54% | $5,600,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Fraley Jake Fraley | DH | Active | $2,815,000 | 4.77% | 1.17% | $2,815,000 | 4.80% | $2,815,000 | 1.17% |
Totals | $2,815,000 | 4.77% | - | $2,815,000 | 4.80% | $2,815,000 | - |