Cleveland Guardians 2025 Cash Table
The Cleveland Guardians 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Ramírez José Ramírez | 3B | 32 | $19,000,000 | $19,000,000 | |
Santana Carlos Santana | 1B | 39 | $12,000,000 | $12,000,000 | |
Bieber Shane Bieber | SP | 30 | $10,000,000 | $10,000,000 | |
Thomas Lane Thomas | CF | 29 | $7,850,000 | $7,850,000 | |
Clase Emmanuel Clase | RP | 27 | $4,500,000 | $4,500,000 | |
Hedges Austin Hedges | C | 32 | $4,000,000 | $4,000,000 | |
Kwan Steven Kwan | LF | 27 | $4,000,000 | $4,000,000 | |
Stephan Trevor Stephan | RP | 29 | $2,300,000 | $2,300,000 | |
Lively Ben Lively | SP | 33 | $2,250,000 | $2,250,000 | |
McKenzie Triston McKenzie | SP | 27 | $1,950,000 | $1,950,000 | |
Hentges Sam Hentges | RP | 28 | $1,337,000 | $1,337,000 | |
Freeman Tyler Freeman | SS | 26 | $800,000 | $800,000 | |
Rodriguez Johnathan Rodriguez | OF | 25 | $800,000 | $800,000 | |
Rocchio Brayan Rocchio | SS | 24 | $800,000 | $800,000 | |
Naylor Bo Naylor | C | 25 | $800,000 | $800,000 | |
Fry David Fry | C | 29 | $800,000 | $800,000 | |
Schneemann Daniel Schneemann | SS | 28 | $800,000 | $800,000 | |
Herrin Tim Herrin | RP | 28 | $800,000 | $800,000 | |
Sabrowski Erik Sabrowski | RP | 27 | $800,000 | $800,000 | |
Martinez Angel Martinez | CF | 23 | $800,000 | $800,000 | |
Avila Pedro Avila | RP | 28 | $800,000 | $800,000 | |
Espino Daniel Espino | SP | 24 | $800,000 | $800,000 | |
Gaddis Hunter Gaddis | RP | 27 | $800,000 | $800,000 | |
Brennan Will Brennan | RF | 27 | $800,000 | $800,000 | |
Cecconi Slade Cecconi | RP | 26 | $800,000 | $800,000 | |
Allen Logan Allen | SP | 26 | $800,000 | $800,000 | |
Halpin Petey Halpin | OF | 23 | $800,000 | $800,000 | |
Smith Cade Smith | RP | 26 | $800,000 | $800,000 | |
Arias Gabriel Arias | SS | 25 | $800,000 | $800,000 | |
Williams Gavin Williams | SP | 25 | $800,000 | $800,000 | |
Nikhazy Doug Nikhazy | SP | 25 | $800,000 | $800,000 | |
Manzardo Kyle Manzardo | DH | 24 | $800,000 | $800,000 | |
Bibee Tanner Bibee | SP | 26 | $800,000 | $800,000 | |
Aleman Franco Aleman | RP | 25 | $800,000 | $800,000 | |
Enright Nic Enright | RP | 28 | $800,000 | $800,000 | |
Noel Jhonkensy Noel | RF | 23 | $800,000 | $800,000 | |
Walters Andrew Walters | RP | 24 | $800,000 | $800,000 | |
Cantillo Joey Cantillo | SP | 25 | $800,000 | $800,000 | |
Ortiz Luis Ortiz | SP | 26 | $800,000 | $800,000 | |
Brito Juan Brito | SS | 23 | $800,000 | $800,000 |
2025 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Straw Myles Straw | CF | 30 | $6,000,000 | $6,000,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $92,387,000 | $92,387,000 | |||
Minor | $6,000,000 | $6,000,000 |