MLB Colleges

Ranking colleges/universities by active MLB players & earnings.

Filtering & Sorting...
Rank College Players Active Combined Earnings Active Players
1 Vanderbilt (TN) 14 $99,500,000
2 Louisiana State 11 $71,296,428
3 North Carolina State 4 $55,872,727
4 California State-Fresno 4 $51,100,000
5 South Carolina 5 $47,700,000
6 Stetson (FL) 2 $47,625,000
7 California-Los Angeles 11 $47,450,000
8 Oregon State 9 $46,175,000
9 Mississippi State 11 $44,570,000
10 Stanford (CA) 8 $41,450,000
11 Rice (TX) 4 $40,400,000
12 Arizona State 11 $35,125,000
13 California-Berkeley 5 $34,250,000
14 California State-Fullerton 3 $32,300,000
15 Saint Mary's (CA) 1 $30,000,000
16 Florida 12 $27,810,000
17 San Diego (CA) 3 $27,650,000
18 Virginia 15 $26,570,000
19 Howard 1 $25,750,000
20 Florida Gulf Coast 2 $24,750,000
21 Connecticut 2 $23,300,000
22 Akron (OH) 2 $22,820,000
23 Duke 6 $22,000,000
24 Texas A&M 7 $22,000,000
25 Indiana 4 $21,600,000
26 Arkansas 5 $21,525,000
27 Indiana State 2 $21,500,000
28 Oregon 6 $21,225,000
29 Fordham 1 $21,050,000
30 Cincinnati (OH) 2 $20,800,000
31 California State-Sacramento 3 $19,600,000
32 California State-Long Beach 2 $19,500,000
33 Louisville (KY) 3 $19,300,000
34 North Carolina 5 $18,150,000
35 California State Poly-San Luis Obispo 4 $17,900,000
36 Maryland 4 $17,100,000
37 Old Dominion (VA) 3 $16,950,000
38 Wright State (OH) 3 $16,600,000
39 Evansville (IN) 1 $16,000,000
40 Nova Southeastern (FL) 1 $16,000,000
41 Nevada-Las Vegas 4 $15,400,000
42 Oklahoma 4 $15,400,000
43 Centenary College (LA) 1 $15,000,000
44 East Carolina (NC) 5 $14,650,000
45 Baylor (TX) 4 $14,400,000
46 Florida State 9 $14,250,000
47 Campbell (NC) 5 $14,090,000
48 North Carolina Wilmington 6 $13,850,000
49 South Dakota State 2 $13,750,000
50 Kentucky 3 $13,600,000
51 Arizona 9 $12,970,000
52 Michigan 3 $12,600,000
53 Texas State 1 $12,500,000
54 California-Santa Barbara 4 $12,425,000
55 New Mexico 2 $12,300,000
56 Oral Roberts 2 $11,925,000
57 Appalachian State (NC) 1 $10,500,000
58 Texas Tech 9 $10,335,000
59 Seattle 1 $10,150,000
60 Boston College (MA) 3 $9,662,500
61 Sam Houston State (TX) 3 $9,600,000
62 Miami (FL) 5 $9,425,000
63 Missouri 4 $9,367,000
64 Washington 1 $9,000,000
65 Auburn (AL) 9 $8,790,000
66 Wichita State (KS) 2 $8,700,000
67 Missouri State 3 $8,600,000
68 South Florida 7 $8,410,000
69 Northeastern State 1 $8,200,000
70 Wisconsin-Milwaukee 1 $8,200,000
71 Belmont Abbey College (NC) 1 $8,000,000
72 Northeastern 1 $8,000,000
73 Florida Atlantic 3 $7,950,000
74 Tennessee 6 $7,800,000
75 Texas 7 $7,270,000
76 St. Mary's College (CA) 3 $7,000,000
77 Central Florida 3 $6,875,000
78 Southern California 6 $6,825,000
79 Georgia Tech 8 $6,775,000
80 Nebraska-Lincoln 3 $6,600,000
81 Mississippi 6 $6,360,000
82 Alabama-Birmingham 2 $6,050,000
83 Lafayette (PA) 1 $5,900,000
84 Ohio State 5 $5,475,000
85 West Virginia 5 $5,400,000
86 Austin Peay State (TN) 1 $5,250,000
87 Florida International 4 $5,050,000
88 Louisville 5 $5,025,000
89 Texas Christian 4 $5,025,000
90 Georgia 4 $4,900,000
91 Virginia Tech 5 $4,900,000
92 Clemson 2 $4,800,000
93 Notre Dame 3 $4,605,000
94 Charleston (SC) 2 $4,350,000
95 Elon 1 $4,300,000
96 Hawaii-Manoa 2 $4,300,000
97 Dartmouth (NH) 3 $4,200,000
98 Maine 1 $4,100,000
99 Barry (FL) 1 $4,000,000
100 Buffalo (NY) 1 $4,000,000
101 Wake Forest (NC) 5 $4,000,000
102 New Mexico State 3 $3,950,000
103 California-Irvine 3 $3,612,500
104 Millersville University (PA) 1 $3,400,000
105 Southern Mississippi 3 $3,230,000
106 Ball State (IN) 4 $3,200,000
107 Oklahoma State 4 $3,200,000
108 Sacred Heart (CT) 1 $3,150,000
109 South Alabama 1 $3,075,000
110 Harvard (MA) 2 $3,050,000
111 California State-Stanislaus 1 $3,000,000
112 Iowa Western CC 1 $3,000,000
113 Kennesaw State 1 $3,000,000
114 Loyola Marymount (CA) 2 $2,740,000
115 Lewis-Clark State (ID) 1 $2,700,000
116 Tulane (LA) 1 $2,640,000
117 Houston (TX) 2 $2,405,000
118 Houston 3 $2,400,000
119 Kansas State 3 $2,400,000
120 Louisiana-Lafayette 3 $2,400,000
121 Utah 3 $2,400,000
122 Washington State 3 $2,400,000
123 Air Force (CO) 1 $2,365,000
124 Northwestern Ohio 1 $2,300,000
125 New Jersey Institute of Technology 1 $2,275,000
126 Western Michigan 2 $2,275,000
127 California State-East Bay 1 $2,200,000
128 California State-San Bernardino 1 $2,075,000
129 Bowling Green (OH) 1 $2,000,000
130 North Carolina-Chapel Hill 1 $2,000,000
131 Bradley (IL) 1 $1,950,000
132 Memphis (TN) 2 $1,807,500
133 Gonzaga (WA) 2 $1,750,000
134 Santa Clara 2 $1,730,000
135 Illinois State 2 $1,670,000
136 Central Michigan 1 $1,650,000
137 Virginia Commonwealth 2 $1,620,000
138 Alabama 2 $1,600,000
139 Arkansas State 2 $1,600,000
140 Brigham Young (UT) 2 $1,600,000
141 Bryant (RI) 2 $1,600,000
142 Central Arkansas 2 $1,600,000
143 Clemson (SC) 2 $1,600,000
144 Concordia (MN) 2 $1,600,000
145 Eastern Illinois 2 $1,600,000
146 Gonzaga 2 $1,600,000
147 Illinois 2 $1,600,000
148 Iowa 2 $1,600,000
149 Loyola Marymount 2 $1,600,000
150 Nebraska 2 $1,600,000
151 Nevada 2 $1,600,000
152 Sacramento State 2 $1,600,000
153 Washington University (MO) 2 $1,600,000
154 Minnesota 2 $1,585,000
155 Stephen F. Austin State (TX) 1 $1,400,000
156 Le Moyne 1 $1,350,000
157 Tabor College (KS) 1 $1,250,000
158 Long Island-Brooklyn (NY) 1 $1,225,000
159 Oklahoma Baptist 1 $1,225,000
160 Colorado State-Pueblo 1 $1,025,000
161 Universidad Interamericana (PR) 1 $1,000,000
162 Tennessee Wesleyan 1 $937,500
163 Texas-San Antonio 1 $900,000
164 Penn State 1 $850,000
165 Aquinas College (MI) 1 $800,000
166 Aurora University (IL) 1 $800,000
167 Bellarmine (KY) 1 $800,000
168 Bethune-Cookman (FL) 1 $800,000
169 Butler (IN) 1 $800,000
170 California Baptist 1 $800,000
171 California State-Dominguez Hills 1 $800,000
172 California State-Monterey Bay 1 $800,000
173 California State-Northridge 1 $800,000
174 California-Davis 1 $800,000
175 California-San Diego 1 $800,000
176 Cincinnati 1 $800,000
177 Coastal Carolina (SC) 1 $800,000
178 College of Idaho 1 $800,000
179 Colorado Mesa 1 $800,000
180 Colorado School of Mines 1 $800,000
181 Corban (OR) 1 $800,000
182 Creighton (NE) 1 $800,000
183 Dallas Baptist (TX) 1 $800,000
184 Delaware 1 $800,000
185 Duke (NC) 1 $800,000
186 East Stroudsburg (PA) 1 $800,000
187 East Tennessee State 1 $800,000
188 Eastern Michigan 1 $800,000
189 Fordham (NY) 1 $800,000
190 Gardner-Webb (NC) 1 $800,000
191 George Mason (VA) 1 $800,000
192 Georgetown (DC) 1 $800,000
193 Georgetown College (KY) 1 $800,000
194 Georgia State 1 $800,000
195 Grand Canyon (AZ) 1 $800,000
196 Holy Cross (MA) 1 $800,000
197 Illinois-Urbana 1 $800,000
198 James Madison 1 $800,000
199 James Madison (VA) 1 $800,000
200 Kansas 1 $800,000
201 Kean 1 $800,000
202 Kent State 1 $800,000
203 Lake Erie College 1 $800,000
204 Lehigh 1 $800,000
205 Lehigh (PA) 1 $800,000
206 Liberty 1 $800,000
207 Liberty (VA) 1 $800,000
208 Manhattan (NY) 1 $800,000
209 McNeese State (LA) 1 $800,000
210 Memphis 1 $800,000
211 Menlo College 1 $800,000
212 Mercer 1 $800,000
213 Miami (OH) 1 $800,000
214 New Orleans 1 $800,000
215 Newberry (SC) 1 $800,000
216 Niagara 1 $800,000
217 North Carolina Central 1 $800,000
218 North Carolina Pembroke 1 $800,000
219 North Florida 1 $800,000
220 Northwestern State 1 $800,000
221 Notre Dame (IN) 1 $800,000
222 Ohio 1 $800,000
223 Pacific 1 $800,000
224 Pennsylvania 1 $800,000
225 Pepperdine 1 $800,000
226 Pepperdine (CA) 1 $800,000
227 Portland (OR) 1 $800,000
228 Purdue 1 $800,000
229 Radford 1 $800,000
230 Randolph-Macon 1 $800,000
231 Richmond 1 $800,000
232 Rogers State (OK) 1 $800,000
233 San Diego State (CA) 1 $800,000
234 Santa Clara (CA) 1 $800,000
235 Seton Hall (NJ) 1 $800,000
236 Shepherd (WV) 1 $800,000
237 South Carolina-Aiken 1 $800,000
238 Southeast Missouri State 1 $800,000
239 Southeastern Louisiana 1 $800,000
240 St. John's (NY) 1 $800,000
241 Tampa (FL) 1 $800,000
242 The Citadel (SC) 1 $800,000
243 Towson (MD) 1 $800,000
244 Trinity College (CT) 1 $800,000
245 Troy (AL) 1 $800,000
246 United States Military Academy (NY) 1 $800,000
247 Villanova (PA) 1 $800,000
248 Virginia Military Institute 1 $800,000
249 Wayne State (MI) 1 $800,000
250 West Georgia 1 $800,000
251 Western Carolina (NC) 1 $800,000
252 Wisconsin-Whitewater 1 $800,000
253 Davenport (MI) 1 $760,000