Colorado Rockies Position
Colorado Rockies positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Freeland Kyle Freeland | SP | Active | $16,000,000 | 17.35% | 6.64% | $16,000,000 | 17.56% | $12,900,000 | 5.61% |
Senzatela Antonio Senzatela | SP | Active | $12,000,000 | 13.01% | 4.98% | $12,000,000 | 13.17% | $10,100,000 | 4.39% |
Márquez Germán Márquez | SP | Active | $10,000,000 | 10.84% | 4.15% | $10,000,000 | 10.98% | $10,000,000 | 4.22% |
Quantrill Cal Quantrill | SP | Active | $9,800,000 | 10.63% | 4.07% | $9,800,000 | 10.76% | $9,800,000 | 4.07% |
Gomber Austin Gomber | SP | Active | $5,200,000 | 5.64% | 2.16% | $5,200,000 | 5.71% | $5,200,000 | 2.16% |
Feltner Ryan Feltner | SP | Active | $2,550,000 | 2.77% | 1.06% | $2,550,000 | 2.80% | $2,550,000 | 1.06% |
Blalock Bradley Blalock | SP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Gordon Tanner Gordon | SP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Totals | $57,150,000 | 61.98% | - | $57,150,000 | 62.73% | $52,150,000 | - |
Relief Pitcher
Player (14) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Kinley Tyler Kinley | RP | Active | $4,000,000 | 4.34% | 1.66% | $4,000,000 | 4.39% | $2,083,333 | 0.89% |
Lawrence Justin Lawrence | RP | Active | $1,000,000 | 1.08% | 0.41% | $1,000,000 | 1.10% | $1,000,000 | 0.41% |
Herget Jimmy Herget | RP | Active | $900,000 | 0.98% | 0.37% | $900,000 | 0.99% | $900,000 | 0.37% |
Gilbreath Lucas Gilbreath | RP | Active | $850,000 | 0.92% | 0.35% | $850,000 | 0.93% | $850,000 | 0.35% |
Bird Jake Bird | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Chivilli Angel Chivilli | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Criswell Jeff Criswell | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Halvorsen Seth Halvorsen | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Hill Jaden Hill | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Justice Evan Justice | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Mejia Juan Mejia | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Molina Anthony Molina | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Peralta Luis Peralta | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Vodnik Victor Vodnik | RP | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Totals | $14,750,000 | 15.99% | - | $14,750,000 | 16.19% | $12,833,333 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Stallings Jacob Stallings | C | Active | $2,000,000 | 2.17% | 0.83% | $2,000,000 | 2.20% | $2,500,000 | 1.04% |
Romo Drew Romo | C | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Totals | $2,800,000 | 3.04% | - | $2,800,000 | 3.07% | $3,300,000 | - |
Infielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
McMahon Ryan McMahon | 3B | Active | $12,000,000 | 13.01% | 4.98% | $12,000,000 | 13.17% | $11,666,667 | 5.07% |
Rodgers Brendan Rodgers | 2B | Active | $6,770,000 | 7.34% | 2.81% | $6,770,000 | 7.43% | $6,770,000 | 2.81% |
Tovar Ezequiel Tovar | SS | Active | $4,214,285 | 4.57% | 1.75% | $4,000,000 | 4.39% | $9,071,429 | 3.83% |
Amador Adael Amador | SS | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Jones Greg Jones | SS | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Schunk Aaron Schunk | 3B | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Toglia Michael Toglia | 1B | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Totals | $26,184,285 | 28.39% | - | $25,970,000 | 28.51% | $30,708,096 | - |
Outfielders
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | AAV | AAV% League Cap |
---|---|---|---|---|---|---|---|---|---|
Bryant Kris Bryant | OF | Active | $27,000,000 | 29.28% | 11.20% | $26,000,000 | 28.54% | $26,000,000 | 11.30% |
Hilliard Sam Hilliard | CF | Active | $1,600,000 | 1.74% | 0.66% | $1,600,000 | 1.76% | $1,600,000 | 0.66% |
Beck Jordan Beck | OF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Bouchard Sean Bouchard | RF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Doyle Brenton Doyle | CF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Fernandez Yanquiel Fernandez | OF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Goodman Hunter Goodman | RF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Jones Nolan Jones | LF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Veen Zac Veen | OF | Active | $800,000 | 0.87% | 0.33% | $800,000 | 0.88% | $800,000 | 0.33% |
Totals | $34,200,000 | 37.09% | - | $33,200,000 | 36.44% | $33,200,000 | - |