Colorado Rockies by Position
Colorado Rockies positional spending, including cap, cash, and contract average.
Summary
Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
---|---|---|---|---|---|---|---|---|---|
Starting Pitcher | 5 | $41,075,000 | 33.43% | - | $41,075,000 | 32.34% | $36,075,000 | - | |
Relief Pitcher | 8 | $10,850,000 | 8.83% | - | $10,850,000 | 8.54% | $8,933,333 | - | |
Catcher | 1 | $2,000,000 | 1.63% | - | $2,000,000 | 1.57% | $2,500,000 | - | |
Infielders | 5 | $20,314,285 | 16.54% | - | $20,100,000 | 15.83% | $25,588,096 | - | |
Outfielders | 6 | $5,215,000 | 4.25% | - | $5,215,000 | 4.11% | $5,215,000 | - | |
Designated Hitter | 1 | $27,000,000 | 21.98% | - | $26,000,000 | 20.47% | $26,000,000 | - |
Starting Pitcher
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Freeland Kyle Freeland | SP | Active | $16,000,000 | 13.02% | 6.64% | $16,000,000 | 12.60% | $12,900,000 | 5.61% |
Senzatela Antonio Senzatela | SP | Active | $12,000,000 | 9.77% | 4.98% | $12,000,000 | 9.45% | $10,100,000 | 4.39% |
Márquez Germán Márquez | SP | Active | $10,000,000 | 8.14% | 4.15% | $10,000,000 | 7.87% | $10,000,000 | 4.22% |
Feltner Ryan Feltner | SP | Active | $2,275,000 | 1.85% | 0.94% | $2,275,000 | 1.79% | $2,275,000 | 0.94% |
Blalock Bradley Blalock | SP | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Totals | $41,075,000 | 33.43% | - | $41,075,000 | 32.34% | $36,075,000 | - |
Relief Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Kinley Tyler Kinley | RP | Active | $4,000,000 | 3.26% | 1.66% | $4,000,000 | 3.15% | $2,083,333 | 0.89% |
Alexander Scott Alexander | RP | Active | $2,000,000 | 1.63% | 0.83% | $2,000,000 | 1.57% | $2,000,000 | 0.83% |
Herget Jimmy Herget | RP | Active | $850,000 | 0.69% | 0.35% | $850,000 | 0.67% | $850,000 | 0.35% |
Bird Jake Bird | RP | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Chivilli Angel Chivilli | RP | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Halvorsen Seth Halvorsen | RP | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Peralta Luis Peralta | RP | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Vodnik Victor Vodnik | RP | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Totals | $10,850,000 | 8.83% | - | $10,850,000 | 8.54% | $8,933,333 | - |
Catcher
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Stallings Jacob Stallings | C | Active | $2,000,000 | 1.63% | 0.83% | $2,000,000 | 1.57% | $2,500,000 | 1.04% |
Totals | $2,000,000 | 1.63% | - | $2,000,000 | 1.57% | $2,500,000 | - |
Infielders
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
McMahon Ryan McMahon | 3B | Active | $12,000,000 | 9.77% | 4.98% | $12,000,000 | 9.45% | $11,666,667 | 5.07% |
Tovar Ezequiel Tovar | SS | Active | $4,214,285 | 3.43% | 1.75% | $4,000,000 | 3.15% | $9,071,429 | 3.83% |
Farmer Kyle Farmer | SS | Active | $2,500,000 | 2.03% | 1.04% | $2,500,000 | 1.97% | $3,250,000 | 1.35% |
Freeman Tyler Freeman | 2B | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Toglia Michael Toglia | 1B | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Totals | $20,314,285 | 16.54% | - | $20,100,000 | 15.83% | $25,588,096 | - |
Outfielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Moniak Mickey Moniak | CF | Active | $1,250,000 | 1.02% | 0.52% | $1,250,000 | 0.98% | $1,250,000 | 0.52% |
Beck Jordan Beck | LF | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Bouchard Sean Bouchard | RF | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Goodman Hunter Goodman | RF | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Martini Nick Martini | RF | Active | $800,000 | 0.65% | 0.33% | $800,000 | 0.63% | $800,000 | 0.33% |
Doyle Brenton Doyle | CF | Active | $765,000 | 0.62% | 0.32% | $765,000 | 0.60% | $765,000 | 0.32% |
Totals | $5,215,000 | 4.25% | - | $5,215,000 | 4.11% | $5,215,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Bryant Kris Bryant | DH | Active | $27,000,000 | 21.98% | 11.20% | $26,000,000 | 20.47% | $26,000,000 | 11.30% |
Totals | $27,000,000 | 21.98% | - | $26,000,000 | 20.47% | $26,000,000 | - |