MLB Contracts

A real-time, sortable list of MLB contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Signed With Age At Signing Start End Yrs Value AAV
1 Juan Soto RF NYM NYM 26 2025 2039 15 $765,000,000 $51,000,000
2 Shohei Ohtani DH LAD LAD 29 2024 2033 10 $700,000,000 $70,000,000
3 Mike Trout CF LAA LAA 27 2019 2030 12 $426,500,000 $35,541,667
4 Mookie Betts SS LAD LAD 28 2021 2032 12 $365,000,000 $30,416,667
5 Aaron Judge CF NYY NYY 30 2023 2031 9 $360,000,000 $40,000,000
6 Manny Machado 3B SD SD 30 2023 2033 11 $350,000,000 $31,818,182
7 Francisco Lindor SS NYM NYM 28 2022 2031 10 $341,000,000 $34,100,000
8 Fernando Tatis Jr. RF SD SD 21 2021 2034 14 $340,000,000 $24,285,714
9 Bryce Harper 1B PHI PHI 26 2019 2031 13 $330,000,000 $25,384,615
T10 Corey Seager SS TEX TEX 27 2022 2031 10 $325,000,000 $32,500,000
T10 Giancarlo Stanton DH MIA MIA 25 2015 2027 13 $325,000,000 $25,000,000
T10 Yoshinobu Yamamoto SP LAD LAD 25 2024 2035 12 $325,000,000 $27,083,333
13 Gerrit Cole SP NYY NYY 29 2020 2028 9 $324,000,000 $36,000,000
14 Rafael Devers 3B BOS BOS 26 2023 2033 10 $313,500,000 $31,350,000
T15 Trea Turner SS PHI PHI 29 2023 2033 11 $300,000,000 $27,272,727
T15 Manny Machado 3B SD SD 26 2019 2028 10 $300,000,000 $30,000,000
17 Bobby Witt Jr. SS KC KC 23 2024 2037 11 $288,777,777 $26,252,525
18 Xander Bogaerts 2B SD SD 30 2023 2033 11 $280,000,000 $25,454,545
19 Álex Rodríguez SS NYY NYY 32 2008 2017 10 $275,000,000 $27,500,000
20 Nolan Arenado 3B COL COL 27 2019 2027 8 $260,000,000 $32,500,000
21 Álex Rodríguez SS TEX TEX 25 2001 2010 10 $252,000,000 $25,200,000
22 Miguel Cabrera DH DET DET 32 2016 2025 8 $248,000,000 $31,000,000
T23 Anthony Rendon 3B LAA LAA 29 2020 2026 7 $245,000,000 $35,000,000
T23 Stephen Strasburg SP WSH WSH 31 2020 2026 7 $245,000,000 $35,000,000
T25 Robinson Canó DH SEA SEA 31 2014 2023 10 $240,000,000 $24,000,000
T25 Albert Pujols DH LAA LAA 31 2012 2021 10 $240,000,000 $24,000,000
27 Joey Votto 1B CIN CIN 30 2014 2024 10 $225,000,000 $22,500,000
28 Max Fried SP NYY NYY 30 2025 2032 8 $218,000,000 $27,250,000
29 David Price SP BOS BOS 30 2016 2022 7 $217,000,000 $31,000,000
30 Clayton Kershaw SP LAD LAD 25 2014 2020 7 $215,000,000 $30,714,286
31 Prince Fielder DH DET DET 27 2012 2020 9 $214,000,000 $23,777,778
32 Austin Riley 3B ATL ATL 25 2023 2033 10 $212,000,000 $21,200,000
T33 Max Scherzer SP WSH WSH 30 2015 2021 7 $210,000,000 $30,000,000
T33 Corbin Burnes SP ARI ARI 30 2025 2030 6 $210,000,000 $35,000,000
35 Julio Rodriguez CF SEA SEA 21 2023 2034 12 $209,300,000 $17,441,667
36 Zack Greinke SP ARI ARI 32 2016 2021 6 $206,500,000 $34,416,667
37 Carlos Correa SS MIN MIN 28 2023 2032 6 $200,000,000 $33,333,333
38 Derek Jeter SS NYY NYY 26 2001 2010 10 $189,000,000 $18,900,000
39 Christian Yelich LF MIL MIL 28 2020 2029 7 $188,500,000 $26,928,571
40 Jacob deGrom SP TEX TEX 34 2023 2027 5 $185,000,000 $37,000,000
T41 Joe Mauer C MIN MIN 27 2011 2018 8 $184,000,000 $23,000,000
T41 Jason Heyward RF CHC CHC 26 2016 2023 8 $184,000,000 $23,000,000
T43 Wander Franco SS TB TB 20 2022 2033 11 $182,000,000 $16,545,455
T43 Kris Bryant 1B COL COL 30 2022 2028 7 $182,000,000 $26,000,000
T43 Willy Adames SS SF SF 29 2025 2031 7 $182,000,000 $26,000,000
T43 Blake Snell SP LAD LAD 31 2025 2030 5 $182,000,000 $36,400,000
T47 Justin Verlander SP DET DET 29 2013 2020 7 $180,000,000 $25,714,286
T47 Mark Teixeira 1B NYY NYY 28 2009 2016 8 $180,000,000 $22,500,000
49 Dansby Swanson SS CHC CHC 28 2023 2029 7 $177,000,000 $25,285,714
T50 Felix Hernandez SP SEA SEA 26 2013 2019 7 $175,000,000 $25,000,000
T50 Stephen Strasburg SP WSH WSH 28 2017 2023 7 $175,000,000 $25,000,000
T50 Marcus Semien 2B TEX TEX 31 2022 2028 7 $175,000,000 $25,000,000
53 Aaron Nola SP PHI PHI 30 2024 2030 7 $172,000,000 $24,571,429
54 Matt Olson 1B ATL ATL 27 2022 2030 8 $168,000,000 $21,000,000
55 Buster Posey C SF SF 25 2013 2022 9 $167,000,000 $18,555,556
56 Jose Altuve 2B HOU HOU 27 2018 2024 7 $163,500,000 $23,357,143
T57 Carlos Rodon SP NYY NYY 30 2023 2028 6 $162,000,000 $27,000,000
T57 Brandon Nimmo LF NYM NYM 29 2023 2030 8 $162,000,000 $20,250,000
T57 Freddie Freeman 1B LAD LAD 32 2022 2027 6 $162,000,000 $27,000,000
T60 Chris Davis 1B BAL BAL 29 2016 2022 7 $161,000,000 $23,000,000
T60 CC Sabathia SP NYY NYY 42 2009 2015 7 $161,000,000 $23,000,000
T62 Matt Kemp LF LAD LAD 27 2012 2019 8 $160,000,000 $20,000,000
T62 Manny Ramirez LF BOS BOS 28 2001 2008 8 $160,000,000 $20,000,000
64 Troy Tulowitzki SS COL COL 26 2011 2020 10 $157,750,000 $15,775,000
T65 Masahiro Tanaka SP NYY NYY 25 2014 2020 7 $155,000,000 $22,142,857
T65 Jon Lester SP CHC CHC 30 2015 2021 6 $155,000,000 $25,833,333
67 Adrián González 1B BOS BOS 29 2012 2018 7 $154,000,000 $22,000,000
68 Jacoby Ellsbury CF NYY NYY 30 2014 2019 7 $153,000,000 $21,857,143
69 Miguel Cabrera DH DET DET 24 2008 2015 8 $152,300,000 $19,037,500
70 Matt Chapman 3B SF SF 31 2025 2030 6 $151,000,000 $25,166,667
71 George Springer RF TOR TOR 31 2021 2026 6 $150,000,000 $25,000,000
72 Zack Greinke SP LAD LAD 29 2013 2018 6 $147,000,000 $24,500,000
73 Chris Sale SP BOS BOS 30 2020 2025 5 $145,000,000 $29,000,000
74 Mike Trout CF LAA LAA 23 2015 2020 6 $144,500,000 $24,083,333
T75 Cole Hamels SP PHI PHI 29 2013 2019 6 $144,000,000 $24,000,000
T75 Eric Hosmer 1B SD SD 28 2018 2025 8 $144,000,000 $18,000,000
77 Carl Crawford LF BOS BOS 29 2011 2017 7 $142,000,000 $20,285,714
78 Todd Helton 1B COL COL 29 2003 2011 9 $141,500,000 $15,722,222
79 José Ramírez 3B CLE CLE 29 2022 2028 7 $141,000,000 $20,142,857
T80 Trevor Story SS BOS BOS 29 2022 2028 6 $140,000,000 $23,333,333
T80 Javier Báez SS DET DET 29 2022 2027 6 $140,000,000 $23,333,333
T80 Will Smith C LAD LAD 28 2024 2033 10 $140,000,000 $14,000,000
T80 Patrick Corbin SP WSH WSH 29 2019 2024 6 $140,000,000 $23,333,333
84 David Wright 3B NYM NYM 30 2013 2020 8 $138,000,000 $17,250,000
T85 Johan Santana SP NYM NYM 28 2008 2013 6 $137,500,000 $22,916,667
T85 Jacob deGrom SP NYM NYM 30 2019 2023 5 $137,500,000 $27,500,000
87 Tyler Glasnow SP LAD LAD 30 2024 2028 5 $136,562,500 $27,312,500
88 Alfonso Soriano DH CHC CHC 30 2007 2014 8 $136,000,000 $17,000,000
89 Freddie Freeman 1B ATL ATL 24 2014 2021 8 $135,000,000 $16,875,000
90 Justin Upton LF DET DET 28 2016 2021 6 $132,750,000 $22,125,000
91 José Berríos SP TOR TOR 27 2022 2028 7 $131,000,000 $18,714,286
T92 Max Scherzer SP NYM NYM 37 2022 2024 3 $130,000,000 $43,333,333
T92 Johnny Cueto SP SF SF 29 2016 2022 6 $130,000,000 $21,666,667
T92 Paul Goldschmidt 1B STL STL 32 2020 2024 5 $130,000,000 $26,000,000
T92 Shin-Soo Choo DH TEX TEX 31 2014 2020 7 $130,000,000 $18,571,429
T96 Yu Darvish SP CHC CHC 31 2018 2023 6 $126,000,000 $21,000,000
T96 Jayson Werth LF WSH WSH 31 2011 2017 7 $126,000,000 $18,000,000
T96 Barry Zito SP SF SF 28 2007 2013 7 $126,000,000 $18,000,000
T96 Vernon Wells LF TOR TOR 29 2008 2014 7 $126,000,000 $18,000,000
T96 Zack Wheeler SP PHI PHI 33 2025 2027 3 $126,000,000 $42,000,000
Top