MLB Contracts

A real-time, sortable list of MLB contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Currently With Age At Signing Start End Yrs Value AAV
1 Shohei Ohtani DH LAD LAD 29 2024 2033 10 $700,000,000 $70,000,000
2 Mike Trout CF LAA LAA 27 2019 2030 12 $426,500,000 $35,541,667
3 Mookie Betts RF LAD LAD 28 2021 2032 12 $365,000,000 $30,416,667
4 Aaron Judge CF NYY NYY 30 2023 2031 9 $360,000,000 $40,000,000
5 Manny Machado 3B SD SD 30 2023 2033 11 $350,000,000 $31,818,182
6 Francisco Lindor SS NYM NYM 28 2022 2031 10 $341,000,000 $34,100,000
7 Fernando Tatis Jr. RF SD SD 21 2021 2034 14 $340,000,000 $24,285,714
8 Bryce Harper 1B PHI PHI 26 2019 2031 13 $330,000,000 $25,384,615
T9 Yoshinobu Yamamoto SP LAD LAD 25 2024 2035 12 $325,000,000 $27,083,333
T9 Giancarlo Stanton DH NYY NYY 25 2015 2027 13 $325,000,000 $25,000,000
T9 Corey Seager SS TEX TEX 27 2022 2031 10 $325,000,000 $32,500,000
12 Gerrit Cole SP NYY NYY 29 2020 2028 9 $324,000,000 $36,000,000
13 Rafael Devers 3B BOS BOS 26 2023 2033 10 $313,500,000 $31,350,000
14 Trea Turner SS PHI PHI 29 2023 2033 11 $300,000,000 $27,272,727
15 Bobby Witt Jr. SS KC KC 23 2024 2037 11 $288,777,777 $26,252,525
16 Xander Bogaerts 2B SD SD 30 2023 2033 11 $280,000,000 $25,454,545
17 Nolan Arenado 3B STL STL 27 2019 2027 8 $260,000,000 $32,500,000
T18 Stephen Strasburg SP WSH WSH 31 2020 2026 7 $245,000,000 $35,000,000
T18 Anthony Rendon 3B LAA LAA 29 2020 2026 7 $245,000,000 $35,000,000
20 Austin Riley 3B ATL ATL 25 2023 2033 10 $212,000,000 $21,200,000
21 Julio Rodriguez CF SEA SEA 21 2023 2034 12 $209,300,000 $17,441,667
22 Carlos Correa SS MIN MIN 28 2023 2032 6 $200,000,000 $33,333,333
23 Christian Yelich LF MIL MIL 28 2020 2029 7 $188,500,000 $26,928,571
24 Jacob deGrom SP TEX TEX 34 2023 2027 5 $185,000,000 $37,000,000
25 Kris Bryant 1B COL COL 30 2022 2028 7 $182,000,000 $26,000,000
26 Dansby Swanson SS CHC CHC 28 2023 2029 7 $177,000,000 $25,285,714
27 Marcus Semien 2B TEX TEX 31 2022 2028 7 $175,000,000 $25,000,000
28 Aaron Nola SP PHI PHI 30 2024 2030 7 $172,000,000 $24,571,429
29 Matt Olson 1B ATL ATL 27 2022 2030 8 $168,000,000 $21,000,000
30 Jose Altuve 2B HOU HOU 27 2018 2024 7 $163,500,000 $23,357,143
T31 Brandon Nimmo LF NYM NYM 29 2023 2030 8 $162,000,000 $20,250,000
T31 Carlos Rodon SP NYY NYY 30 2023 2028 6 $162,000,000 $27,000,000
T31 Freddie Freeman 1B LAD LAD 32 2022 2027 6 $162,000,000 $27,000,000
34 Matt Chapman 3B SF SF 31 2025 2030 6 $151,000,000 $25,166,667
35 George Springer RF TOR TOR 31 2021 2026 6 $150,000,000 $25,000,000
36 José Ramírez 3B CLE CLE 29 2022 2028 7 $141,000,000 $20,142,857
T37 Will Smith C LAD LAD 28 2024 2033 10 $140,000,000 $14,000,000
T37 Patrick Corbin SP WSH WSH 29 2019 2024 6 $140,000,000 $23,333,333
T37 Trevor Story SS BOS BOS 29 2022 2028 6 $140,000,000 $23,333,333
T37 Javier Báez SS DET DET 29 2022 2027 6 $140,000,000 $23,333,333
41 Tyler Glasnow SP LAD LAD 30 2024 2028 5 $136,562,500 $27,312,500
42 José Berríos SP TOR TOR 27 2022 2028 7 $131,000,000 $18,714,286
T43 Paul Goldschmidt 1B STL STL 32 2020 2024 5 $130,000,000 $26,000,000
T43 Max Scherzer SP TEX TEX 37 2022 2024 3 $130,000,000 $43,333,333
45 Zack Wheeler SP PHI PHI 33 2025 2027 3 $126,000,000 $42,000,000
46 Jose Altuve 2B HOU HOU 33 2025 2029 5 $125,000,000 $25,000,000
47 Zack Wheeler SP PHI PHI 29 2020 2024 5 $118,000,000 $23,600,000
48 J.T. Realmuto C PHI PHI 29 2021 2025 5 $115,500,000 $23,100,000
T49 Yordan Alvarez DH HOU HOU 24 2023 2028 6 $115,000,000 $19,166,667
T49 Robbie Ray SP SF SF 30 2022 2026 5 $115,000,000 $23,000,000
51 Jung-hoo Lee CF SF SF 25 2024 2029 6 $113,000,000 $18,833,333
52 Corbin Carroll OF ARI ARI 22 2023 2031 8 $111,000,000 $13,875,000
53 Kevin Gausman SP TOR TOR 30 2022 2026 5 $110,000,000 $22,000,000
T54 Luis Castillo SP SEA SEA 30 2023 2028 5 $108,000,000 $21,600,000
T54 Yu Darvish SP SD SD 36 2023 2028 6 $108,000,000 $18,000,000
56 Bryan Reynolds RF PIT PIT 28 2023 2031 8 $106,750,000 $13,343,750
57 Andres Gimenez 2B CLE CLE 24 2023 2030 7 $106,500,000 $15,214,286
58 Edwin Diaz RP NYM NYM 28 2023 2028 5 $102,000,000 $20,400,000
T59 Ronald Acuña Jr. RF ATL ATL 21 2019 2028 8 $100,000,000 $12,500,000
T59 Alex Bregman 3B HOU HOU 25 2020 2024 5 $100,000,000 $20,000,000
T59 Nick Castellanos RF PHI PHI 29 2022 2026 5 $100,000,000 $20,000,000
T59 Byron Buxton CF MIN MIN 28 2022 2028 7 $100,000,000 $14,285,714
T59 Joe Musgrove SP SD SD 29 2023 2027 5 $100,000,000 $20,000,000
64 Josh Hader RP HOU HOU 29 2024 2028 5 $95,000,000 $19,000,000
T65 Masataka Yoshida DH BOS BOS 29 2023 2027 5 $90,000,000 $18,000,000
T65 D.J. LeMahieu 2B NYY NYY 32 2021 2026 6 $90,000,000 $15,000,000
T65 Logan Webb SP SF SF 26 2024 2028 5 $90,000,000 $18,000,000
68 Willson Contreras C STL STL 30 2023 2028 5 $87,500,000 $17,500,000
69 Justin Verlander SP HOU HOU 39 2023 2024 2 $86,666,666 $43,333,333
T70 Seiya Suzuki RF CHC CHC 27 2022 2026 5 $85,000,000 $17,000,000
T70 Lance McCullers SP HOU HOU 28 2022 2026 5 $85,000,000 $17,000,000
T72 Jackson Chourio LF MIL MIL 19 2024 2033 8 $82,000,000 $10,250,000
T72 Salvador Perez C KC KC 31 2022 2026 4 $82,000,000 $20,500,000
T74 Eduardo Rodriguez SP ARI ARI 30 2024 2028 4 $80,000,000 $20,000,000
T74 Jake Cronenworth 1B SD SD 29 2024 2030 7 $80,000,000 $11,428,571
T74 Cody Bellinger CF CHC CHC 28 2024 2026 3 $80,000,000 $26,666,667
T74 Hyun-Jin Ryu SP TOR TOR 32 2020 2023 4 $80,000,000 $20,000,000
78 Kyle Schwarber DH PHI PHI 29 2022 2025 4 $79,000,000 $19,750,000
79 Starling Marte RF NYM NYM 33 2022 2025 4 $78,000,000 $19,500,000
80 Mitch Keller SP PIT PIT 27 2024 2028 5 $77,000,000 $15,400,000
81 Ketel Marte 2B ARI ARI 29 2023 2028 5 $76,000,000 $15,200,000
T82 Kodai Senga SP NYM NYM 29 2023 2027 5 $75,000,000 $15,000,000
T82 Sonny Gray SP STL STL 34 2024 2027 3 $75,000,000 $25,000,000
T82 Andrew Benintendi LF CHW CHW 28 2023 2027 5 $75,000,000 $15,000,000
T82 Spencer Strider SP ATL ATL 24 2023 2029 6 $75,000,000 $12,500,000
86 Pablo López SP MIN MIN 27 2024 2027 4 $73,500,000 $18,375,000
87 Sean Murphy C ATL ATL 28 2023 2028 6 $73,000,000 $12,166,667
T88 Taijuan Walker RP PHI PHI 30 2023 2026 4 $72,000,000 $18,000,000
T88 Michael Harris II CF ATL ATL 21 2023 2032 8 $72,000,000 $9,000,000
T90 Ryan McMahon 3B COL COL 27 2022 2027 6 $70,000,000 $11,666,667
T90 Ke'Bryan Hayes 3B PIT PIT 24 2022 2030 8 $70,000,000 $8,750,000
T90 Yoan Moncada 3B CHW CHW 24 2020 2025 5 $70,000,000 $14,000,000
93 Jameson Taillon SP CHC CHC 31 2023 2026 4 $68,000,000 $17,000,000
94 Eugenio Suarez 3B ARI ARI 26 2018 2025 7 $66,000,000 $9,428,571
95 Marcell Ozuna DH ATL ATL 30 2021 2025 4 $65,000,000 $16,250,000
96 Kyle Freeland SP COL COL 28 2022 2027 5 $64,500,000 $12,900,000
97 Cristian Javier SP HOU HOU 25 2023 2027 5 $64,000,000 $12,800,000
98 Ezequiel Tovar SS COL COL 22 2024 2031 7 $63,500,000 $9,071,429
99 Chris Bassitt SP TOR TOR 33 2023 2025 3 $63,000,000 $21,000,000
100 Blake Snell SP SF SF 31 2024 2025 2 $62,000,000 $31,000,000
Top