Detroit Tigers 2024 Cash Table
The Detroit Tigers 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (30) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Maeda Kenta Maeda | RP | 36 | $14,000,000 | $14,000,000 | |
Keith Colt Keith | 2B | 22 | $4,742,569 | $2,500,000 | $2,000,000 |
Skubal Tarik Skubal | SP | 27 | $2,650,000 | $2,650,000 | |
Rogers Jake Rogers | C | 29 | $1,700,000 | $1,700,000 | |
Greene Riley Greene | LF | 23 | $1,284,146 | $766,300 | |
Vierling Matt Vierling | RF | 27 | $1,093,719 | $766,000 | |
Holton Tyler Holton | RP | 28 | $1,080,995 | $758,300 | |
Carpenter Kerry Carpenter | DH | 26 | $1,071,609 | $761,000 | |
Olson Reese Olson | SP | 24 | $1,013,438 | $752,300 | |
Mize Casey Mize | SP | 27 | $830,000 | $830,000 | |
Meadows Parker Meadows | CF | 24 | $782,818 | $506,016 | |
Foley Jason Foley | RP | 28 | $766,300 | $766,300 | |
Ibanez Andy Ibanez | 2B | 31 | $766,100 | $766,100 | |
McKinstry Zach McKinstry | 2B | 29 | $764,400 | $764,400 | |
Vest Will Vest | RP | 29 | $760,700 | $760,700 | |
Perez Wenceel Perez | SS | 24 | $692,172 | $692,172 | |
Brieske Beau Brieske | RP | 26 | $552,942 | $552,942 | |
Torkelson Spencer Torkelson | 1B | 24 | $456,987 | $456,987 | |
Malloy Justyn-Henry Malloy | DH | 24 | $417,690 | $417,690 | |
Montero Keider Montero | SP | 23 | $358,020 | $358,020 | |
Dingler Dillon Dingler | C | 25 | $242,658 | $242,658 | |
Hanifee Brenan Hanifee | RP | 26 | $234,702 | $234,702 | |
Lange Alex Lange | RP | 28 | $233,073 | $233,073 | |
Hurter Brant Hurter | SP | 25 | $222,768 | $222,768 | |
Sweeney Trey Sweeney | SS | 24 | $175,032 | $175,032 | |
Jung Jace Jung | 3B | 23 | $175,032 | $175,032 | |
Guenther Sean Guenther | RP | 28 | $163,098 | $163,098 | |
Englert Mason Englert | RP | 24 | $139,230 | $139,230 | |
Madden Ty Madden | SP | 24 | $135,252 | $135,252 | |
Jobe Jackson Jobe | RP | 21 | $19,890 | $19,890 |
2024 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (4) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Báez Javier Báez | SS | 31 | $25,000,000 | $25,000,000 | |
Faedo Alex Faedo | RP | 28 | $746,600 | $746,600 | |
Gipson-Long Sawyer Gipson-Long | P | 26 | $743,600 | $743,600 | |
White Brendan White | RP | 25 | $186,966 | $186,966 |
2024 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (13) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Flaherty Jack Flaherty | SP | 28 | $9,333,334 | $9,333,334 | |
Cabrera Miguel Cabrera | DH | 41 | $8,000,000 | $8,000,000 | |
Canha Mark Canha | LF | 35 | $7,790,320 | $7,790,320 | |
Miller Shelby Miller | RP | 33 | $3,100,000 | $3,000,000 | |
Chafin Andrew Chafin | RP | 34 | $2,879,060 | $2,879,060 | |
Kelly Carson Kelly | C | 29 | $2,333,346 | $2,333,346 | |
Urshela Giovanny Urshela | 3B | 32 | $1,500,000 | $1,500,000 | |
Wentz Joey Wentz | RP | 26 | $626,340 | $626,340 | |
Miller Shelby Miller | RP | 33 | $250,000 | $250,000 | |
Kennedy Buddy Kennedy | 2B | 25 | $35,802 | $35,802 | |
Lucas Easton Lucas | RP | 27 | $35,802 | $35,802 | |
Díaz Miguel Díaz | RP | 29 | $29,167 | $29,167 | |
Adcock Ty Adcock | RP | 27 | $23,990 | $23,990 |
2024 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (7) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Baddoo Akil Baddoo | LF | 25 | $1,550,000 | $1,550,000 | |
Kreidler Ryan Kreidler | SS | 26 | $210,834 | $210,834 | |
Vilade Ryan Vilade | 3B | 25 | $131,274 | $131,274 | |
Sammons Bryan Sammons | SP | 29 | $115,362 | $115,362 | |
Madris Bligh Madris | OF | 28 | $107,406 | $107,406 | |
Vanasco Ricky Vanasco | RP | 25 | $77,424 | $77,424 | |
Manning Matt Manning | SP | 26 | $55,692 | $55,692 |
2024 Signing Bonus
Does not count against team payroll.
Player (31) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Rainer Bryce Rainer | SS | 18 | $5,797,500 | $5,797,500 | |
Schiefelbein Ethan Schiefelbein | P | 18 | $1,797,500 | $1,797,500 | |
Hall Owen Hall | P | 18 | $1,747,500 | $1,747,500 | |
Miranda Nestor Miranda | 3B | 18 | $1,497,500 | $1,497,500 | |
Pinto Jesus Pinto | OF | 17 | $897,500 | $897,500 | |
Swanson Zach Swanson | P | 18 | $722,500 | $722,500 | |
Randall Josh Randall | P | 21 | $697,500 | $697,500 | |
Massey Michael Massey | P | 21 | $522,500 | $522,500 | |
Dickson Jose Dickson | SS | 17 | $397,500 | $397,500 | |
Penney Jack Penney | SS | 21 | $397,500 | $397,500 | |
Estevez Geury Estevez | SS | 22 | $300,000 | $300,000 | |
Lao Armando Lao | C | 17 | $297,500 | $297,500 | |
Hadeen Woody Hadeen | SS | 21 | $297,500 | $297,500 | |
Anderson Branell Anderson | P | 17 | $280,000 | $280,000 | |
Moya Jonathan Moya | OF | 17 | $267,500 | $267,500 | |
Aguilera Luis Aguilera | SS | 17 | $267,500 | $267,500 | |
Warwick Jude Warwick | SS | 18 | $247,500 | $247,500 | |
Strong Jackson Strong | OF | 20 | $222,500 | $222,500 | |
Ramirez Ronald Ramirez | SS | 17 | $197,500 | $197,500 | |
Reyes Franyerson Reyes | P | 17 | $187,500 | $187,500 | |
Elissalt Lucas Elissalt | P | 19 | $187,500 | $187,500 | |
Ashman Micah Ashman | P | 21 | $150,000 | $150,000 | |
Howey Preston Howey | P | 22 | $150,000 | $150,000 | |
MacDonald Zach MacDonald | OF | 20 | $150,000 | $150,000 | |
Rosado Gabriel Rosado | C | 18 | $150,000 | $150,000 | |
Alewine Bryce Alewine | P | 19 | $150,000 | $150,000 | |
Price Dawson Price | P | 19 | $150,000 | $150,000 | |
Batista Guillermo Batista | SS | 17 | $147,500 | $147,500 | |
Sales R.J. Sales | P | 20 | $147,500 | $147,500 | |
Bushell Jack Bushell | P | 18 | $127,500 | $127,500 | |
Sloan Ethan Sloan | P | 21 | $27,500 | $27,500 |
2024 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $37,525,340 | $33,265,962 | $2,000,000 | ||
Injured List | $26,677,166 | $26,677,166 | |||
Retained | $35,937,161 | $35,837,161 | |||
Minor | $2,247,992 | $2,247,992 | |||
Signing Bonus | $18,577,500 | $18,577,500 |