MLB Free Agents
Tracking the status and signings of all MLB free agents.
Rank | Player (7) | Pos | Age | Arm Bat/Throw | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
19 | $384,500,000 | $20,236,842 | |||||||
1 | Snell Blake Snell | SP | 32.1 | L | SF | LAD | 5 | $182,000,000 | $36,400,000 |
2 | Scott Tanner Scott | RP/CL | 30.5 | L | SD | LAD | 4 | $72,000,000 | $18,000,000 |
3 | Hernandez Teoscar Hernandez QO | LF/RF | 32.2 | R | LAD | LAD | 3 | $66,000,000 | $22,000,000 |
4 | Treinen Blake Treinen | RP | 36.6 | R | LAD | LAD | 2 | $22,000,000 | $11,000,000 |
5 | Conforto Michael Conforto | LF | 31.8 | L | SF | LAD | 1 | $17,000,000 | $17,000,000 |
6 | Yates Kirby Yates | RP | 37.8 | R | TEX | LAD | 1 | $13,000,000 | $13,000,000 |
7 | Kim Hyeseong Kim | 2B | 26.0 | L | KOR | LAD | 3 | $12,500,000 | $4,166,667 |
Available
Player (3) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|---|---|
Jack Flaherty | SP | 29.2 | R | 2.37 | LAD | $14,000,000 |
UFA |
Market Value |
Joe Kelly | RP | 36.6 | R | -0.43 | LAD | $8,000,000 |
UFA |
Market Value |
Enrique Hernandez | SS | 33.4 | R | 1.31 | LAD | $4,000,000 |
UFA |
Market Value |