MLB Free Agents
Tracking the status and signings of all MLB free agents.
Rank | Player (36) | Pos | Age | Arm Bat/Throw | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
74 | $1,243,850,000 | $16,808,784 | |||||||
1 | Judge Aaron Judge QO | CF | 30.8 | R | NYY | NYY | 9 | $360,000,000 | $40,000,000 |
2 | Turner Trea Turner QO | SS/CF | 29.6 | R | LAD | PHI | 11 | $300,000,000 | $27,272,727 |
3 | Nimmo Brandon Nimmo QO | CF | 29.8 | L | NYM | NYM | 8 | $162,000,000 | $20,250,000 |
4 | Yoshida Masataka Yoshida | LF/OF | 29.5 | L | JPN | BOS | 5 | $90,000,000 | $18,000,000 |
5 | Benintendi Andrew Benintendi | LF | 28.5 | L | NYY | CHW | 5 | $75,000,000 | $15,000,000 |
6 | Haniger Mitch Haniger | LF | 32.1 | R | SEA | SF | 3 | $43,500,000 | $14,500,000 |
7 | Conforto Michael Conforto | RF | 29.9 | L | NYM | SF | 2 | $36,000,000 | $18,000,000 |
8 | Pederson Joc Pederson QO | LF | 30.8 | L | SF | SF | 1 | $19,650,000 | $19,650,000 |
9 | Bellinger Cody Bellinger | CF/1B | 27.5 | L | LAD | CHC | 1 | $17,500,000 | $17,500,000 |
10 | Mancini Trey Mancini | OF/1B | 30.8 | R | HOU | CHC | 2 | $14,000,000 | $7,000,000 |
11 | Brantley Michael Brantley | LF | 35.7 | L | HOU | HOU | 1 | $12,000,000 | $12,000,000 |
12 | Jackson Luke Jackson | RP/RF | 31.4 | R | ATL | SF | 2 | $11,500,000 | $5,750,000 |
13 | Gallo Joey Gallo | 1B/OF | 29.2 | L | LAD | MIN | 1 | $11,000,000 | $11,000,000 |
14 | Martinez J.D. Martinez | DH/RF | 35.4 | R | BOS | LAD | 1 | $10,000,000 | $10,000,000 |
15 | Kiermaier Kevin Kiermaier | CF | 32.8 | L | TB | TOR | 1 | $9,000,000 | $9,000,000 |
16 | Frazier Adam Frazier | 2B/RF/DH | 31.1 | L | SEA | BAL | 1 | $8,000,000 | $8,000,000 |
17 | Profar Jurickson Profar | LF | 29.9 | S | SD | COL | 1 | $7,750,000 | $7,750,000 |
18 | Myers Wil Myers | 1B/RF | 32.1 | R | SD | CIN | 1 | $7,500,000 | $7,500,000 |
T19 | Pollock A.J. Pollock | LF | 35.1 | R | CHW | SEA | 1 | $7,000,000 | $7,000,000 |
T19 | Duvall Adam Duvall | RF | 34.4 | R | ATL | BOS | 1 | $7,000,000 | $7,000,000 |
21 | Peralta David Peralta | LF | 35.4 | L | TB | LAD | 1 | $6,500,000 | $6,500,000 |
22 | Pham Tommy Pham | LF | 34.8 | R | BOS | NYM | 1 | $6,000,000 | $6,000,000 |
23 | McCutchen Andrew McCutchen | RF/RF | 36.2 | R | MIL | PIT | 1 | $5,000,000 | $5,000,000 |
24 | Anderson Brian Anderson | 3B/RF | 29.7 | R | MIA | MIL | 1 | $3,500,000 | $3,500,000 |
25 | Dickerson Corey Dickerson | LF | 33.7 | L | STL | WSH | 1 | $2,250,000 | $2,250,000 |
T26 | Smith Dominic Smith | 1B/LF | 27.6 | L | NYM | WSH | 1 | $2,000,000 | $2,000,000 |
T26 | Grossman Robbie Grossman | RF | 33.3 | S | ATL | TEX | 1 | $2,000,000 | $2,000,000 |
28 | Luplow Jordan Luplow | RF/LF/1B | 29.3 | R | ARI | ATL | 1 | $1,400,000 | $1,400,000 |
29 | Phillips Brett Phillips | RF | 28.7 | L | BAL | LAA | 1 | $1,200,000 | $1,200,000 |
T30 | Engel Adam Engel | RF | 31.1 | R | CHW | SD | 1 | $1,000,000 | $1,000,000 |
T30 | Cordero Franchy Cordero | RF/1B | 28.4 | L | BAL | NYY | 1 | $1,000,000 | $1,000,000 |
T32 | Hicks Aaron Hicks | CF | 33.3 | S | NYY | BAL | 1 | $720,000 | $720,000 |
T32 | Perkins Blake Perkins | RF | 26.3 | S | NYY | MIL | 1 | $720,000 | $720,000 |
T32 | Ruf Darin Ruf | 1B/OF | 36.5 | R | SF | MIL | 1 | $720,000 | $720,000 |
T32 | Garrett Stone Garrett | LF/DH | 27.2 | R | ARI | WSH | 1 | $720,000 | $720,000 |
T32 | Tapia Raimel Tapia | LF | 29.0 | L | BOS | MIL | 1 | $720,000 | $720,000 |
Available
Player (2) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|---|---|
Aristides Aquino | RF | 28.8 | R | 1.44 | CIN | $720,000 |
UFA / non-tender |
|
Mark Payton | LF | 31.1 | L | -0.07 | $700,000 |
UFA / non-tender |