MLB Free Agents

Tracking the status and signings of all MLB free agents.

Filtering & Sorting...
Rank Player (152) Pos Age Arm Bat/Throw TeamFrom TeamTo Yrs Value AAV
285 $3,900,441,666 $13,685,760
1 Judge Aaron Judge QO CF 30.8 R NYY NYY 9 $360,000,000 $40,000,000
2 Turner Trea Turner QO SS/CF 29.6 R LAD PHI 11 $300,000,000 $27,272,727
3 Bogaerts Xander Bogaerts QO SS/SS 30.3 R BOS SD 11 $280,000,000 $25,454,545
4 Correa Carlos Correa SS/SS 28.3 R MIN MIN 6 $200,000,000 $33,333,333
5 deGrom Jacob deGrom QO SP/SP1 34.6 R NYM TEX 5 $185,000,000 $37,000,000
6 Swanson Dansby Swanson QO SS 28.9 R ATL CHC 7 $177,000,000 $25,285,714
T7 Nimmo Brandon Nimmo QO CF 29.8 L NYM NYM 8 $162,000,000 $20,250,000
T7 Rodon Carlos Rodon QO SP 30.1 L SF NYY 6 $162,000,000 $27,000,000
9 Diaz Edwin Diaz RP/CL 28.8 R NYM NYM 5 $102,000,000 $20,400,000
10 Yoshida Masataka Yoshida LF/OF 29.5 L JPN BOS 5 $90,000,000 $18,000,000
11 Contreras Willson Contreras QO C/C 30.7 R CHC STL 5 $87,500,000 $17,500,000
12 Verlander Justin Verlander SP/SP1 39.9 R HOU NYM 2 $86,666,666 $43,333,333
T13 Benintendi Andrew Benintendi LF 28.5 L NYY CHW 5 $75,000,000 $15,000,000
T13 Senga Kodai Senga SP 30.0 R JPN NYM 5 $75,000,000 $15,000,000
15 Walker Taijuan Walker SP/SP3 30.4 R NYM PHI 4 $72,000,000 $18,000,000
16 Taillon Jameson Taillon SP 31.2 R NYY CHC 4 $68,000,000 $17,000,000
17 Bassitt Chris Bassitt QO SP/SP1 33.9 R NYM TOR 3 $63,000,000 $21,000,000
18 Abreu Jose Abreu 1B/DH 36.0 R CHW HOU 3 $58,500,000 $19,500,000
19 Suarez Robert Suarez RP/RP 31.9 R SD SD 5 $46,000,000 $9,200,000
20 Haniger Mitch Haniger LF 32.1 R SEA SF 3 $43,500,000 $14,500,000
T21 Eflin Zach Eflin SP 28.8 R PHI TB 3 $40,000,000 $13,333,333
T21 Rizzo Anthony Rizzo QO 1B 33.4 L NYY NYY 2 $40,000,000 $20,000,000
23 Anderson Tyler Anderson QO SP 33.1 L LAD LAA 3 $39,000,000 $13,000,000
24 Conforto Michael Conforto RF 29.9 L NYM SF 2 $36,000,000 $18,000,000
25 Montero Rafael Montero RP/SU8 32.2 R HOU HOU 3 $34,500,000 $11,500,000
26 Eovaldi Nathan Eovaldi QO SP/SP1 32.9 R BOS TEX 2 $34,000,000 $17,000,000
T27 Rogers Taylor Rogers RP 32.1 L MIL SF 3 $33,000,000 $11,000,000
T27 Bell Josh Bell 1B/1B 30.4 S SD CLE 2 $33,000,000 $16,500,000
29 Jansen Kenley Jansen RP/CL 35.3 R ATL BOS 2 $32,000,000 $16,000,000
30 Vazquez Christian Vazquez C 32.4 R HOU MIN 3 $30,000,000 $10,000,000
T31 Quintana Jose Quintana SP/SP1 34.0 L STL NYM 2 $26,000,000 $13,000,000
T31 Wacha Michael Wacha SP/SP5 31.6 R BOS SD 4 $26,000,000 $6,500,000
T33 Stripling Ross Stripling SP/SP5 33.2 R TOR SF 2 $25,000,000 $12,500,000
T33 Manaea Sean Manaea SP 31.0 L SD SF 2 $25,000,000 $12,500,000
T33 Heaney Andrew Heaney SP/SP4 31.6 L LAD TEX 2 $25,000,000 $12,500,000
36 Turner Justin Turner 3B 38.2 R LAD BOS 2 $21,700,000 $10,850,000
37 Kershaw Clayton Kershaw SP/SP1 34.8 L LAD LAD 1 $20,000,000 $20,000,000
T38 Pederson Joc Pederson QO LF 30.8 L SF SF 1 $19,650,000 $19,650,000
T38 Pérez Martín Pérez QO SP/SP5 31.8 L TEX TEX 1 $19,650,000 $19,650,000
40 Smyly Drew Smyly SP 33.6 L CHC CHC 2 $19,000,000 $9,500,000
41 Bellinger Cody Bellinger CF/1B 27.5 L LAD CHC 1 $17,500,000 $17,500,000
T42 Segura Jean Segura 3B/2B 32.8 R PHI MIA 2 $17,000,000 $8,500,000
T42 Lyles Jordan Lyles SP 32.2 R BAL KC 2 $17,000,000 $8,500,000
T42 Drury Brandon Drury 2B/3B 30.4 R SD LAA 2 $17,000,000 $8,500,000
T45 Narváez Omar Narváez C 30.9 L MIL NYM 2 $15,000,000 $7,500,000
T45 Lugo Seth Lugo SP 33.2 R NYM SD 2 $15,000,000 $7,500,000
T45 Strahm Matt Strahm RP 31.2 L BOS PHI 2 $15,000,000 $7,500,000
T48 Diaz Aledmys Diaz SS 32.5 R HOU OAK 2 $14,500,000 $7,250,000
T48 Ottavino Adam Ottavino RP/SU8 37.2 R NYM NYM 2 $14,500,000 $7,250,000
50 Mancini Trey Mancini OF/1B 30.8 R HOU CHC 2 $14,000,000 $7,000,000
T51 Estevez Carlos Estevez RP/CL 30.1 R COL LAA 2 $13,500,000 $6,750,000
T51 Martin Chris Martin RP/SU8 36.7 R LAD BOS 2 $13,500,000 $6,750,000
T53 Williams Trevor Williams RP 30.8 R NYM WSH 2 $13,000,000 $6,500,000
T53 Syndergaard Noah Syndergaard SP/SP2 30.4 R PHI LAD 1 $13,000,000 $13,000,000
T55 Clevinger Mike Clevinger SP/SP4 32.1 R SD CHW 1 $12,000,000 $12,000,000
T55 Brantley Michael Brantley LF 35.7 L HOU HOU 1 $12,000,000 $12,000,000
T55 Carpenter Matt Carpenter 3B/1B 37.2 L NYY SD 2 $12,000,000 $6,000,000
T58 Jackson Luke Jackson RP/RF 31.4 R ATL SF 2 $11,500,000 $5,750,000
T58 Kahnle Tommy Kahnle RP 33.4 R LAD NYY 2 $11,500,000 $5,750,000
60 Gallo Joey Gallo 1B/OF 29.2 L LAD MIN 1 $11,000,000 $11,000,000
T61 Martinez J.D. Martinez DH/RF 35.4 R BOS LAD 1 $10,000,000 $10,000,000
T61 Kimbrel Craig Kimbrel RP/CL 34.7 R LAD PHI 1 $10,000,000 $10,000,000
T61 Gibson Kyle Gibson SP/SP4 35.2 R PHI BAL 1 $10,000,000 $10,000,000
T61 Kluber Corey Kluber SP/SP3 36.8 R TB BOS 1 $10,000,000 $10,000,000
T61 Robertson David Robertson RP/CL 37.8 R PHI NYM 1 $10,000,000 $10,000,000
T61 Boyd Matt Boyd SP/SP1 32.0 L SEA DET 1 $10,000,000 $10,000,000
67 Peterson Jace Peterson 3B 32.7 L MIL OAK 2 $9,500,000 $4,750,000
68 Belt Brandon Belt 1B 34.8 L SF TOR 1 $9,300,000 $9,300,000
69 Kiermaier Kevin Kiermaier CF 32.8 L TB TOR 1 $9,000,000 $9,000,000
T70 Green Chad Green RP 31.7 R NYY TOR 2 $8,500,000 $4,250,000
T70 Lorenzen Michael Lorenzen SP/SP4 31.1 R LAA DET 1 $8,500,000 $8,500,000
T70 Greinke Zack Greinke SP/SP2 39.2 R KC KC 1 $8,500,000 $8,500,000
T70 Cueto Johnny Cueto SP 36.9 R CHW MIA 1 $8,500,000 $8,500,000
T74 Frazier Adam Frazier 2B/RF/DH 31.1 L SEA BAL 1 $8,000,000 $8,000,000
T74 Hill Rich Hill SP 42.8 L BOS PIT 1 $8,000,000 $8,000,000
76 Profar Jurickson Profar LF 29.9 S SD COL 1 $7,750,000 $7,750,000
77 Moore Matt Moore RP/SU7 33.6 L TEX LAA 1 $7,550,000 $7,550,000
78 Myers Wil Myers 1B/RF 32.1 R SD CIN 1 $7,500,000 $7,500,000
T79 Pollock A.J. Pollock LF 35.1 R CHW SEA 1 $7,000,000 $7,000,000
T79 May Trevor May RP/CL 33.3 R NYM OAK 1 $7,000,000 $7,000,000
T79 Duvall Adam Duvall RF 34.4 R ATL BOS 1 $7,000,000 $7,000,000
82 Santana Carlos Santana 1B/DH 36.8 S SEA PIT 1 $6,725,000 $6,725,000
83 Peralta David Peralta LF 35.4 L TB LAD 1 $6,500,000 $6,500,000
T84 Chafin Andrew Chafin RP/CL 32.6 L DET ARI 1 $6,250,000 $6,250,000
T84 McGough Scott McGough RP/SU8 33.2 R ARI 2 $6,250,000 $3,125,000
T86 Zunino Mike Zunino C 31.8 R TB CLE 1 $6,000,000 $6,000,000
T86 Pham Tommy Pham LF 34.8 R BOS NYM 1 $6,000,000 $6,000,000
T88 Hedges Austin Hedges C 30.4 R CLE PIT 1 $5,000,000 $5,000,000
T88 Candelario Jeimer Candelario 3B 29.2 S DET WSH 1 $5,000,000 $5,000,000
T88 Johnson Pierce Johnson RP/SU8 31.7 R SD COL 1 $5,000,000 $5,000,000
T88 McCutchen Andrew McCutchen RF/RF 36.2 R MIL PIT 1 $5,000,000 $5,000,000
T88 Givens Mychal Givens RP 32.7 R NYM BAL 1 $5,000,000 $5,000,000
T88 Davies Zach Davies SP 29.9 R ARI ARI 1 $5,000,000 $5,000,000
94 Miley Wade Miley SP/SP2 36.2 L CHC MIL 1 $4,500,000 $4,500,000
T95 Longoria Evan Longoria 3B 37.2 R SF ARI 1 $4,000,000 $4,000,000
T95 Fulmer Michael Fulmer RP 29.8 R MIN CHC 1 $4,000,000 $4,000,000
97 Chapman Aroldis Chapman RP/SU8 34.9 L NYY KC 1 $3,750,000 $3,750,000
T98 Castro Miguel Castro RP/SU7 28.1 R NYY ARI 1 $3,500,000 $3,500,000
T98 Anderson Brian Anderson 3B/RF 29.7 R MIA MIL 1 $3,500,000 $3,500,000
T100 Casali Curt Casali C 34.2 R SEA CIN 1 $3,250,000 $3,250,000
T100 Fujinami Shintaro Fujinami RP 28.8 R OAK 1 $3,250,000 $3,250,000
102 Velasquez Vince Velasquez SP 30.6 R CHW PIT 1 $3,150,000 $3,150,000
T103 Yarbrough Ryan Yarbrough SP 31.1 L TB KC 1 $3,000,000 $3,000,000
T103 Andrus Elvis Andrus SS 34.4 R CHW CHW 1 $3,000,000 $3,000,000
T103 Aguilar Jesús Aguilar 1B 32.6 R BAL OAK 1 $3,000,000 $3,000,000
T103 Rucinski Drew Rucinski SP 34.1 R OAK 1 $3,000,000 $3,000,000
107 Boxberger Brad Boxberger RP/SU8 34.7 R MIL CHC 1 $2,800,000 $2,800,000
108 Garcia Jarlin Garcia RP 30.0 L SF PIT 1 $2,500,000 $2,500,000
109 Dickerson Corey Dickerson LF 33.7 L STL WSH 1 $2,250,000 $2,250,000
T110 Weaver Luke Weaver SP 29.4 R SEA CIN 1 $2,000,000 $2,000,000
T110 Smith Dominic Smith 1B/LF 27.6 L NYM WSH 1 $2,000,000 $2,000,000
T110 Grossman Robbie Grossman RF 33.3 S ATL TEX 1 $2,000,000 $2,000,000
T110 Rodriguez Joely Rodriguez RP 31.2 L NYM BOS 1 $2,000,000 $2,000,000
T110 Harrison Josh Harrison 2B/SS 35.5 R CHW PHI 1 $2,000,000 $2,000,000
T110 Hand Brad Hand RP 32.8 L PHI COL 1 $2,000,000 $2,000,000
T110 Solano Donovan Solano 2B/SS 35.1 R CIN MIN 1 $2,000,000 $2,000,000
T110 Voit Luke Voit 1B 31.9 R MIL MIL 1 $2,000,000 $2,000,000
118 Brentz Jake Brentz RP 28.3 L KC KC 2 $1,900,000 $950,000
T119 Smith Will Smith RP/CL 33.5 L HOU TEX 1 $1,500,000 $1,500,000
T119 Miller Shelby Miller RP/SU7 32.2 R SF LAD 1 $1,500,000 $1,500,000
T119 Familia Jeurys Familia RP/CL 33.2 R ARI OAK 1 $1,500,000 $1,500,000
122 Luplow Jordan Luplow RF/LF/1B 29.3 R ARI ATL 1 $1,400,000 $1,400,000
T123 Phillips Brett Phillips RF 28.7 L BAL LAA 1 $1,200,000 $1,200,000
T123 Gott Trevor Gott RP/SU7 30.4 R MIL SEA 1 $1,200,000 $1,200,000
T123 Nelson Jimmy Nelson RP 33.6 R LAD LAD 1 $1,200,000 $1,200,000
126 Maile Luke Maile C 31.9 R CLE CIN 1 $1,175,000 $1,175,000
127 Reyes Alex Reyes RP 28.4 R STL LAD 1 $1,100,000 $1,100,000
T128 Engel Adam Engel RF 31.1 R CHW SD 1 $1,000,000 $1,000,000
T128 Mendick Danny Mendick 2B/SS 29.3 R CHW NYM 1 $1,000,000 $1,000,000
T128 Rios Edwin Rios 3B 28.8 L LAD CHC 1 $1,000,000 $1,000,000
T128 Wilson Justin Wilson RP 35.4 L CIN MIL 1 $1,000,000 $1,000,000
T128 Cruz Nelson Cruz DH 42.6 R WSH SD 1 $1,000,000 $1,000,000
T128 Cordero Franchy Cordero RF/1B 28.4 L BAL NYY 1 $1,000,000 $1,000,000
134 Anderson Nick Anderson RP/SU8 32.5 R TB ATL 1 $875,000 $875,000
135 Chang Yu-Cheng Chang SS 27.4 R BOS BOS 1 $850,000 $850,000
136 Stephens Jackson Stephens RP 28.7 R ATL ATL 1 $740,000 $740,000
T137 Hicks Aaron Hicks CF 33.3 S NYY BAL 1 $720,000 $720,000
T137 Kelly Carson Kelly C 28.5 R ARI DET 1 $720,000 $720,000
T137 Hosmer Eric Hosmer 1B 33.2 L BOS CHC 1 $720,000 $720,000
T137 La Stella Tommy La Stella 2B 34.0 L SF SEA 1 $720,000 $720,000
T137 Diekman Jake Diekman RP 36.0 L CHW TB 1 $720,000 $720,000
T137 Weaver Luke Weaver SP 29.4 R CIN SEA 1 $720,000 $720,000
T137 Devenski Chris Devenski RP 32.2 R LAA TB 1 $720,000 $720,000
T137 Perkins Blake Perkins RF 26.3 S NYY MIL 1 $720,000 $720,000
T137 Wynns Austin Wynns C 32.1 R SF LAD 1 $720,000 $720,000
T137 Ruf Darin Ruf 1B/OF 36.5 R SF MIL 1 $720,000 $720,000
T137 Garrett Stone Garrett LF/DH 27.2 R ARI WSH 1 $720,000 $720,000
T137 Zuniga Guillo Zuniga P 24.2 R LAD STL 1 $720,000 $720,000
T137 Tapia Raimel Tapia LF 29.0 L BOS MIL 1 $720,000 $720,000
T150 Tepera Ryan Tepera RP 35.2 R LAA STL 0 $0
T150 Honeywell Brent Honeywell RP 27.8 R OAK SD 1 $0 $0
T150 Alfaro Jorge Alfaro C 29.6 R COL BOS 0 $0

Available

Player (14) Pos Age Arm Bat/Throw Prev WAR Prev Team Prev AAV Type Market Value
Martin Maldonado C 36.4 R 0.35 HOU $4,500,000
VESTED / $4.0M
Cody Stashak RP 28.7 R 0.09 $720,400
UFA
Aristides Aquino RF 28.8 R 1.44 CIN $720,000
UFA / non-tender
Tyler Heineman C 31.6 0.08 $700,000
UFA
Mark Payton LF 31.1 L -0.07 $700,000
UFA / non-tender
Patrick Mazeika C 29.2 L -0.25 SF $700,000
UFA
David MacKinnon 1B 28.1 R -0.25 OAK $700,000
UFA / non-tender
Alex Wells P 25.9 L BAL $700,000
UFA / rule-9
Trevor Kelley RP 30.2 R -0.36 $700,000
UFA
Nate Webb RP 25.4 R KC $0
UFA / non-tender
Alexander Vizcaino SP 25.7 R CHC $0
UFA / non-tender
Justin Nicolino 31.2 L CHW
UFA
Dallas Keuchel SP 35.1 L -1.1
UFA

External Signings & Retirements

Player (1) Pos Age Arm Bat/Throw Prev WAR Prev Team Prev AAV Type Market Value
Stephen Vogt C 38.2 L -0.79 OAK $850,000
UFA / Retired
Top