MLB Free Agents
Tracking the status and signings of all MLB free agents.
Rank | Player (12) | Pos | Age | Arm Bat/Throw | TeamFrom | TeamTo | Yrs | Value | AAV | |
---|---|---|---|---|---|---|---|---|---|---|
14 | $135,740,000 | $9,695,714 | ||||||||
1 | Chapman Matt Chapman | 3B | 31.5 | R | TOR | SF | 3 | $54,000,000 | $18,000,000 | |
2 | Candelario Jeimer Candelario | 3B | 31.0 | S | CHC | CIN | 3 | $45,000,000 | $15,000,000 | |
3 | Kiner-Falefa Isiah Kiner-Falefa | SS/3B/SS/OF | 29.7 | R | NYY | TOR | 2 | $15,000,000 | $7,500,000 | |
4 | Turner Justin Turner | 3B | 40.0 | R | BOS | TOR | 1 | $13,000,000 | $13,000,000 | |
5 | Davis J.D. Davis | 3B/LF | 31.5 | R | SF | OAK | 1 | $2,500,000 | $2,500,000 | |
T6 | Wendle Joey Wendle | 3B | 34.6 | L | MIA | NYM | 1 | $2,000,000 | $2,000,000 | |
T6 | Senzel Nick Senzel | CF/3B | 29.3 | R | CIN | WSH | 1 | $2,000,000 | $2,000,000 | |
8 | Urshela Giovanny Urshela | 3B/1B | 33.1 | R | LAA | DET | 1 | $1,500,000 | $1,500,000 | |
9 | Carpenter Matt Carpenter | 3B/1B | 39.0 | L | ATL | STL | 1 | $740,000 | $740,000 | |
T10 | Senzel Nick Senzel | CF/3B | 29.3 | R | WSH | CHW | 0 | $0 | ||
T10 | Urshela Giovanny Urshela | 1B/3B/SS | 33.1 | R | DET | ATL | 0 | $0 | ||
T10 | Anderson Brian Anderson | 3B/RF | 31.5 | R | SEA | ATL | 0 | $0 |
Available
Player (1) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|---|---|
Josh Donaldson | 3B | 38.9 | R | -0.02 | MIL | $720,000 |
UFA / Retired |