MLB Free Agents
Tracking the status and signings of all MLB free agents.
Rank | Player (33) | Pos | Age | Arm Bat/Throw | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
39 | $419,440,000 | $10,754,872 | |||||||
1 | Lee Jung-hoo Lee | OF | 26.3 | L | KOR | SF | 6 | $113,000,000 | $18,833,333 |
2 | Bellinger Cody Bellinger QO | CF/1B | 29.4 | L | CHC | CHC | 3 | $80,000,000 | $26,666,667 |
T3 | Gurriel Jr. Lourdes Gurriel Jr. | OF/LF/DH | 31.2 | R | ARI | ARI | 3 | $42,000,000 | $14,000,000 |
T3 | Soler Jorge Soler | DH/OF | 32.8 | R | MIA | SF | 3 | $42,000,000 | $14,000,000 |
5 | Hernandez Teoscar Hernandez | RF/RF | 32.2 | R | SEA | LAD | 1 | $23,500,000 | $23,500,000 |
6 | Kiner-Falefa Isiah Kiner-Falefa | SS/3B/SS/OF | 29.8 | R | NYY | TOR | 2 | $15,000,000 | $7,500,000 |
7 | Renfroe Hunter Renfroe | RF | 32.8 | R | CIN | KC | 2 | $13,000,000 | $6,500,000 |
8 | Pederson Joc Pederson | LF | 32.7 | L | SF | ARI | 1 | $12,500,000 | $12,500,000 |
9 | Martinez J.D. Martinez | DH/RF | 37.3 | R | LAD | NYM | 1 | $12,000,000 | $12,000,000 |
T10 | Bader Harrison Bader | CF | 30.5 | R | CIN | NYM | 1 | $10,500,000 | $10,500,000 |
T10 | Kiermaier Kevin Kiermaier | CF | 34.7 | L | TOR | TOR | 1 | $10,500,000 | $10,500,000 |
12 | Merrifield Whit Merrifield | RF/2B | 35.9 | R | TOR | PHI | 1 | $8,000,000 | $8,000,000 |
T13 | Gallo Joey Gallo | 1B/OF | 31.1 | L | MIN | WSH | 1 | $5,000,000 | $5,000,000 |
T13 | McCutchen Andrew McCutchen | RF/RF | 38.2 | R | PIT | PIT | 1 | $5,000,000 | $5,000,000 |
15 | Frazier Adam Frazier | 2B/RF/DH | 33.0 | L | BAL | KC | 1 | $4,500,000 | $4,500,000 |
T16 | Taylor Michael A. Taylor | CF | 33.8 | R | MIN | PIT | 1 | $4,000,000 | $4,000,000 |
T16 | Hernandez Enrique Hernandez | SS/OF | 33.3 | R | LAD | LAD | 1 | $4,000,000 | $4,000,000 |
18 | Duvall Adam Duvall | RF | 36.2 | R | BOS | ATL | 1 | $3,000,000 | $3,000,000 |
19 | Davis J.D. Davis | 3B/LF | 31.7 | R | SF | OAK | 1 | $2,500,000 | $2,500,000 |
T20 | Grichuk Randal Grichuk | RF | 33.3 | R | LAA | ARI | 1 | $2,000,000 | $2,000,000 |
T20 | Senzel Nick Senzel | CF/3B | 29.4 | R | CIN | WSH | 1 | $2,000,000 | $2,000,000 |
22 | Jankowski Travis Jankowski | LF | 33.5 | L | TEX | TEX | 1 | $1,700,000 | $1,700,000 |
T23 | Kemp Tony Kemp | 2B/CF | 33.1 | L | CIN | BAL | 1 | $1,000,000 | $1,000,000 |
T23 | Profar Jurickson Profar | LF | 31.8 | S | SD | SD | 1 | $1,000,000 | $1,000,000 |
T23 | Kemp Tony Kemp | 2B/CF | 33.1 | L | CIN | BAL | 1 | $1,000,000 | $1,000,000 |
26 | Hicks Aaron Hicks | CF | 35.2 | S | BAL | LAA | 1 | $740,000 | $740,000 |
T27 | Heyward Jason Heyward | RF/RF/CF/CF | 35.3 | L | LAD | HOU | 0 | $0 | |
T27 | Heyward Jason Heyward | RF/RF/CF/CF | 35.3 | L | LAD | HOU | 0 | $0 | |
T27 | Senzel Nick Senzel | CF/3B | 29.4 | R | WSH | CHW | 0 | $0 | |
T27 | Pillar Kevin Pillar | CF | 35.9 | R | CHW | LAA | 0 | $0 | |
T27 | Merrifield Whit Merrifield | RF/2B | 35.9 | R | PHI | ATL | 0 | $0 | |
T27 | Anderson Brian Anderson | 3B/RF | 31.6 | R | SEA | ATL | 0 | $0 | |
T27 | Smith Dominic Smith | 1B/LF | 29.5 | L | BOS | CIN | 0 | $0 |
Available
Player (2) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|---|---|
Michael Brantley | LF | 37.6 | L | 0.11 | HOU | $12,000,000 |
UFA / Retired |
|
Kole Calhoun | RF | 37.2 | L | 0.07 | CLE | $720,000 |
UFA / Retired |