MLB Free Agents
Tracking the status and signings of all MLB free agents.
Rank | Player (156) | Pos | Age | Arm Bat/Throw | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
225 | $2,957,570,000 | $13,144,756 | |||||||
1 | Ohtani Shohei Ohtani QO | SP/DH | 30.4 | R | LAA | LAD | 10 | $700,000,000 | $70,000,000 |
2 | Yamamoto Yoshinobu Yamamoto | SP | 26.3 | R | JPN | LAD | 12 | $325,000,000 | $27,083,333 |
3 | Nola Aaron Nola QO | SP/SP2 | 31.5 | R | PHI | PHI | 7 | $172,000,000 | $24,571,429 |
4 | Lee Jung-hoo Lee | OF | 26.3 | L | KOR | SF | 6 | $113,000,000 | $18,833,333 |
5 | Hader Josh Hader QO | RP/CL | 30.7 | L | SD | HOU | 5 | $95,000,000 | $19,000,000 |
T6 | Rodriguez Eduardo Rodriguez | SP/SP1 | 31.7 | L | DET | ARI | 4 | $80,000,000 | $20,000,000 |
T6 | Bellinger Cody Bellinger QO | CF/1B | 29.4 | L | CHC | CHC | 3 | $80,000,000 | $26,666,667 |
8 | Gray Sonny Gray QO | SP/SP3 | 35.1 | R | MIN | STL | 3 | $75,000,000 | $25,000,000 |
9 | Snell Blake Snell QO | SP/SP3 | 32.0 | L | SD | SF | 2 | $62,000,000 | $31,000,000 |
10 | Chapman Matt Chapman QO | 3B | 31.6 | R | TOR | SF | 3 | $54,000,000 | $18,000,000 |
11 | Imanaga Shota Imanaga | SP | 31.2 | L | JPN | CHC | 4 | $53,000,000 | $13,250,000 |
T12 | Candelario Jeimer Candelario | 3B | 31.1 | S | CHC | CIN | 3 | $45,000,000 | $15,000,000 |
T12 | Lugo Seth Lugo | SP | 35.1 | R | SD | KC | 3 | $45,000,000 | $15,000,000 |
14 | Hicks Jordan Hicks | RP | 28.2 | R | TOR | SF | 4 | $44,000,000 | $11,000,000 |
T15 | Gurriel Jr. Lourdes Gurriel Jr. | OF/LF/DH | 31.2 | R | ARI | ARI | 3 | $42,000,000 | $14,000,000 |
T15 | Soler Jorge Soler | DH/OF | 32.8 | R | MIA | SF | 3 | $42,000,000 | $14,000,000 |
17 | Giolito Lucas Giolito | SP/SP2 | 30.4 | R | CLE | BOS | 2 | $38,500,000 | $19,250,000 |
18 | Stroman Marcus Stroman | SP/SP1 | 33.6 | R | CHC | NYY | 2 | $37,000,000 | $18,500,000 |
19 | Hoskins Rhys Hoskins | 1B | 31.8 | R | PHI | MIL | 2 | $34,000,000 | $17,000,000 |
20 | Stephenson Robert Stephenson | RP/SU7 | 31.8 | R | TB | LAA | 3 | $33,000,000 | $11,000,000 |
21 | Wacha Michael Wacha | SP/SP5 | 33.4 | R | SD | KC | 2 | $32,000,000 | $16,000,000 |
22 | López Reynaldo López | RP | 30.9 | R | CLE | ATL | 3 | $30,000,000 | $10,000,000 |
23 | Manaea Sean Manaea | SP | 32.8 | L | SF | NYM | 2 | $28,000,000 | $14,000,000 |
24 | Martinez Nick Martinez | RP | 34.3 | R | SD | CIN | 2 | $26,000,000 | $13,000,000 |
25 | Montgomery Jordan Montgomery | SP/SP2 | 32.0 | L | TEX | ARI | 1 | $25,000,000 | $25,000,000 |
T26 | Maeda Kenta Maeda | SP | 36.7 | R | MIN | DET | 2 | $24,000,000 | $12,000,000 |
T26 | Garver Mitch Garver | C | 33.9 | R | TEX | SEA | 2 | $24,000,000 | $12,000,000 |
28 | Hernandez Teoscar Hernandez | RF/RF | 32.2 | R | SEA | LAD | 1 | $23,500,000 | $23,500,000 |
29 | Mahle Tyler Mahle | SP/SP2 | 30.2 | R | MIN | TEX | 2 | $22,000,000 | $11,000,000 |
30 | Woodruff Brandon Woodruff | SP/SP2 | 31.8 | R | MIL | MIL | 2 | $17,500,000 | $8,750,000 |
31 | Peralta Wandy Peralta | RP/SU7 | 33.4 | L | NYY | SD | 4 | $16,500,000 | $4,125,000 |
T32 | Montas Frankie Montas | SP/SP3 | 31.8 | R | NYY | CIN | 1 | $16,000,000 | $16,000,000 |
T32 | Pagan Emilio Pagan | RP/SU8 | 33.6 | R | MIN | CIN | 2 | $16,000,000 | $8,000,000 |
T34 | Kiner-Falefa Isiah Kiner-Falefa | SS/3B/SS/OF | 29.8 | R | NYY | TOR | 2 | $15,000,000 | $7,500,000 |
T34 | Fedde Erick Fedde | SP | 31.8 | R | CHW | 2 | $15,000,000 | $7,500,000 | |
36 | Flaherty Jack Flaherty | SP/SP2 | 29.2 | R | BAL | DET | 1 | $14,000,000 | $14,000,000 |
T37 | Severino Luis Severino | SP/SP3 | 30.8 | R | NYY | NYM | 1 | $13,000,000 | $13,000,000 |
T37 | Renfroe Hunter Renfroe | RF | 32.8 | R | CIN | KC | 2 | $13,000,000 | $6,500,000 |
T37 | Gibson Kyle Gibson | SP/SP4 | 37.2 | R | BAL | STL | 1 | $13,000,000 | $13,000,000 |
T37 | Turner Justin Turner | 3B | 40.1 | R | BOS | TOR | 1 | $13,000,000 | $13,000,000 |
T37 | Kimbrel Craig Kimbrel | RP/CL | 36.5 | R | PHI | BAL | 1 | $13,000,000 | $13,000,000 |
42 | Pederson Joc Pederson | LF | 32.7 | L | SF | ARI | 1 | $12,500,000 | $12,500,000 |
T43 | Caratini Victor Caratini | C | 31.3 | S | MIL | HOU | 2 | $12,000,000 | $6,000,000 |
T43 | Martinez J.D. Martinez | DH/RF | 37.3 | R | LAD | NYM | 1 | $12,000,000 | $12,000,000 |
45 | Lynn Lance Lynn | SP/SP1 | 37.6 | R | LAD | STL | 1 | $11,000,000 | $11,000,000 |
T46 | Bader Harrison Bader | CF | 30.5 | R | CIN | NYM | 1 | $10,500,000 | $10,500,000 |
T46 | Kiermaier Kevin Kiermaier | CF | 34.7 | L | TOR | TOR | 1 | $10,500,000 | $10,500,000 |
T46 | Chapman Aroldis Chapman | RP/SU8 | 36.8 | L | TEX | PIT | 1 | $10,500,000 | $10,500,000 |
T49 | Hendriks Liam Hendriks | RP/CL | 35.8 | R | CHW | BOS | 2 | $10,000,000 | $5,000,000 |
T49 | Kershaw Clayton Kershaw | SP/SP1 | 36.8 | L | LAD | LAD | 2 | $10,000,000 | $5,000,000 |
T51 | Neris Hector Neris | RP/SU8 | 35.5 | R | HOU | CHC | 1 | $9,000,000 | $9,000,000 |
T51 | Moore Matt Moore | RP/SU7 | 35.5 | L | MIA | LAA | 1 | $9,000,000 | $9,000,000 |
T53 | Wood Alex Wood | SP/SP3 | 33.9 | L | SF | OAK | 1 | $8,500,000 | $8,500,000 |
T53 | Miley Wade Miley | SP/SP2 | 38.1 | L | MIL | MIL | 1 | $8,500,000 | $8,500,000 |
55 | Murphy Tom Murphy | C | 33.7 | R | SEA | SF | 2 | $8,250,000 | $4,125,000 |
T56 | Merrifield Whit Merrifield | RF/2B | 35.9 | R | TOR | PHI | 1 | $8,000,000 | $8,000,000 |
T56 | Stratton Chris Stratton | RP | 34.3 | R | TEX | KC | 2 | $8,000,000 | $4,000,000 |
T56 | Pérez Martín Pérez | SP/SP5 | 33.7 | L | TEX | PIT | 1 | $8,000,000 | $8,000,000 |
T56 | Kelly Joe Kelly | RP | 36.5 | R | LAD | LAD | 1 | $8,000,000 | $8,000,000 |
T60 | Paxton James Paxton | SP/SP2 | 36.1 | L | BOS | LAD | 1 | $7,000,000 | $7,000,000 |
T60 | Junis Jake Junis | RP | 32.2 | R | SF | MIL | 1 | $7,000,000 | $7,000,000 |
62 | Maton Phil Maton | RP | 31.8 | R | HOU | TB | 1 | $6,500,000 | $6,500,000 |
63 | Middleton Keynan Middleton | RP | 31.2 | R | NYY | STL | 1 | $6,000,000 | $6,000,000 |
64 | Brebbia John Brebbia | RP/SU8 | 34.5 | R | SF | CHW | 1 | $5,500,000 | $5,500,000 |
65 | Santana Carlos Santana | 1B/DH | 38.7 | S | MIL | MIN | 1 | $5,250,000 | $5,250,000 |
T66 | Anderson Tim Anderson | SS | 31.5 | R | CHW | MIA | 1 | $5,000,000 | $5,000,000 |
T66 | Gallo Joey Gallo | 1B/OF | 31.1 | L | MIN | WSH | 1 | $5,000,000 | $5,000,000 |
T66 | McCutchen Andrew McCutchen | RF/RF | 38.2 | R | PIT | PIT | 1 | $5,000,000 | $5,000,000 |
T66 | Smith Will Smith | RP/CL | 35.4 | L | TEX | KC | 1 | $5,000,000 | $5,000,000 |
70 | Chafin Andrew Chafin | RP/CL | 34.5 | L | MIL | DET | 1 | $4,750,000 | $4,750,000 |
T71 | Yates Kirby Yates | RP | 37.8 | R | ATL | TEX | 1 | $4,500,000 | $4,500,000 |
T71 | Lorenzen Michael Lorenzen | SP/SP4 | 32.9 | R | PHI | TEX | 1 | $4,500,000 | $4,500,000 |
T71 | Frazier Adam Frazier | 2B/RF/DH | 33.0 | L | BAL | KC | 1 | $4,500,000 | $4,500,000 |
T71 | Ottavino Adam Ottavino | RP/SU8 | 39.1 | R | NYM | NYM | 1 | $4,500,000 | $4,500,000 |
T75 | Maldonado Martin Maldonado | C | 38.3 | R | HOU | CHW | 1 | $4,250,000 | $4,250,000 |
T75 | Garcia Luis Garcia | RP/SU8 | 37.8 | R | SD | LAA | 1 | $4,250,000 | $4,250,000 |
T77 | Taylor Michael A. Taylor | CF | 33.8 | R | MIN | PIT | 1 | $4,000,000 | $4,000,000 |
T77 | Stanek Ryne Stanek | RP | 33.4 | R | HOU | SEA | 1 | $4,000,000 | $4,000,000 |
T77 | Hernandez Enrique Hernandez | SS/OF | 33.3 | R | LAD | LAD | 1 | $4,000,000 | $4,000,000 |
T77 | Hedges Austin Hedges | C | 32.3 | R | TEX | CLE | 1 | $4,000,000 | $4,000,000 |
81 | Fujinami Shintaro Fujinami | RP | 30.7 | R | BAL | NYM | 1 | $3,350,000 | $3,350,000 |
82 | Miller Shelby Miller | RP/SU7 | 34.2 | R | LAD | DET | 1 | $3,250,000 | $3,250,000 |
83 | Tellez Rowdy Tellez | 1B | 29.8 | L | MIL | PIT | 1 | $3,200,000 | $3,200,000 |
T84 | Suter Brent Suter | RP | 35.2 | L | COL | CIN | 1 | $3,000,000 | $3,000,000 |
T84 | Clevinger Mike Clevinger | SP/SP4 | 34.0 | R | CHW | CHW | 1 | $3,000,000 | $3,000,000 |
T84 | Duvall Adam Duvall | RF | 36.2 | R | BOS | ATL | 1 | $3,000,000 | $3,000,000 |
T84 | Sánchez Gary Sánchez | C/C | 32.0 | R | SD | MIL | 1 | $3,000,000 | $3,000,000 |
T88 | Davis J.D. Davis | 3B/LF | 31.7 | R | SF | OAK | 1 | $2,500,000 | $2,500,000 |
T88 | Grandal Yasmani Grandal | C | 36.1 | S | CHW | PIT | 1 | $2,500,000 | $2,500,000 |
T88 | Teherán Julio Teherán | SP | 33.9 | R | BAL | NYM | 1 | $2,500,000 | $2,500,000 |
T91 | Alexander Scott Alexander | RP | 35.4 | L | SF | OAK | 1 | $2,250,000 | $2,250,000 |
T91 | Floro Dylan Floro | RP/CL | 34.0 | R | MIN | WSH | 1 | $2,250,000 | $2,250,000 |
T91 | Farmer Buck Farmer | RP | 33.8 | R | CIN | CIN | 1 | $2,250,000 | $2,250,000 |
T94 | Crawford Brandon Crawford | SS | 37.9 | L | SF | STL | 1 | $2,000,000 | $2,000,000 |
T94 | Grichuk Randal Grichuk | RF | 33.3 | R | LAA | ARI | 1 | $2,000,000 | $2,000,000 |
T94 | López Jorge López | RP/SU8 | 31.8 | R | BAL | NYM | 1 | $2,000,000 | $2,000,000 |
T94 | Wendle Joey Wendle | 3B | 34.7 | L | MIA | NYM | 1 | $2,000,000 | $2,000,000 |
T94 | Stallings Jacob Stallings | C | 35.0 | R | MIA | COL | 1 | $2,000,000 | $2,000,000 |
T94 | Turnbull Spencer Turnbull | SP | 32.2 | R | DET | PHI | 1 | $2,000,000 | $2,000,000 |
T94 | Senzel Nick Senzel | CF/3B | 29.4 | R | CIN | WSH | 1 | $2,000,000 | $2,000,000 |
T94 | Hampson Garrett Hampson | SS | 30.2 | R | MIA | KC | 1 | $2,000,000 | $2,000,000 |
T94 | Weaver Luke Weaver | SP | 31.3 | R | NYY | NYY | 1 | $2,000,000 | $2,000,000 |
103 | Knizner Andrew Knizner | C | 29.8 | R | STL | TEX | 1 | $1,825,000 | $1,825,000 |
104 | Hill Tim Hill | RP | 34.8 | L | SD | CHW | 1 | $1,800,000 | $1,800,000 |
T105 | Cisnero Jose Cisnero | RP | 35.7 | R | DET | LAA | 1 | $1,750,000 | $1,750,000 |
T105 | DeJong Paul DeJong | SS | 31.3 | R | SF | CHW | 1 | $1,750,000 | $1,750,000 |
T105 | Flexen Chris Flexen | RP/SP | 30.4 | R | COL | CHW | 1 | $1,750,000 | $1,750,000 |
T105 | Ross Joe Ross | SP | 31.6 | R | SF | MIL | 1 | $1,750,000 | $1,750,000 |
109 | Jankowski Travis Jankowski | LF | 33.5 | L | TEX | TEX | 1 | $1,700,000 | $1,700,000 |
110 | Cimber Adam Cimber | RP | 34.3 | R | TOR | LAA | 1 | $1,650,000 | $1,650,000 |
T111 | Urshela Giovanny Urshela | 3B/1B | 33.2 | R | LAA | DET | 1 | $1,500,000 | $1,500,000 |
T111 | Rosario Amed Rosario | SS | 29.1 | R | LAD | TB | 1 | $1,500,000 | $1,500,000 |
T111 | Hudson Dakota Hudson | RP | 30.2 | R | STL | COL | 1 | $1,500,000 | $1,500,000 |
T111 | Trivino Lou Trivino | RP | 33.2 | R | NYY | NYY | 1 | $1,500,000 | $1,500,000 |
T111 | Gott Trevor Gott | RP/SU7 | 32.3 | R | NYM | OAK | 1 | $1,500,000 | $1,500,000 |
T111 | Jackson Jay Jackson | RP | 37.2 | R | TOR | MIN | 1 | $1,500,000 | $1,500,000 |
T117 | Voth Austin Voth | SP | 32.5 | R | BAL | SEA | 1 | $1,250,000 | $1,250,000 |
T117 | Anderson Chase Anderson | SP | 37.0 | R | PIT | BOS | 1 | $1,250,000 | $1,250,000 |
T119 | Guillorme Luis Guillorme | SS | 30.2 | L | NYM | ATL | 1 | $1,100,000 | $1,100,000 |
T119 | Devenski Chris Devenski | RP | 34.1 | R | TB | TB | 1 | $1,100,000 | $1,100,000 |
T121 | Kemp Tony Kemp | 2B/CF | 33.1 | L | CIN | BAL | 1 | $1,000,000 | $1,000,000 |
T121 | Haase Eric Haase | C | 32.0 | R | CLE | MIL | 1 | $1,000,000 | $1,000,000 |
T121 | Allard Kolby Allard | SP | 27.3 | L | ATL | PHI | 1 | $1,000,000 | $1,000,000 |
T121 | Tonkin Michael Tonkin | RP | 35.1 | R | ATL | NYM | 1 | $1,000,000 | $1,000,000 |
T121 | Profar Jurickson Profar | LF | 31.8 | S | SD | SD | 1 | $1,000,000 | $1,000,000 |
T121 | Criswell Cooper Criswell | RP | 28.4 | R | TB | BOS | 1 | $1,000,000 | $1,000,000 |
T121 | Plesac Zach Plesac | SP/SP3 | 29.9 | R | CLE | LAA | 1 | $1,000,000 | $1,000,000 |
T121 | Brebbia John Brebbia | RP/SU8 | 34.5 | R | CHW | ATL | 1 | $1,000,000 | $1,000,000 |
T121 | Kemp Tony Kemp | 2B/CF | 33.1 | L | CIN | BAL | 1 | $1,000,000 | $1,000,000 |
130 | Nola Austin Nola | C | 34.9 | R | MIL | KC | 1 | $975,000 | $975,000 |
131 | Staumont Josh Staumont | RP | 31.0 | R | KC | MIN | 1 | $950,000 | $950,000 |
T132 | Vanasco Ricky Vanasco | SP | 26.2 | R | LAD | LAD | 1 | $900,000 | $900,000 |
T132 | Kolarek Adam Kolarek | RP | 35.9 | L | ATL | LAA | 1 | $900,000 | $900,000 |
134 | Fleming Josh Fleming | SP | 28.6 | L | PHI | PIT | 1 | $850,000 | $850,000 |
135 | Adams Austin Adams | RP | 33.6 | R | ARI | NYM | 1 | $800,000 | $800,000 |
T136 | Lively Ben Lively | SP | 32.8 | R | CIN | CLE | 1 | $750,000 | $750,000 |
T136 | Bido Osvaldo Bido | SP | 29.2 | R | PIT | OAK | 1 | $750,000 | $750,000 |
T138 | Carpenter Matt Carpenter | 3B/1B | 39.1 | L | ATL | STL | 1 | $740,000 | $740,000 |
T138 | Hicks Aaron Hicks | CF | 35.2 | S | BAL | LAA | 1 | $740,000 | $740,000 |
T138 | Perdomo Angel Perdomo | RP | 30.6 | L | ATL | ATL | 1 | $740,000 | $740,000 |
T141 | Heyward Jason Heyward | RF/RF/CF/CF | 35.3 | L | LAD | HOU | 0 | $0 | |
T141 | Sanchez Ali Sanchez | C | 27.9 | R | ARI | PIT | 0 | $0 | |
T141 | Murfee Penn Murfee | RP | 30.6 | R | ATL | ATL | 0 | $0 | |
T141 | Stephens Jackson Stephens | RP | 30.6 | R | ATL | ATL | 0 | $0 | |
T141 | Heyward Jason Heyward | RF/RF/CF/CF | 35.3 | L | LAD | HOU | 0 | $0 | |
T141 | Senzel Nick Senzel | CF/3B | 29.4 | R | WSH | CHW | 0 | $0 | |
T141 | Hill Tim Hill | RP | 34.8 | L | CHW | NYY | 0 | $0 | |
T141 | Neris Hector Neris | RP/SU8 | 35.5 | R | CHC | HOU | 0 | $0 | |
T141 | Pillar Kevin Pillar | CF | 35.9 | R | CHW | LAA | 0 | $0 | |
T141 | Merrifield Whit Merrifield | RF/2B | 35.9 | R | PHI | ATL | 0 | $0 | |
T141 | Urshela Giovanny Urshela | 1B/3B/SS | 33.2 | R | DET | ATL | 0 | $0 | |
T141 | Anderson Brian Anderson | 3B/RF | 31.6 | R | SEA | ATL | 0 | $0 | |
T141 | Keller Brad Keller | SP | 29.4 | R | CHW | BOS | 0 | $0 | |
T141 | Smith Dominic Smith | 1B/LF | 29.5 | L | BOS | CIN | 0 | $0 | |
T141 | Pomeranz Drew Pomeranz | RP | 36.1 | L | LAD | SF | 0 | $0 | |
T141 | Porter Logan Porter | C | 29.4 | R | SF | NYM | 0 | $0 |
Available
Player (5) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|---|---|
Michael Brantley | LF | 37.6 | L | 0.11 | HOU | $12,000,000 |
UFA / Retired |
|
Yimi Garcia | RP | 34.3 | R | -0.07 | SEA | $5,500,000 |
VESTED / $6.0M |
Market Value |
Collin McHugh | RP | 37.5 | R | -0.37 | ATL | $5,000,000 |
UFA / Retired |
|
Kole Calhoun | RF | 37.2 | L | 0.07 | CLE | $720,000 |
UFA / Retired |
|
Josh Donaldson | 3B | 39.0 | R | -0.02 | MIL | $720,000 |
UFA / Retired |