Houston Astros Position
Houston Astros positional spending, including cap, cash, and contract average.
Starting Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Valdez Framber Valdez | SP | Active | $18,000,000 | 8.52% | 7.47% | $18,000,000 | 8.02% | $18,000,000 | 7.47% |
McCullers Lance McCullers | SP | Active | $17,700,000 | 8.38% | 7.34% | $17,000,000 | 7.58% | $17,000,000 | 7.39% |
Javier Cristian Javier | SP | Active | $10,400,000 | 4.92% | 4.32% | $10,000,000 | 4.46% | $12,800,000 | 5.49% |
Garcia Luis Garcia | SP | Active | $1,875,000 | 0.89% | 0.78% | $1,875,000 | 0.84% | $1,875,000 | 0.78% |
Arrighetti Spencer Arrighetti | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Blanco Ronel Blanco | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Brown Hunter Brown | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
France J.P. France | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Gordon Colton Gordon | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Gusto Ryan Gusto | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Wesneski Hayden Wesneski | SP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $53,575,000 | 25.37% | - | $52,475,000 | 23.38% | $55,275,000 | - |
Relief Pitcher
Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Hader Josh Hader | RP | Active | $19,000,000 | 9.00% | 7.88% | $19,000,000 | 8.47% | $19,000,000 | 8.02% |
Pressly Ryan Pressly | RP | Active | $14,000,000 | 6.63% | 5.81% | $14,000,000 | 6.24% | $15,000,000 | 6.44% |
Abreu Bryan Abreu | RP | Active | $3,450,000 | 1.63% | 1.43% | $3,450,000 | 1.54% | $3,450,000 | 1.43% |
Contreras Luis Contreras | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Dubin Shawn Dubin | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Hernandez Nick Hernandez | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
King Bryan King | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Ort Kaleb Ort | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Scott Tayler Scott | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Sousa Bennett Sousa | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Whitley Forrest Whitley | RP | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $42,850,000 | 20.29% | - | $42,850,000 | 19.09% | $43,850,000 | - |
Catcher
Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Caratini Victor Caratini | C | Active | $6,000,000 | 2.84% | 2.49% | $6,000,000 | 2.67% | $6,000,000 | 2.53% |
Diaz Yainer Diaz | C | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Salazar César Salazar | C | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $7,600,000 | 3.60% | - | $7,600,000 | 3.39% | $7,600,000 | - |
Infielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Altuve Jose Altuve | 2B | Active | $32,500,000 | 15.39% | 13.49% | $30,000,000 | 13.37% | $25,000,000 | 10.37% |
Walker Christian Walker | 1B | Active | $20,000,000 | 9.47% | 8.30% | $20,000,000 | 8.91% | $20,000,000 | 8.30% |
Paredes Isaac Paredes | 3B | Active | $6,625,000 | 3.14% | 2.75% | $6,625,000 | 2.95% | $6,625,000 | 2.75% |
Pena Jeremy Pena | SS | Active | $4,100,000 | 1.94% | 1.70% | $4,100,000 | 1.83% | $4,100,000 | 1.70% |
Dezenzo Zach Dezenzo | SS | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Singleton Jon Singleton | 1B | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Whitcomb Shay Whitcomb | SS | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $65,625,000 | 31.07% | - | $63,125,000 | 28.13% | $58,125,000 | - |
Outfielders
Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Dubon Mauricio Dubon | RF | Active | $5,000,000 | 2.37% | 2.07% | $5,000,000 | 2.23% | $5,000,000 | 2.07% |
McCormick Chas McCormick | CF | Active | $3,400,000 | 1.61% | 1.41% | $3,400,000 | 1.52% | $3,400,000 | 1.41% |
Meyers Jake Meyers | CF | Active | $2,300,000 | 1.09% | 0.95% | $2,300,000 | 1.02% | $2,300,000 | 0.95% |
Corona Kenedy Corona | OF | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Hummel Cooper Hummel | LF | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
León Pedro León | OF | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Trammell Taylor Trammell | OF | Active | $800,000 | 0.38% | 0.33% | $800,000 | 0.36% | $800,000 | 0.33% |
Totals | $13,900,000 | 6.58% | - | $13,900,000 | 6.19% | $13,900,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Alvarez Yordan Alvarez | DH | Active | $15,833,333 | 7.50% | 6.57% | $15,000,000 | 6.68% | $19,166,667 | 8.23% |
Totals | $15,833,333 | 7.50% | - | $15,000,000 | 6.68% | $19,166,667 | - |