Houston Astros by Position
Houston Astros positional spending, including cap, cash, and contract average.
Summary
Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
---|---|---|---|---|---|---|---|---|---|
Starting Pitcher | 5 | $21,200,000 | 9.61% | - | $21,200,000 | 9.09% | $21,200,000 | - | |
Relief Pitcher | 8 | $38,350,000 | 17.39% | - | $38,350,000 | 16.44% | $38,350,000 | - | |
Catcher | 2 | $6,800,000 | 3.08% | - | $6,800,000 | 2.91% | $6,800,000 | - | |
Infielders | 6 | $38,525,000 | 17.46% | - | $38,525,000 | 16.51% | $38,525,000 | - | |
Outfielders | 4 | $39,460,000 | 17.89% | - | $36,460,000 | 15.63% | $31,460,000 | - | |
Designated Hitter | 1 | $15,833,333 | 7.18% | - | $15,000,000 | 6.43% | $19,166,667 | - |
Starting Pitcher
Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Valdez Framber Valdez | SP | Active | $18,000,000 | 8.16% | 7.47% | $18,000,000 | 7.71% | $18,000,000 | 7.47% |
Arrighetti Spencer Arrighetti | SP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Blanco Ronel Blanco | SP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Brown Hunter Brown | SP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Wesneski Hayden Wesneski | SP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Totals | $21,200,000 | 9.61% | - | $21,200,000 | 9.09% | $21,200,000 | - |
Relief Pitcher
Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Hader Josh Hader | RP | Active | $19,000,000 | 8.61% | 7.88% | $19,000,000 | 8.14% | $19,000,000 | 8.02% |
Montero Rafael Montero | RP | Active | $11,500,000 | 5.21% | 4.77% | $11,500,000 | 4.93% | $11,500,000 | 4.94% |
Abreu Bryan Abreu | RP | Active | $3,450,000 | 1.56% | 1.43% | $3,450,000 | 1.48% | $3,450,000 | 1.43% |
Okert Steven Okert | RP | Active | $1,200,000 | 0.54% | 0.50% | $1,200,000 | 0.51% | $1,200,000 | 0.50% |
Contreras Luis Contreras | RP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Gusto Ryan Gusto | RP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
King Bryan King | RP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Scott Tayler Scott | RP | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Totals | $38,350,000 | 17.39% | - | $38,350,000 | 16.44% | $38,350,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Caratini Victor Caratini | C | Active | $6,000,000 | 2.72% | 2.49% | $6,000,000 | 2.57% | $6,000,000 | 2.53% |
Diaz Yainer Diaz | C | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Totals | $6,800,000 | 3.08% | - | $6,800,000 | 2.91% | $6,800,000 | - |
Infielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Walker Christian Walker | 1B | Active | $20,000,000 | 9.07% | 8.30% | $20,000,000 | 8.57% | $20,000,000 | 8.30% |
Paredes Isaac Paredes | 3B | Active | $6,625,000 | 3.00% | 2.75% | $6,625,000 | 2.84% | $6,625,000 | 2.75% |
Dubon Mauricio Dubon | 2B | Active | $5,000,000 | 2.27% | 2.07% | $5,000,000 | 2.14% | $5,000,000 | 2.07% |
Pena Jeremy Pena | SS | Active | $4,100,000 | 1.86% | 1.70% | $4,100,000 | 1.76% | $4,100,000 | 1.70% |
Rodgers Brendan Rodgers | 2B | Active | $2,000,000 | 0.91% | 0.83% | $2,000,000 | 0.86% | $2,000,000 | 0.83% |
Dezenzo Zach Dezenzo | SS | Active | $800,000 | 0.36% | 0.33% | $800,000 | 0.34% | $800,000 | 0.33% |
Totals | $38,525,000 | 17.46% | - | $38,525,000 | 16.51% | $38,525,000 | - |
Outfielders
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Altuve Jose Altuve | LF | Active | $33,000,000 | 14.96% | 13.69% | $30,000,000 | 12.86% | $25,000,000 | 10.37% |
McCormick Chas McCormick | RF | Active | $3,400,000 | 1.54% | 1.41% | $3,400,000 | 1.46% | $3,400,000 | 1.41% |
Meyers Jake Meyers | CF | Active | $2,300,000 | 1.04% | 0.95% | $2,300,000 | 0.99% | $2,300,000 | 0.95% |
Smith Cam Smith | RF | Active | $760,000 | 0.34% | 0.32% | $760,000 | 0.33% | $760,000 | 0.32% |
Totals | $39,460,000 | 17.89% | - | $36,460,000 | 15.63% | $31,460,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Alvarez Yordan Alvarez | DH | Active | $15,833,333 | 7.18% | 6.57% | $15,000,000 | 6.43% | $19,166,667 | 8.23% |
Totals | $15,833,333 | 7.18% | - | $15,000,000 | 6.43% | $19,166,667 | - |