Kansas City Royals 2025 Cash Table
The Kansas City Royals 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Perez Salvador Perez | C | 35 | $22,000,000 | $22,000,000 | |
Wacha Michael Wacha | SP | 34 | $18,000,000 | $18,000,000 | |
Lugo Seth Lugo | SP | 35 | $15,000,000 | $15,000,000 | |
Renfroe Hunter Renfroe | RF | 33 | $7,570,000 | $7,570,000 | |
India Jonathan India | 2B | 28 | $7,050,000 | $7,050,000 | |
Witt Jr. Bobby Witt Jr. | SS | 25 | $7,000,000 | $7,000,000 | |
Lorenzen Michael Lorenzen | SP | 33 | $5,500,000 | $5,500,000 | |
Stratton Chris Stratton | RP | 34 | $4,500,000 | $4,500,000 | |
Harvey Hunter Harvey | RP | 30 | $3,700,000 | $3,700,000 | |
Bubic Kris Bubic | SP | 27 | $3,000,000 | $3,000,000 | |
Melendez MJ Melendez | LF | 26 | $2,650,000 | $2,650,000 | |
Schreiber John Schreiber | RP | 31 | $2,300,000 | $2,300,000 | |
Wright Kyle Wright | SP | 29 | $1,800,000 | $1,800,000 | |
Isbel Kyle Isbel | CF | 28 | $1,750,000 | $1,750,000 | |
Hernandez Carlos Hernandez | RP | 28 | $1,160,000 | $1,160,000 | |
Ragans Cole Ragans | SP | 27 | $800,000 | $800,000 | |
Erceg Lucas Erceg | RP | 30 | $800,000 | $800,000 | |
Long Sam Long | RP | 29 | $800,000 | $800,000 | |
Pratto Nick Pratto | 1B | 26 | $800,000 | $800,000 | |
Waters Drew Waters | OF | 26 | $800,000 | $800,000 | |
Velazquez Nelson Velazquez | CF | 26 | $800,000 | $800,000 | |
Blanco Dairon Blanco | OF | 32 | $800,000 | $800,000 | |
Lynch Daniel Lynch | RP | 28 | $800,000 | $800,000 | |
Bowlan Jonathan Bowlan | RP | 28 | $800,000 | $800,000 | |
McArthur James McArthur | RP | 28 | $800,000 | $800,000 | |
Sisk Evan Sisk | RP | 28 | $800,000 | $800,000 | |
Shewmake Braden Shewmake | SS | 27 | $800,000 | $800,000 | |
Marsh Alec Marsh | SP | 27 | $800,000 | $800,000 | |
Massey Michael Massey | DH | 27 | $800,000 | $800,000 | |
Pasquantino Vinnie Pasquantino | 1B | 27 | $800,000 | $800,000 | |
Loftin Nick Loftin | SS | 26 | $800,000 | $800,000 | |
Gentry Tyler Gentry | OF | 26 | $800,000 | $800,000 | |
Wiemer Joey Wiemer | CF | 26 | $800,000 | $800,000 | |
Zerpa Angel Zerpa | RP | 25 | $800,000 | $800,000 | |
Cerantola Eric Cerantola | RP | 25 | $800,000 | $800,000 | |
Cameron Noah Cameron | SP | 25 | $800,000 | $800,000 | |
Fermin Freddy Fermin | C | 30 | $800,000 | $800,000 | |
Garcia Maikel Garcia | 2B | 25 | $800,000 | $800,000 | |
Cruz Steven Cruz | RP | 26 | $800,000 | $800,000 | |
Avila Luinder Avila | SP | 23 | $800,000 | $800,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Frazier Adam Frazier | 2B | 33 | $2,500,000 | $2,500,000 |
2025 Signing Bonus
Does not count against team payroll.
Player (4) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Calcano Warren Calcano | SS | $2,000,000 | $2,000,000 | ||
Medina Ramcell Medina | SS | $950,000 | $950,000 | ||
King Luis Ramon King | OF | $400,000 | $400,000 | ||
King Luis Steven King | OF | $170,000 | $170,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $122,980,000 | $122,980,000 | |||
Retained | $2,500,000 | $2,500,000 | |||
Signing Bonus | $3,520,000 | $3,520,000 |