MLB Market Values

Tracking the current calculated market values for various MLB players. Spotrac uses a simple but effective process to calculate value.

Filtering & Sorting...
Player (411) Team Pos Age Length Value Average
Gerrit Cole NYY SP 33 5 yr $178,881,770 $35,776,354
Vladimir Guerrero Jr. TOR 1B 25 12 yr $427,102,308 $35,591,859
Corbin Burnes BAL SP 30 6 yr $183,680,454 $30,613,409
Alex Bregman HOU 3B 30 4 yr $119,866,088 $29,966,522
Pete Alonso NYM 1B 29 6 yr $174,007,356 $29,001,226
Tarik Skubal DET SP 28 8 yr $225,503,120 $28,187,890
Kyle Tucker HOU RF 27 7 yr $195,383,048 $27,911,864
Adley Rutschman BAL C 26 11 yr $280,397,876 $25,490,716
Cal Raleigh SEA C 27 8 yr $193,904,176 $24,238,022
Jeremy Pena HOU SS 27 8 yr $191,739,440 $23,967,430
Teoscar Hernandez LAD LF 31 3 yr $71,265,600 $23,755,200
Framber Valdez HOU SP 30 3 yr $70,702,029 $23,567,343
Zac Gallen ARI SP 29 6 yr $138,707,682 $23,117,947
Max Fried ATL SP 30 6 yr $136,309,500 $22,718,250
George Kirby SEA SP 26 10 yr $226,185,580 $22,618,558
Christian Walker ARI 1B 33 3 yr $66,165,843 $22,055,281
Nathan Eovaldi TEX SP 34 2 yr $43,592,432 $21,796,216
Garrett Crochet CHW SP 25 6 yr $130,677,960 $21,779,660
Dylan Cease SD SP 28 5 yr $108,819,540 $21,763,908
Jack Flaherty LAD SP 29 3 yr $63,168,138 $21,056,046
Logan Gilbert SEA SP 27 6 yr $124,320,300 $20,720,050
Jarren Duran BOS CF 28 6 yr $123,467,484 $20,577,914
Brendan Donovan STL LF 27 6 yr $122,076,378 $20,346,063
Alec Bohm PHI 3B 28 7 yr $142,288,153 $20,326,879
Michael Wacha KC SP 33 3 yr $60,867,915 $20,289,305
Brandon Lowe TB 2B 30 4 yr $80,401,940 $20,100,485
Josh Naylor CLE 1B 27 5 yr $100,092,310 $20,018,462
Justin Steele CHC SP 29 3 yr $59,642,655 $19,880,885
Steven Kwan CLE LF 27 6 yr $119,000,844 $19,833,474
Marcell Ozuna ATL DH 33 4 yr $77,307,692 $19,326,923
Randy Arozarena SEA LF 29 5 yr $96,449,870 $19,289,974
Kutter Crawford BOS SP 28 7 yr $134,962,772 $19,280,396
Bryan De La Cruz PIT RF 27 7 yr $134,103,410 $19,157,630
Ranger Suarez PHI SP 29 5 yr $94,725,785 $18,945,157
Tanner Houck BOS SP 28 6 yr $112,371,132 $18,728,522
Nick Martinez CIN SP 34 2 yr $37,379,462 $18,689,731
Bailey Ober MIN SP 29 4 yr $74,280,388 $18,570,097
Joe Ryan MIN SP 28 5 yr $91,080,720 $18,216,144
Sean Manaea NYM SP 32 4 yr $71,850,860 $17,962,715
Nate Lowe TEX 1B 29 1 yr $17,950,403 $17,950,403
Michael King SD SP 29 4 yr $71,278,908 $17,819,727
Anthony Santander BAL RF 29 5 yr $88,687,030 $17,737,406
William Contreras MIL C 26 10 yr $177,019,600 $17,701,960
Charlie Morton ATL SP 40 1 yr $17,645,406 $17,645,406
Brent Rooker OAK DH 29 3 yr $52,129,536 $17,376,512
Merrill Kelly ARI SP 35 2 yr $34,568,606 $17,284,303
Luis Arraez SD 2B 27 9 yr $154,405,179 $17,156,131
Brandon Marsh PHI CF 26 8 yr $136,485,976 $17,060,747
Freddy Peralta MIL SP 28 4 yr $67,913,192 $16,978,298
Jazz Chisholm NYY 3B 26 7 yr $118,547,730 $16,935,390
Tanner Scott SD RP 30 4 yr $65,591,828 $16,397,957
Aaron Civale MIL SP 29 3 yr $48,866,736 $16,288,912
Tyler O'Neill BOS LF 29 3 yr $48,679,380 $16,226,460
Dean Kremer BAL SP 28 6 yr $96,829,434 $16,138,239
Kyle Bradish BAL SP 28 2 yr $32,209,872 $16,104,936
Lucas Giolito BOS SP 30 2 yr $32,189,784 $16,094,892
MacKenzie Gore WSH SP 25 10 yr $157,379,330 $15,737,933
Isaac Paredes CHC 3B 25 9 yr $141,523,416 $15,724,824
Nestor Cortes NYY SP 29 4 yr $62,301,876 $15,575,469
Matt Vierling DET RF 28 4 yr $62,110,016 $15,527,504
Ryan Jeffers MIN C 27 7 yr $108,005,429 $15,429,347
Alex Verdugo NYY LF 28 4 yr $60,819,916 $15,204,979
Max Scherzer TEX SP 40 1 yr $15,199,933 $15,199,933
Nick Pivetta BOS SP 31 4 yr $60,392,308 $15,098,077
Ryan Mountcastle BAL DH 27 5 yr $74,976,755 $14,995,351
Luis Rengifo LAA 3B 27 7 yr $104,704,978 $14,957,854
Yusei Kikuchi HOU SP 33 1 yr $14,858,000 $14,858,000
Kenley Jansen BOS RP 36 2 yr $29,495,052 $14,747,526
Joc Pederson ARI DH 32 2 yr $29,372,404 $14,686,202
Jason Foley DET RP 28 7 yr $102,684,722 $14,669,246
Taylor Ward LAA LF 30 3 yr $43,711,335 $14,570,445
David Bednar PIT RP 29 6 yr $87,121,512 $14,520,252
Camilo Doval SF RP 27 2 yr $28,917,740 $14,458,870
Jesús Luzardo MIA SP 27 5 yr $71,778,065 $14,355,613
Bryson Stott PHI 2B 26 4 yr $57,355,216 $14,338,804
Lars Nootbaar STL CF 27 8 yr $113,740,544 $14,217,568
Devin Williams MIL RP 30 5 yr $70,383,435 $14,076,687
Braxton Garrett MIA SP 27 4 yr $56,248,636 $14,062,159
Griffin Jax MIN RP 29 5 yr $70,287,315 $14,057,463
Cedric Mullins BAL CF 30 4 yr $56,160,544 $14,040,136
Carlos Estevez PHI RP 31 3 yr $42,048,000 $14,016,000
Ryan O'Hearn BAL DH 31 2 yr $28,012,612 $14,006,306
Ty France CIN 1B 30 5 yr $69,571,365 $13,914,273
Justin Verlander HOU SP 41 1 yr $13,885,100 $13,885,100
Clay Holmes NYY RP 31 4 yr $54,933,548 $13,733,387
Jorge Polanco SEA 2B 31 4 yr $54,715,220 $13,678,805
Luis Garcia WSH 2B 24 8 yr $109,002,960 $13,625,370
Ryan Helsley STL RP 30 6 yr $81,636,636 $13,606,106
David Peterson NYM SP 29 4 yr $54,339,420 $13,584,855
Kyle Gibson STL SP 36 2 yr $26,841,974 $13,420,987
Mickey Moniak LAA CF 26 6 yr $79,243,800 $13,207,300
Daulton Varsho TOR LF 28 4 yr $52,798,784 $13,199,696
Josh H. Smith TEX SS 27 3 yr $39,568,416 $13,189,472
Alexis Diaz CIN RP 28 6 yr $78,813,024 $13,135,504
Elias Diaz COL C 33 3 yr $39,403,698 $13,134,566
Lane Thomas CLE CF 29 4 yr $52,344,976 $13,086,244
Travis d'Arnaud ATL C 35 2 yr $26,105,380 $13,052,690
Jarred Kelenic ATL LF 25 7 yr $91,292,446 $13,041,778
Jonah Heim TEX C 29 7 yr $91,183,113 $13,026,159
Leody Taveras TEX CF 26 5 yr $65,099,760 $13,019,952
Austin Gomber COL SP 30 3 yr $38,973,081 $12,991,027
Frankie Montas MIL SP 31 2 yr $25,976,658 $12,988,329
Jurickson Profar SD LF 31 2 yr $25,836,972 $12,918,486
Dane Dunning TEX SP 29 5 yr $64,240,250 $12,848,050
Ernie Clement TOR 2B 28 4 yr $51,107,844 $12,776,961
Jose Siri TB CF 29 3 yr $38,321,751 $12,773,917
Clarke Schmidt NYY SP 28 4 yr $51,018,904 $12,754,726
Reid Detmers LAA SP 25 8 yr $101,874,520 $12,734,315
Edward Cabrera MIA SP 26 5 yr $63,358,065 $12,671,613
Brady Singer KC SP 28 5 yr $62,841,985 $12,568,397
Kyle Finnegan WSH RP 33 2 yr $24,947,250 $12,473,625
Cal Quantrill COL SP 29 4 yr $49,313,652 $12,328,413
Ha-seong Kim SD SS 28 4 yr $49,113,276 $12,278,319
Eugenio Suarez ARI 3B 33 2 yr $24,537,600 $12,268,800
Chas McCormick HOU CF 29 4 yr $48,021,444 $12,005,361
Alex Cobb CLE SP 36 1 yr $11,971,188 $11,971,188
Tylor Megill NYM SP 29 4 yr $47,572,464 $11,893,116
Alek Manoah TOR SP 26 6 yr $71,177,088 $11,862,848
MJ Melendez KC LF 25 5 yr $59,121,090 $11,824,218
Rhys Hoskins MIL DH 31 3 yr $35,434,872 $11,811,624
Joel Payamps MIL RP 30 2 yr $23,389,260 $11,694,630
Bailey Falter PIT SP 27 4 yr $46,729,088 $11,682,272
Colin Rea MIL SP 34 2 yr $23,292,660 $11,646,330
Paul Goldschmidt STL 1B 37 1 yr $11,640,645 $11,640,645
Paul Sewald ARI RP 34 1 yr $11,551,963 $11,551,963
Jake Burger MIA DH 28 6 yr $69,217,878 $11,536,313
Willi Castro MIN CF 27 3 yr $34,056,543 $11,352,181
Brendan Rodgers COL 2B 28 5 yr $56,445,430 $11,289,086
Tyler Stephenson CIN C 28 7 yr $78,145,333 $11,163,619
Andrew Vaughn CHW 1B 26 5 yr $55,211,085 $11,042,217
Ramon Urias BAL 3B 30 2 yr $22,068,000 $11,034,000
Alejandro Kirk TOR C 25 12 yr $132,232,068 $11,019,339
Matt Brash SEA RP 26 8 yr $87,145,336 $10,893,167
Mauricio Dubon HOU RF 30 3 yr $32,661,000 $10,887,000
Trevor Larnach MIN LF 27 6 yr $65,299,248 $10,883,208
Jordan Romano TOR RP 31 6 yr $65,140,926 $10,856,821
Austin Hays PHI LF 29 1 yr $10,789,688 $10,789,688
Andrew Heaney TEX SP 33 2 yr $21,567,600 $10,783,800
Ramon Laureano ATL LF 30 2 yr $21,261,616 $10,630,808
Trevor Megill MIL RP 30 4 yr $42,505,584 $10,626,396
Max Kepler MIN RF 31 3 yr $31,766,289 $10,588,763
Patrick Sandoval LAA SP 27 2 yr $20,980,918 $10,490,459
Geraldo Perdomo ARI SS 24 5 yr $51,459,715 $10,291,943
Jake Meyers HOU CF 28 3 yr $30,319,521 $10,106,507
Griffin Canning LAA SP 28 6 yr $60,244,212 $10,040,702
Paul Blackburn NYM SP 30 2 yr $20,031,866 $10,015,933
Gavin Sheets CHW DH 28 6 yr $59,969,472 $9,994,912
Zack Littell TB SP 29 3 yr $29,762,736 $9,920,912
Dylan Lee ATL RP 30 5 yr $49,451,395 $9,890,279
Josiah Gray WSH SP 26 4 yr $39,320,784 $9,830,196
Andrew McCutchen PIT DH 37 1 yr $9,779,231 $9,779,231
Nick Lodolo CIN SP 26 6 yr $58,497,222 $9,749,537
Gregory Soto BAL RP 29 5 yr $48,499,565 $9,699,913
Josh Rojas SEA 3B 30 2 yr $19,399,148 $9,699,574
Evan Phillips LAD RP 30 4 yr $38,654,608 $9,663,652
Royce Lewis MIN 3B 25 8 yr $77,013,456 $9,626,682
J.D. Martinez NYM DH 37 1 yr $9,547,500 $9,547,500
Tyler Rogers SF RP 33 1 yr $9,512,409 $9,512,409
Martín Pérez SD SP 33 1 yr $9,324,075 $9,324,075
Luis Campusano SD C 26 10 yr $93,135,510 $9,313,551
Ryan Pressly HOU RP 35 1 yr $9,302,839 $9,302,839
Kyle Isbel KC CF 27 4 yr $36,995,404 $9,248,851
Luis Urias SEA 3B 27 5 yr $45,778,610 $9,155,722
Andy Ibanez DET 2B 31 2 yr $18,250,612 $9,125,306
Dylan Floro ARI RP 33 2 yr $18,214,616 $9,107,308
Andre Pallante STL SP 26 7 yr $63,426,608 $9,060,944
Emilio Pagan CIN RP 33 2 yr $17,880,362 $8,940,181
Connor Joe PIT LF 32 2 yr $17,817,392 $8,908,696
Jhoan Duran MIN RP 26 7 yr $62,219,024 $8,888,432
Jake McCarthy ARI CF 27 3 yr $26,577,834 $8,859,278
Michael Kopech LAD RP 28 5 yr $43,585,385 $8,717,077
Seth Brown OAK 1B 32 1 yr $8,660,357 $8,660,357
Trent Grisham NYY CF 27 4 yr $34,235,044 $8,558,761
James Paxton BOS SP 35 2 yr $16,774,048 $8,387,024
Will Vest DET RP 29 2 yr $16,720,788 $8,360,394
Drew Rasmussen TB SP 29 3 yr $25,034,913 $8,344,971
Triston McKenzie CLE SP 27 4 yr $33,190,548 $8,297,637
Jose Quintana NYM SP 35 2 yr $16,572,404 $8,286,202
Aroldis Chapman PIT RP 36 1 yr $8,191,383 $8,191,383
Alex Wood OAK SP 33 1 yr $8,148,800 $8,148,800
Anthony Bender MIA RP 29 6 yr $48,078,384 $8,013,064
Beau Brieske DET RP 26 6 yr $47,711,736 $7,951,956
Shane Baz TB SP 25 7 yr $55,237,672 $7,891,096
Craig Kimbrel BAL RP 36 2 yr $15,717,260 $7,858,630
Tayler Saucedo SEA RP 31 2 yr $15,672,998 $7,836,499
Jason Adam SD RP 33 1 yr $7,815,465 $7,815,465
Michael Lorenzen KC SP 32 2 yr $15,588,000 $7,794,000
Justin Turner SEA DH 39 1 yr $7,711,898 $7,711,898
Tyrone Taylor NYM CF 30 1 yr $7,667,920 $7,667,920
Colin Holderman PIT RP 28 5 yr $38,309,145 $7,661,829
Lance Lynn STL SP 37 1 yr $7,636,400 $7,636,400
Ian Hamilton NYY RP 29 2 yr $15,263,150 $7,631,575
Jo Adell LAA RF 25 4 yr $30,388,232 $7,597,058
Kevin Ginkel ARI RP 30 4 yr $29,719,924 $7,429,981
Bryan Abreu HOU RP 27 8 yr $59,330,144 $7,416,268
Gleyber Torres NYY 2B 27 3 yr $21,828,267 $7,276,089
LaMonte Wade Jr. SF RF 30 5 yr $36,179,050 $7,235,810
Keynan Middleton STL RP 30 1 yr $7,073,664 $7,073,664
David Robertson TEX RP 39 1 yr $7,070,470 $7,070,470
Harrison Bader NYM CF 30 1 yr $7,067,560 $7,067,560
Clayton Kershaw LAD SP 36 1 yr $7,062,950 $7,062,950
Jake Fraley CIN DH 29 3 yr $21,117,789 $7,039,263
Eric Haase MIL C 31 4 yr $28,052,532 $7,013,133
Gavin Lux LAD 2B 26 4 yr $27,594,528 $6,898,632
Trevor Rogers BAL SP 26 6 yr $41,249,040 $6,874,840
Trevor Williams WSH SP 32 2 yr $13,622,400 $6,811,200
Patrick Wisdom CHC 3B 33 2 yr $13,620,054 $6,810,027
Nick Fortes MIA C 27 7 yr $47,188,225 $6,741,175
Mike Tauchman CHC CF 33 2 yr $13,042,288 $6,521,144
Patrick Corbin WSH SP 35 1 yr $6,373,988 $6,373,988
Buck Farmer CIN RP 33 1 yr $6,352,662 $6,352,662
Austin Voth SEA RP 32 2 yr $12,677,692 $6,338,846
JoJo Romero STL RP 28 5 yr $31,408,775 $6,281,755
Cavan Biggio ATL 2B 29 4 yr $25,089,708 $6,272,427
Jeff Hoffman PHI RP 31 2 yr $12,362,578 $6,181,289
Keegan Thompson CHC RP 29 3 yr $18,542,991 $6,180,997
Luke Weaver NYY RP 30 2 yr $12,262,408 $6,131,204
Santiago Espinal CIN 3B 29 4 yr $24,447,164 $6,111,791
Aaron Bummer ATL RP 30 3 yr $18,163,278 $6,054,426
Mark Leiter Jr. NYY RP 33 1 yr $6,045,802 $6,045,802
Jose Trevino NYY C 31 2 yr $12,067,244 $6,033,622
Kirby Yates TEX RP 37 1 yr $6,011,967 $6,011,967
Luis Garcia HOU SP 27 3 yr $17,816,364 $5,938,788
A.J. Puk ARI RP 29 3 yr $17,739,912 $5,913,304
Anthony Banda LAD RP 31 1 yr $5,904,024 $5,904,024
Nicky Lopez CHW SS 29 2 yr $11,588,400 $5,794,200
Zach McKinstry DET 2B 29 2 yr $11,552,788 $5,776,394
Hunter Renfroe KC RF 32 2 yr $11,483,640 $5,741,820
Dennis Santana PIT RP 28 3 yr $17,196,498 $5,732,166
Alex Vesia LAD RP 28 2 yr $11,449,054 $5,724,527
Joey Bart PIT C 27 5 yr $28,579,290 $5,715,858
Edmundo Sosa PHI 3B 28 1 yr $5,633,491 $5,633,491
Carlos Santana MIN 1B 38 1 yr $5,632,785 $5,632,785
Wandy Peralta SD RP 33 2 yr $11,234,026 $5,617,013
Jake Rogers DET C 29 3 yr $16,725,981 $5,575,327
Casey Mize DET SP 27 1 yr $5,574,667 $5,574,667
Andrew Kittredge STL RP 34 1 yr $5,526,242 $5,526,242
Rob Refsnyder BOS RF 33 1 yr $5,506,927 $5,506,927
Rowdy Tellez PIT 1B 29 1 yr $5,503,692 $5,503,692
Keegan Akin BAL RP 29 4 yr $21,702,896 $5,425,724
Sam Moll CIN RP 32 2 yr $10,824,416 $5,412,208
Garrett Cleavinger TB RP 30 4 yr $21,387,268 $5,346,817
Tommy Kahnle NYY RP 35 2 yr $10,664,438 $5,332,219
Yimi Garcia SEA RP 34 2 yr $10,632,282 $5,316,141
Dylan Carlson TB CF 25 6 yr $31,747,860 $5,291,310
Kendall Graveman HOU RP 33 1 yr $5,262,840 $5,262,840
Tyler Wells BAL SP 30 3 yr $15,722,118 $5,240,706
Josh Bell ARI 1B 32 1 yr $5,222,567 $5,222,567
Justin Anderson CHW RP 32 2 yr $10,427,588 $5,213,794
Adbert Alzolay CHC RP 29 3 yr $15,608,151 $5,202,717
Taylor Walls TB SS 28 3 yr $15,495,327 $5,165,109
Hector Neris CHC RP 35 1 yr $5,154,212 $5,154,212
Ryan Thompson ARI RP 32 3 yr $15,349,572 $5,116,524
Derek Law WSH RP 34 1 yr $5,115,497 $5,115,497
Kris Bubic KC RP 27 3 yr $15,158,469 $5,052,823
Robbie Ray SF SP 33 2 yr $9,928,050 $4,964,025
Hunter Harvey KC RP 29 4 yr $19,805,212 $4,951,303
Yency Almonte CHC RP 30 2 yr $9,870,886 $4,935,443
Colin Poche TB RP 30 4 yr $19,643,920 $4,910,980
Jorge Mateo BAL SS 29 4 yr $19,625,576 $4,906,394
Hoby Milner MIL RP 33 1 yr $4,874,822 $4,874,822
Chris Stratton KC RP 33 1 yr $4,863,750 $4,863,750
Jacob Webb BAL RP 31 3 yr $14,552,322 $4,850,774
Erik Swanson TOR RP 31 2 yr $9,606,042 $4,803,021
Michael Conforto SF LF 31 1 yr $4,723,510 $4,723,510
Eli Morgan CLE RP 28 5 yr $23,575,780 $4,715,156
Carlos Hernandez KC RP 27 4 yr $18,803,328 $4,700,832
Paul DeJong KC SS 31 2 yr $9,389,182 $4,694,591
Michael Tonkin MIN RP 34 2 yr $9,345,004 $4,672,502
Cionel Perez BAL RP 28 1 yr $4,671,596 $4,671,596
Enyel De Los Santos CHW RP 28 6 yr $27,844,578 $4,640,763
Jake Bauers MIL 1B 29 4 yr $18,501,316 $4,625,329
Jose Leclerc TEX RP 30 2 yr $9,197,658 $4,598,829
Emmanuel Rivera BAL 3B 28 5 yr $22,764,130 $4,552,826
Genesis Cabrera TOR RP 27 5 yr $22,762,875 $4,552,575
Ryan Yarbrough TOR RP 32 2 yr $9,090,828 $4,545,414
Matt Thaiss LAA C 29 3 yr $13,615,737 $4,538,579
Andrew Chafin TEX RP 34 1 yr $4,529,335 $4,529,335
John Schreiber KC RP 30 4 yr $17,961,952 $4,490,488
Gabe Speier SEA RP 29 4 yr $17,768,232 $4,442,058
Spencer Turnbull PHI SP 32 2 yr $8,873,478 $4,436,739
Danny Jansen BOS C 29 2 yr $8,871,786 $4,435,893
Shelby Miller DET RP 33 2 yr $8,843,166 $4,421,583
Jon Berti NYY 2B 34 1 yr $4,420,123 $4,420,123
Charlie Blackmon COL DH 38 1 yr $4,380,419 $4,380,419
Justin Topa MIN RP 33 2 yr $8,692,338 $4,346,169
Ildemaro Vargas WSH 2B 33 2 yr $8,672,932 $4,336,466
Tyler Alexander TB RP 30 3 yr $12,993,384 $4,331,128
Jake Junis CIN RP 31 2 yr $8,640,000 $4,320,000
Luis Torrens NYM C 28 3 yr $12,842,481 $4,280,827
Pavin Smith ARI OF 28 4 yr $16,653,364 $4,163,341
Phil Maton NYM RP 31 1 yr $4,101,440 $4,101,440
Kyle Hendricks CHC SP 34 1 yr $4,079,034 $4,079,034
Sam Hilliard COL CF 30 1 yr $3,997,057 $3,997,057
Jose Ruiz PHI RP 29 1 yr $3,957,819 $3,957,819
Mason Thompson WSH RP 26 6 yr $23,705,256 $3,950,876
Joe Mantiply ARI RP 33 3 yr $11,851,500 $3,950,500
Lucas Sims BOS RP 30 4 yr $15,764,956 $3,941,239
José Suarez LAA SP 26 3 yr $11,742,504 $3,914,168
Mitch Haniger SEA RF 33 1 yr $3,903,335 $3,903,335
Dillon Tate TOR RP 30 3 yr $11,655,573 $3,885,191
Luis Patino SD SP 24 6 yr $23,223,036 $3,870,506
Christian Bethancourt CHC C 33 1 yr $3,866,675 $3,866,675
Walker Buehler LAD SP 30 1 yr $3,866,398 $3,866,398
J.T. Chargois SEA RP 33 1 yr $3,864,002 $3,864,002
Bryse Wilson MIL RP 26 4 yr $15,415,664 $3,853,916
Brent Suter CIN RP 34 2 yr $7,486,918 $3,743,459
Tim Mayza NYY RP 32 3 yr $11,112,798 $3,704,266
Ben Rortvedt TB C 27 6 yr $21,897,666 $3,649,611
Seranthony Dominguez BAL RP 29 1 yr $3,616,028 $3,616,028
Gary Sánchez MIL C 31 1 yr $3,614,587 $3,614,587
John King STL RP 30 1 yr $3,601,868 $3,601,868
Josh Sborz TEX RP 30 4 yr $14,168,732 $3,542,183
Alex Kirilloff MIN 1B 26 4 yr $14,168,584 $3,542,146
John Brebbia CHW RP 34 1 yr $3,519,642 $3,519,642
Adrian Morejon SD RP 25 5 yr $17,546,545 $3,509,309
Matt Moore LAA RP 35 1 yr $3,435,625 $3,435,625
Randal Grichuk ARI RF 33 2 yr $6,657,790 $3,328,895
Austin Slater BAL LF 31 1 yr $3,294,237 $3,294,237
José Ureña TEX SP 33 2 yr $6,582,114 $3,291,057
Drew Smyly CHC RP 35 1 yr $3,257,963 $3,257,963
Sam Hentges CLE RP 28 6 yr $19,495,764 $3,249,294
Joe Kelly LAD RP 36 1 yr $3,230,361 $3,230,361
Matt Boyd CLE SP 33 1 yr $3,216,000 $3,216,000
Nick Sandlin CLE RP 27 6 yr $18,683,658 $3,113,943
Joe Ross MIL SP 31 1 yr $3,013,570 $3,013,570
Adrian Houser CHC SP 31 1 yr $3,012,750 $3,012,750
Austin Wynns CIN C 33 1 yr $3,007,056 $3,007,056
Jesse Winker NYM RF 31 1 yr $2,959,479 $2,959,479
Jalen Beeks PIT RP 31 1 yr $2,791,060 $2,791,060
James McCann BAL C 34 1 yr $2,789,430 $2,789,430
Enrique Hernandez LAD SS 32 1 yr $2,769,168 $2,769,168
Joey Gallo WSH 1B 30 1 yr $2,734,176 $2,734,176
Garrett Stubbs PHI C 31 3 yr $8,193,225 $2,731,075
Miguel Rojas LAD SS 35 1 yr $2,730,506 $2,730,506
Michael Taylor PIT CF 33 1 yr $2,715,589 $2,715,589
A.J. Minter ATL RP 30 2 yr $5,407,676 $2,703,838
Cole Sulser TB RP 34 1 yr $2,612,310 $2,612,310
Will Smith KC RP 35 1 yr $2,609,192 $2,609,192
Ryne Stanek NYM RP 33 1 yr $2,559,627 $2,559,627
Mark Canha SF LF 35 1 yr $2,526,763 $2,526,763
Robbie Grossman TEX RF 34 1 yr $2,514,144 $2,514,144
Scott Alexander OAK RP 35 1 yr $2,490,782 $2,490,782
Blake Treinen LAD RP 36 1 yr $2,416,990 $2,416,990
Brooks Raley NYM RP 36 1 yr $2,407,500 $2,407,500
Tommy Pham STL LF 36 1 yr $2,385,653 $2,385,653
Wilmer Flores SF 1B 33 1 yr $2,367,615 $2,367,615
Amed Rosario LAD SS 28 1 yr $2,302,524 $2,302,524
Anthony DeSclafani MIN SP 34 1 yr $2,292,570 $2,292,570
Eloy Jimenez BAL DH 27 1 yr $2,277,858 $2,277,858
Dominic Smith BOS 1B 29 1 yr $2,236,720 $2,236,720
Jake Cave COL RF 31 3 yr $6,531,816 $2,177,272
Carson Kelly TEX C 30 1 yr $2,160,650 $2,160,650
Jacob Stallings COL C 34 1 yr $2,136,975 $2,136,975
Shawn Armstrong STL RP 33 1 yr $2,092,115 $2,092,115
Michael Soroka CHW SP 27 1 yr $2,000,128 $2,000,128
Anthony Rizzo NYY 1B 35 1 yr $1,996,045 $1,996,045
Jonathan Loaisiga NYY RP 29 1 yr $1,963,728 $1,963,728
Ryan Borucki PIT RP 30 1 yr $1,904,424 $1,904,424
Jose Cisnero LAA RP 35 1 yr $1,863,147 $1,863,147
Kevin Newman ARI SS 31 1 yr $1,830,708 $1,830,708
Adam Duvall ATL RF 35 1 yr $1,810,700 $1,810,700
Carlos Carrasco CLE SP 37 1 yr $1,766,888 $1,766,888
Luke Maile CIN C 33 1 yr $1,762,958 $1,762,958
Matt Carpenter STL DH 38 1 yr $1,747,575 $1,747,575
Kyle Farmer MIN SS 34 1 yr $1,743,678 $1,743,678
Jose Iglesias NYM SS 34 1 yr $1,711,047 $1,711,047
Hunter Strickland LAA RP 35 1 yr $1,702,725 $1,702,725
Trent Thornton SEA RP 31 1 yr $1,662,875 $1,662,875
Kyle Higashioka SD C 34 1 yr $1,635,328 $1,635,328
Scott Barlow CLE RP 31 1 yr $1,589,175 $1,589,175
Dominic Leone CHW RP 32 1 yr $1,571,351 $1,571,351
Luke Jackson ATL RP 32 1 yr $1,550,677 $1,550,677
Erasmo Ramirez TB RP 34 1 yr $1,544,400 $1,544,400
Yoan Moncada CHW 3B 29 1 yr $1,541,831 $1,541,831
Jason Heyward LAD RF 35 1 yr $1,538,031 $1,538,031
Whit Merrifield ATL RF 35 1 yr $1,515,222 $1,515,222
Adam Ottavino NYM RP 38 1 yr $1,494,781 $1,494,781
T.J. McFarland OAK RP 35 1 yr $1,494,008 $1,494,008
Caleb Ferguson HOU RP 28 1 yr $1,439,305 $1,439,305
Chris Martin BOS RP 38 1 yr $1,433,614 $1,433,614
Matt Andriese MIA RP 34 1 yr $1,421,630 $1,421,630
Tomás Nido CHC C 30 1 yr $1,377,209 $1,377,209
Manuel Margot MIN RF 29 1 yr $1,375,051 $1,375,051
Jake Odorizzi TB SP 34 1 yr $1,351,955 $1,351,955
Ross Stripling OAK SP 34 1 yr $1,347,569 $1,347,569
Austin Adams OAK RP 33 1 yr $1,340,677 $1,340,677
Yasmani Grandal PIT C 35 1 yr $1,338,911 $1,338,911
Mike Clevinger CHW SP 33 1 yr $1,322,673 $1,322,673
Trevor Richards MIN RP 31 1 yr $1,276,635 $1,276,635
Adam Frazier KC 2B 32 1 yr $1,247,617 $1,247,617
Brandon Drury LAA 2B 31 1 yr $1,237,654 $1,237,654
Alex Young NYM RP 31 1 yr $1,219,901 $1,219,901
Kevin Pillar LAA CF 35 1 yr $1,207,984 $1,207,984
Danny Coulombe BAL RP 34 1 yr $1,196,994 $1,196,994
Daniel Hudson LAD RP 37 1 yr $1,162,392 $1,162,392
Drew Smith NYM RP 30 1 yr $1,158,223 $1,158,223
Brandon Crawford STL SS 37 1 yr $1,137,474 $1,137,474
Travis Jankowski TEX DH 33 1 yr $1,118,190 $1,118,190
Austin Hedges CLE C 32 1 yr $1,092,398 $1,092,398
Jorge Alcala MIN RP 29 1 yr $1,066,266 $1,066,266
Luis Garcia BOS RP 37 1 yr $1,040,269 $1,040,269
Curt Casali SF C 35 1 yr $1,030,624 $1,030,624
Austin Barnes LAD C 34 1 yr $1,022,023 $1,022,023
Justin Wilson CIN RP 37 1 yr $1,020,728 $1,020,728
Giovanny Urshela DET 3B 32 1 yr $949,584 $949,584
Caleb Thielbar MIN RP 37 1 yr $938,288 $938,288
Tanner Rainey WSH RP 31 3 yr $2,580,732 $860,244
Chad Kuhl CHW RP 31 1 yr $814,505 $814,505
Ben Gamel NYM RF 32 1 yr $805,160 $805,160
David Bote CHC 2B 31 1 yr $729,470 $729,470
SPOTRAC NOW

TRENDING PLAYERS

  • 1 Brady Singer (SP, CIN)
  • 2 Juan Soto (RF, NYM)
  • 3 Jovani Morán (RP, MIN)
  • 4 Shohei Ohtani (DH, LAD)
  • 5 Pavin Smith (OF, ARI)

TRENDING PAGES

  • 1 MLB Free Agents
  • 2 MLB Transactions
  • 3 MLB Cap Tracker
  • 4 MLB Salary Rankings
  • 5 MLB Contracts
Top