Miami Marlins 2025 Cash Table
The Miami Marlins 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (38) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Alcantara Sandy Alcantara | SP | 29 | $17,000,000 | $17,000,000 | |
Luzardo Jesús Luzardo | SP | 27 | $8,600,000 | $8,600,000 | |
Bender Anthony Bender | RP | 30 | $3,200,000 | $3,200,000 | |
Sánchez Jesús Sánchez | LF | 27 | $3,200,000 | $3,200,000 | |
Garrett Braxton Garrett | SP | 27 | $2,800,000 | $2,800,000 | |
Cabrera Edward Cabrera | SP | 27 | $2,500,000 | $2,500,000 | |
Fortes Nick Fortes | C | 28 | $1,350,000 | $1,350,000 | |
Hill Derek Hill | OF | 29 | $800,000 | $800,000 | |
Bachar Lake Bachar | RP | 30 | $800,000 | $800,000 | |
Burger Jake Burger | DH | 29 | $800,000 | $800,000 | |
Baumann Mike Baumann | RP | 29 | $800,000 | $800,000 | |
Myers Dane Myers | OF | 29 | $800,000 | $800,000 | |
Faucher Calvin Faucher | RP | 29 | $800,000 | $800,000 | |
Tinoco Jesus Tinoco | RP | 30 | $800,000 | $800,000 | |
Weathers Ryan Weathers | SP | 25 | $800,000 | $800,000 | |
Edwards Xavier Edwards | SS | 25 | $800,000 | $800,000 | |
Conine Griffin Conine | RF | 27 | $800,000 | $800,000 | |
Bride Jonah Bride | 3B | 29 | $800,000 | $800,000 | |
Ramirez Agustin Ramirez | C | 23 | $800,000 | $800,000 | |
Mesa Jr. Victor Mesa Jr. | OF | 23 | $800,000 | $800,000 | |
Brujan Vidal Brujan | 2B | 27 | $800,000 | $800,000 | |
Stowers Kyle Stowers | RF | 27 | $800,000 | $800,000 | |
Curry Xzavion Curry | RP | 26 | $800,000 | $800,000 | |
Veneziano Anthony Veneziano | P | 27 | $800,000 | $800,000 | |
Cronin Declan Cronin | RP | 27 | $800,000 | $800,000 | |
Meyer Max Meyer | SP | 26 | $800,000 | $800,000 | |
Roa Christian Roa | SP | 26 | $800,000 | $800,000 | |
Pereda Jhonny Pereda | C | 29 | $800,000 | $800,000 | |
Lopez Otto Lopez | SS | 26 | $800,000 | $800,000 | |
Norby Connor Norby | 2B | 25 | $800,000 | $800,000 | |
Nardi Andrew Nardi | RP | 26 | $800,000 | $800,000 | |
Pérez Eury Pérez | SP | 22 | $800,000 | $800,000 | |
Soriano George Soriano | RP | 26 | $800,000 | $800,000 | |
Arias Luarbert Arias | P | 24 | $800,000 | $800,000 | |
Mazur Adam Mazur | SP | 24 | $800,000 | $800,000 | |
Pauley Graham Pauley | 3B | 24 | $800,000 | $800,000 | |
Bellozo Valente Bellozo | SP | 25 | $800,000 | $800,000 | |
Sanoja Javier Sanoja | SS | 22 | $800,000 | $800,000 |
2025 Retained
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
García Avisaíl García | RF | 34 | $12,000,000 | $12,000,000 |
2025 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
---|---|---|---|---|---|
Go Woo Suk Go | RP | 26 | $2,250,000 | $2,250,000 |
2025 Cash Totals
Total Cash | Base Cash | Signing Bonus | |||
---|---|---|---|---|---|
Active Roster | $63,450,000 | $63,450,000 | |||
Retained | $12,000,000 | $12,000,000 | |||
Minor | $2,250,000 | $2,250,000 |