Miami Marlins by Position
Miami Marlins positional spending, including cap, cash, and contract average.
Summary
Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
---|---|---|---|---|---|---|---|---|---|
Starting Pitcher | 4 | $22,420,000 | 32.64% | - | $22,120,000 | 30.12% | $16,320,000 | - | |
Relief Pitcher | 9 | $7,780,000 | 11.33% | - | $7,767,741 | 10.58% | $7,780,000 | - | |
Catcher | 2 | $2,660,000 | 3.87% | - | $2,660,000 | 3.62% | $2,660,000 | - | |
Infielders | 6 | $4,800,000 | 6.99% | - | $4,800,000 | 6.54% | $4,800,000 | - | |
Outfielders | 4 | $3,200,000 | 4.66% | - | $3,200,000 | 4.36% | $3,200,000 | - | |
Designated Hitter | 1 | $800,000 | 1.16% | - | $800,000 | 1.09% | $800,000 | - |
Starting Pitcher
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Alcantara Sandy Alcantara | SP | Active | $17,300,000 | 25.19% | 7.18% | $17,000,000 | 23.15% | $11,200,000 | 4.87% |
Quantrill Cal Quantrill | SP | Active | $3,500,000 | 5.10% | 1.45% | $3,500,000 | 4.77% | $3,500,000 | 1.45% |
Gillispie Connor Gillispie | SP | Active | $820,000 | 1.19% | 0.34% | $820,000 | 1.12% | $820,000 | 0.34% |
Meyer Max Meyer | SP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Totals | $22,420,000 | 32.64% | - | $22,120,000 | 30.12% | $16,320,000 | - |
Relief Pitcher
Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Bender Anthony Bender | RP | Active | $1,420,000 | 2.07% | 0.59% | $1,420,000 | 1.93% | $1,420,000 | 0.59% |
Bachar Lake Bachar | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Faucher Calvin Faucher | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Henriquez Ronny Henriquez | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Phillips Tyler Phillips | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Soriano George Soriano | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Tinoco Jesus Tinoco | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Veneziano Anthony Veneziano | RP | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Curry Xzavion Curry | RP | Active | $760,000 | 1.11% | 0.32% | $747,741 | 1.02% | $760,000 | 0.32% |
Totals | $7,780,000 | 11.33% | - | $7,767,741 | 10.58% | $7,780,000 | - |
Catcher
Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Fortes Nick Fortes | C | Active | $1,860,000 | 2.71% | 0.77% | $1,860,000 | 2.53% | $1,860,000 | 0.77% |
Hicks Liam Hicks | C | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Totals | $2,660,000 | 3.87% | - | $2,660,000 | 3.62% | $2,660,000 | - |
Infielders
Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Edwards Xavier Edwards | SS | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Lopez Otto Lopez | 2B | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Mervis Matt Mervis | 1B | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Pauley Graham Pauley | 3B | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Sanoja Javier Sanoja | SS | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Wagaman Eric Wagaman | 1B | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Totals | $4,800,000 | 6.99% | - | $4,800,000 | 6.54% | $4,800,000 | - |
Outfielders
Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Conine Griffin Conine | LF | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Hill Derek Hill | CF | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Myers Dane Myers | OF | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Stowers Kyle Stowers | RF | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Totals | $3,200,000 | 4.66% | - | $3,200,000 | 4.36% | $3,200,000 | - |
Designated Hitter
Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
---|---|---|---|---|---|---|---|---|---|
Bride Jonah Bride | DH | Active | $800,000 | 1.16% | 0.33% | $800,000 | 1.09% | $800,000 | 0.33% |
Totals | $800,000 | 1.16% | - | $800,000 | 1.09% | $800,000 | - |